Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 14   (18/11/2017) 
Updated: 5/12/2017 12:37:47 PM
Rear Commodore race 14
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
125 | ESP | 3181 | Windseeker |   | 0.976 | 123.0 |   |   |   |   | E Lambert | 2.0 |   |   | S Feeney |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
AClass | 1 | 936 | Mac A Tack 3 | 38:19 | 0.969 | 67.5 | 56:46 | 55:00 | 0.984 | 0.965 | J McDonald | 1.0 | 15:43:19 |   |   | |
AClass | 2 | 962 | Dead Parrot | 36:53 | 1.010 | 67.5 | 54:38 | 55:11 | 1.022 | 1.013 | R Lloyd | 2.0 | 15:41:53 |   |   | |
AClass | 3 | 986 | Sons of Anarchy | 38:42 | 0.974 | 67.5 | 57:20 | 55:51 | 0.974 | 0.979 | M Millward | 3.0 | 15:43:42 |   |   | |
AClass | 4 | 977 | Zuzy | 38:21 | 0.985 | 67.5 | 56:49 | 55:58 | 0.983 | 0.984 | M Grant | 4.0 | 15:43:21 |   |   | |
AClass | 5 | 933 | The Thief | 37:48 | 1.006 | 67.5 | 56:00 | 56:20 | 0.997 | 1.010 | B Cole | 5.0 | 15:42:48 |   |   | |
AClass | 6 | 923 | 12th Apostle | 40:00 | 0.952 | 67.5 | 59:16 | 56:25 | 0.942 | 0.953 | M Wold | 6.0 | 15:45:00 |   |   | |
AClass | 7 | 908 | Redline | 39:33 | 0.988 | 67.5 | 58:36 | 57:54 | 0.953 | 0.975 | J Wreford | 7.0 | 15:44:33 |   |   | |
AClass | 8 | 943 | Kaos | 41:29 | 0.973 | 67.5 | 01:01:27 | 59:48 | 0.909 | 0.956 | S Wilkie | 8.0 | 15:46:29 |   |   | |
AClass | ESP | 95 | Top Dog |   | 0.971 | 67.5 |   |   |   |   | G Doyle | 2.0 |   |   |   | |
AClass | ESP | 865 | Quasar 4 |   | 0.962 | 67.5 |   |   |   |   | K Robinson | 2.0 |   |   |   | |
AClass | ESP | 957 | Bazinga |   | 0.999 | 67.5 |   |   |   |   | D Haig | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
EClass(lazyE) | 1 | 562 | Miss Adventure | 36:59 | 0.933 | 113.0 | 32:44 | 30:32 | 0.964 | 0.940 | M Foster | 1.0 | 15:44:59 |   |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 36:51 | 0.968 | 113.0 | 32:37 | 31:34 | 0.968 | 0.968 | D Osinga | 2.0 | 15:44:51 |   | C Fingers |   |
EClass(lazyE) | 3 | 536 | Tangarra | 37:50 | 0.962 | 113.0 | 33:29 | 32:13 | 0.943 | 0.948 | J Frey | 3.0 | 15:45:50 |   | G Daniel |   |
EClass(lazyE) | 4 | 570 | Custard E | 39:00 | 0.970 | 113.0 | 34:31 | 33:29 | 0.915 | 0.953 | A Goodin | 4.0 | 15:47:00 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
Fireball | 1 | 14212 | Fireball | 30:54 | 1.000 | 101.0 | 30:36 | 30:36 | 1.000 | 1.000 | J Rapsey | 1.0 | 15:38:54 |   | D Rapsey |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
Laser | 1 | 119067 | Green | 28:39 | 0.946 | 114.0 | 25:08 | 23:47 | 0.946 | 0.944 | C Sukhov | 1.0 | 15:36:39 |   |   | |
Laser | 2 | 172239 | ParaTrooper | 27:53 | 1.000 | 114.0 | 24:28 | 24:28 |   | 1.000 | J Dreen |   | 15:35:53 |   | Yes | |
Laser | 3 | 5 | Burd | 31:55 | 0.962 | 114.0 | 28:00 | 26:56 | 0.849 | 0.973 | M Burd | 2.0 | 15:39:55 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
LaserRadial | 1 | 181533 | SameSame | 26:37 | 1.000 | 118.5 | 22:28 | 22:28 | 1.000 | 1.000 | M White | 1.0 | 15:34:37 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
Sabre | 1 | 1470 | True Colours | 30:00 | 0.892 | 127.0 | 23:37 | 21:04 | 0.926 | 0.895 | L Bueno | 1.0 | 15:41:00 |   |   | |
Sabre | 2 | 1479 | XTC | 30:28 | 0.895 | 127.0 | 23:59 | 21:28 | 0.912 | 0.899 | T Sherbourne | 2.0 | 15:41:28 |   |   | |
Sabre | 3 | 1858 | Jet Green | 27:09 | 1.010 | 127.0 | 21:23 | 21:36 | 1.023 | 1.006 | C Miller | 3.0 | 15:38:09 |   |   | |
Sabre | 4 | 1251 | Hell Bent | 29:33 | 0.940 | 127.0 | 23:16 | 21:52 | 0.940 | 0.936 | A Gruskin | 4.0 | 15:40:33 |   |   | |
Sabre | 5 | 1867 | Purple Zone | 27:36 | 1.008 | 127.0 | 21:44 | 21:54 | 1.006 | 1.009 | P Stamp | 5.0 | 15:38:36 |   |   | |
Sabre | 6 | 583 | Pig Power | 28:08 | 0.991 | 127.0 | 22:09 | 21:57 | 0.987 | 0.992 | C Sargood | 6.0 | 15:39:08 |   |   | |
Sabre | 7 | 2073 | Beep Beep | 27:31 | 1.022 | 127.0 | 21:40 | 22:09 | 1.009 | 1.024 | C Dawson | 7.0 | 15:38:31 |   |   | |
Sabre | 8 | 1101 | Phoenix | 30:17 | 0.939 | 127.0 | 23:51 | 22:24 | 0.917 | 0.936 | G Lamb | 8.0 | 15:41:17 |   |   | |
Sabre | 9 | 1592 | Tachi | 31:03 | 0.944 | 127.0 | 24:27 | 23:05 | 0.894 | 0.942 | C Lambert | 9.0 | 15:42:03 |   |   | |
Sabre | ESP | 650 | Salina |   | 1.000 | 127.0 |   |   |   |   | S Bond | 2.0 |   |   |   |
Results by : TopYacht