Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 13   (18/11/2017) 
Updated: 24/11/2017 11:15:37 PM
Rear Commodore race 13
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | ESP | 3181 | Windseeker |   | 0.976 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 977 | Zuzy | 36:02 | 0.985 | 67.5 | 53:23 | 52:35 | 1.013 | 0.985 | M Grant | 1.0 | 14:39:02 |   |   | |
AClass | 2 | 933 | The Thief | 35:48 | 1.008 | 67.5 | 53:02 | 53:28 | 1.020 | 1.006 | B Cole | 2.0 | 14:38:48 |   |   | |
AClass | 3 | 943 | Kaos | 37:15 | 0.978 | 67.5 | 55:11 | 53:58 | 0.980 | 0.973 | S Wilkie | 3.0 | 14:40:15 |   |   | |
AClass | 4 | 923 | 12th Apostle | 38:16 | 0.954 | 67.5 | 56:42 | 54:06 | 0.954 | 0.952 | M Wold | 4.0 | 14:41:16 |   |   | |
AClass | 5 | 962 | Dead Parrot | 36:28 | 1.002 | 67.5 | 54:02 | 54:08 | 1.001 | 1.010 | R Lloyd | 5.0 | 14:39:28 |   |   | |
AClass | 6 | 986 | Sons of Anarchy | 37:13 | 0.985 | 67.5 | 55:08 | 54:18 | 0.981 | 0.974 | M Millward | 6.0 | 14:40:13 |   |   | |
AClass | 7 | 908 | Redline | 37:12 | 0.986 | 67.5 | 55:07 | 54:21 | 0.982 | 0.988 | J Wreford | 7.0 | 14:40:12 |   |   | |
AClass | 8 | 936 | Mac A Tack 3 | 37:47 | 0.978 | 67.5 | 55:58 | 54:44 | 0.967 | 0.969 | J McDonald | 8.0 | 14:40:47 |   |   | |
AClass | 9 | 646 | A Class Act | 45:49 | 0.978 | 67.5 | 01:07:53 | 01:06:23 | 0.797 | 0.962 | D Morley | 9.0 | 14:48:49 |   |   | |
AClass | DNF | 873 | Doug |   | 0.990 | 67.5 |   |   |   |   | D Stevenson | 14.0 |   |   |   | |
AClass | ESP | 95 | Top Dog |   | 0.971 | 67.5 |   |   |   |   | G Doyle | 2.0 |   |   |   | |
AClass | ESP | 865 | Quasar 4 |   | 0.962 | 67.5 |   |   |   |   | K Robinson | 2.0 |   |   |   | |
AClass | ESP | 957 | Bazinga |   | 0.999 | 67.5 |   |   |   |   | D Haig | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 562 | Miss Adventure | 38:27 | 0.930 | 113.0 | 34:02 | 31:39 | 0.940 | 0.933 | M Foster | 1.0 | 14:44:27 |   |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 37:18 | 0.969 | 113.0 | 33:00 | 31:59 | 0.969 | 0.968 | D Osinga | C Fingers | 2.0 | 14:43:18 |   |   |
EClass(lazyE) | 3 | 570 | Custard E | 37:39 | 0.980 | 113.0 | 33:19 | 32:39 | 0.960 | 0.970 | A Goodin | 3.0 | 14:43:39 |   |   | |
EClass(lazyE) | 4 | 536 | Tangarra | 40:40 | 0.978 | 113.0 | 35:59 | 35:12 | 0.889 | 0.962 | J Frey | G Daniel | 4.0 | 14:46:40 |   |   |
EClass(lazyE) | 5 | 550 | Eager | 47:30 | 0.990 | 113.0 | 42:02 | 41:37 | 0.761 | 0.978 | K Farnell | C Farnell | 5.0 | 14:53:30 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
F18 | 1 | 14 | Massive Attack | 50:18 | 0.965 | 66.0 | 01:16:13 | 01:13:33 | 0.965 | 0.966 | L Pollock | 1.0 | 14:53:18 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | 1 | 172239 | ParaTrooper | 28:40 | 1.000 | 114.0 | 25:09 | 25:09 |   | 1.000 | J Dreen |   | 14:34:40 |   | Yes | |
Laser | 2 | 5 | Burd | 35:46 | 0.978 | 114.0 | 31:22 | 30:41 | 0.978 | 0.992 | M Burd | 1.0 | 14:41:46 |   |   | |
Laser | RET | 119067 | Green |   | 0.946 | 114.0 |   |   |   |   | C Sukhov | 3.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
LaserRadial | 1 | 181533 | SameSame | 26:22 | 1.000 | 118.5 | 22:15 | 22:15 | 1.000 | 1.000 | M White | 1.0 | 14:32:22 |   |   | |
LaserRadial | 2 | 8 | Same Samebut differe | 33:45 | 0.980 | 118.5 | 28:29 | 27:55 | 0.781 | 0.955 | J Lucas | 2.0 | 14:39:45 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 1479 | XTC | 30:56 | 0.890 | 127.0 | 24:21 | 21:40 | 0.924 | 0.895 | T Sherbourne | 1.0 | 14:39:56 |   |   | |
Sabre | 2 | 2073 | Beep Beep | 27:17 | 1.019 | 127.0 | 21:29 | 21:54 | 1.047 | 1.024 | C Dawson | 2.0 | 14:36:17 |   |   | |
Sabre | 3 | 1592 | Tachi | 30:12 | 0.933 | 127.0 | 23:47 | 22:11 | 0.946 | 0.943 | C Lambert | 3.0 | 14:39:12 |   |   | |
Sabre | 4 | 1867 | Purple Zone | 28:18 | 1.007 | 127.0 | 22:17 | 22:26 | 1.010 | 1.008 | P Stamp | 4.0 | 14:37:18 |   |   | |
Sabre | 5 | 1251 | Hell Bent | 30:18 | 0.943 | 127.0 | 23:52 | 22:30 | 0.943 | 0.939 | A Gruskin | 5.0 | 14:39:18 |   |   | |
Sabre | 6 | 583 | Pig Power | 29:18 | 0.986 | 127.0 | 23:04 | 22:45 | 0.975 | 0.991 | C Sargood | 6.0 | 14:38:18 |   |   | |
Sabre | 7 | 1470 | True Colours | 32:18 | 0.900 | 127.0 | 25:26 | 22:53 | 0.885 | 0.890 | L Bueno | 7.0 | 14:41:18 |   |   | |
Sabre | 8 | 1101 | Phoenix | 30:58 | 0.940 | 127.0 | 24:23 | 22:55 | 0.923 | 0.938 | G Lamb | 8.0 | 14:39:58 |   |   | |
Sabre | 9 | 1858 | Jet Green | 29:10 | 1.015 | 127.0 | 22:58 | 23:19 | 0.980 | 1.011 | C Miller | 9.0 | 14:38:10 |   |   | |
Sabre | 10 | 924 | Bruichladdich | 31:42 | 0.962 | 127.0 | 24:58 | 24:01 | 0.901 | 0.943 | T Baker | 10.0 | 14:40:42 |   |   | |
Sabre | 11 | 1234 | Lady Augusta | 34:42 | 0.978 | 127.0 | 27:19 | 26:43 | 0.824 | 0.962 | E Murrell | 11.0 | 14:43:42 |   |   | |
Sabre | 12 | 158 | Twilight Zone | 38:03 | 0.978 | 127.0 | 29:58 | 29:18 | 0.751 | 0.968 | J Piatowski | 12.0 | 14:47:03 |   |   | |
Sabre | 13 | 1358 | Toothed Tiger | 38:06 | 1.000 | 127.0 | 30:00 | 30:00 | 0.750 | 0.990 | B Gaston | 13.0 | 14:47:06 |   |   | |
Sabre | ESP | 650 | Salina |   | 1.000 | 127.0 |   |   |   |   | S Bond | 2.0 |   |   |   |
Results by : TopYacht