Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 12   (11/11/2017) 
Updated: 24/11/2017 11:15:58 PM
Rear Commodore race 12
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 908 | Redline | 01:09:18 | 0.983 | 67.5 | 01:42:40 | 01:40:55 | 0.991 | 0.986 | J Wreford | 1.0 | 16:29:18 |   | |
AClass | 2 | 986 | Sons of Anarchy | 01:09:58 | 0.981 | 67.5 | 01:43:39 | 01:41:41 | 0.982 | 0.985 | M Millward | 2.0 | 16:29:58 |   | |
AClass | 3 | 933 | The Thief | 01:08:05 | 1.009 | 67.5 | 01:40:52 | 01:41:46 | 1.009 | 1.008 | B Cole | 3.0 | 16:28:05 |   | |
AClass | 4 | 962 | Dead Parrot | 01:08:18 | 1.009 | 67.5 | 01:41:11 | 01:42:06 | 1.006 | 1.002 | R Lloyd | 4.0 | 16:28:18 |   | |
AClass | 5 | 865 | Quasar 4 | 01:11:59 | 0.966 | 67.5 | 01:46:38 | 01:43:00 | 0.954 | 0.962 | K Robinson | 5.0 | 16:31:59 |   | |
AClass | 6 | 957 | Bazinga | 01:11:50 | 1.009 | 67.5 | 01:46:25 | 01:47:22 | 0.956 | 0.999 | D Haig | 6.0 | 16:31:50 |   | |
AClass | 7 | 961 | My Beach | 01:19:23 | 0.962 | 67.5 | 01:57:36 | 01:53:08 | 0.865 | 0.943 | F Wetzels | 7.0 | 16:39:23 |   | |
AClass | 8 | 943 | Kaos | 01:18:40 | 0.990 | 67.5 | 01:56:33 | 01:55:23 | 0.873 | 0.978 | S Wilkie | 8.0 | 16:38:40 |   | |
AClass | ESP | 977 | Zuzy |   | 0.985 | 67.5 |   |   |   |   | M Grant | 2.0 |   |   | |
AClass | ESP | 989 | Top Cat |   | 0.988 | 67.5 |   |   |   |   | K Karn | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 562 | Miss Adventure | 01:07:42 | 0.934 | 113.0 | 59:55 | 55:58 | 0.934 | 0.930 | M Foster | 1.0 | 16:30:42 |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 01:05:38 | 0.972 | 113.0 | 58:05 | 56:27 | 0.964 | 0.969 | D Osinga | C Fingers | 2.0 | 16:28:38 |   |
EClass(lazyE) | 3 | 536 | Tangarra | 01:08:40 | 0.990 | 113.0 | 01:00:46 | 01:00:10 | 0.921 | 0.978 | J Frey | G Daniel | 3.0 | 16:31:40 |   |
EClass(lazyE) | ESP | 526 | Me - N - Dad |   | 1.000 | 113.0 |   |   |   |   | J Stewart | G S | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | ESP | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 169422 | Joes Sled (full rig) | 46:38 | 1.000 | 114.0 | 40:54 | 40:54 | 1.000 | 1.000 | J White | 1.0 | 16:12:38 |   | |
Laser | 2 | 119067 | Green | 52:40 | 0.955 | 114.0 | 46:12 | 44:07 | 0.885 | 0.954 | C Sukhov | 2.0 | 16:18:40 |   | |
Laser | ESP | 000 | SAVAGE |   | 1.000 | 114.0 |   |   |   |   | T Savage | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 48:27 | 1.000 | 118.5 | 40:53 | 40:53 | 1.000 | 1.000 | M White | 1.0 | 16:14:27 |   | |
LaserRadial | 2 | 8 | Same Samebut differe | 01:01:52 | 1.000 | 118.5 | 52:12 | 52:12 | 0.783 | 0.964 | J Lucas | 2.0 | 16:27:52 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
PaperTiger | 1 | 3050V | Boy at Heart | 01:06:43 | 1.000 | 93.5 | 01:11:21 | 01:11:21 | 1.000 | 1.000 | M Wold | 1.0 | 16:26:43 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1592 | Tachi | 53:50 | 0.933 | 127.0 | 42:23 | 39:33 | 0.952 | 0.933 | C Lambert | 1.0 | 16:19:50 |   | |
Sabre | 2 | 1416 | Sea Soar | 50:14 | 1.007 | 127.0 | 39:33 | 39:50 | 1.021 | 1.006 | D Wilkinson | 2.0 | 16:16:14 |   | |
Sabre | 3 | 1858 | Jet Green | 50:31 | 1.011 | 127.0 | 39:47 | 40:13 | 1.015 | 1.016 | C Miller | 3.0 | 16:16:31 |   | |
Sabre | 4 | 1867 | Purple Zone | 51:14 | 1.001 | 127.0 | 40:20 | 40:22 | 1.001 | 1.007 | P Stamp | 4.0 | 16:17:14 |   | |
Sabre | 5 | 1101 | Phoenix | 54:51 | 0.938 | 127.0 | 43:11 | 40:30 | 0.935 | 0.940 | G Lamb | 5.0 | 16:20:51 |   | |
Sabre | 6 | 2073 | Beep Beep | 50:28 | 1.027 | 127.0 | 39:44 | 40:48 | 1.016 | 1.019 | C Dawson | 6.0 | 16:16:28 |   | |
Sabre | 7 | 5831 | Pig Power | 53:22 | 0.974 | 127.0 | 42:01 | 40:56 | 0.961 | 0.970 | K Marriot | 7.0 | 16:19:22 |   | |
Sabre | 8 | 1479 | XTC | 58:02 | 0.900 | 127.0 | 45:42 | 41:08 | 0.883 | 0.890 | T Sherbourne | 8.0 | 16:24:02 |   | |
Sabre | 9 | 1470 | True Colours | 01:00:45 | 0.915 | 127.0 | 47:50 | 43:46 | 0.844 | 0.900 | L Bueno | 9.0 | 16:26:45 |   | |
Sabre | 10 | 924 | Bruichladdich | 01:04:19 | 0.978 | 127.0 | 50:39 | 49:32 | 0.797 | 0.962 | T Baker | 10.0 | 16:30:19 |   | |
Sabre | 11 | 1234 | Lady Augusta | 01:09:18 | 0.990 | 127.0 | 54:34 | 54:01 | 0.740 | 0.978 | E Murrell | 11.0 | 16:35:18 |   |
Results by : TopYacht