Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 11   (11/11/2017) 
Updated: 24/11/2017 11:16:11 PM
Rear Commodore race 11
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3181 | Windseeker | 53:23 | 0.980 | 123.0 | 43:24 | 42:32 | 0.980 | 0.976 | E Lambert | S Feeney | 1.0 | 14:59:23 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 1017 | Boo | 01:03:24 | 1.000 | 67.5 | 01:33:56 | 01:33:56 | 1.038 | 1.004 | M Meare | 1.0 | 15:03:24 |   | |
AClass | 2 | 865 | Quasar 4 | 01:07:26 | 0.957 | 67.5 | 01:39:54 | 01:35:36 | 0.976 | 0.966 | K Robinson | 2.0 | 15:07:26 |   | |
AClass | 3 | 962 | Dead Parrot | 01:04:22 | 1.012 | 67.5 | 01:35:22 | 01:36:31 | 1.022 | 1.009 | R Lloyd | 3.0 | 15:04:22 |   | |
AClass | 4 | 957 | Bazinga | 01:05:05 | 1.011 | 67.5 | 01:36:25 | 01:37:29 | 1.011 | 1.009 | D Haig | 4.0 | 15:05:05 |   | |
AClass | 5 | 933 | The Thief | 01:04:55 | 1.015 | 67.5 | 01:36:10 | 01:37:37 | 1.014 | 1.009 | B Cole | 5.0 | 15:04:55 |   | |
AClass | 6 | 986 | Sons of Anarchy | 01:07:11 | 0.986 | 67.5 | 01:39:32 | 01:38:08 | 0.979 | 0.981 | M Millward | 6.0 | 15:07:11 |   | |
AClass | 7 | 908 | Redline | 01:07:32 | 0.984 | 67.5 | 01:40:03 | 01:38:27 | 0.974 | 0.983 | J Wreford | 7.0 | 15:07:32 |   | |
AClass | 8 | 961 | My Beach | 01:11:10 | 0.978 | 67.5 | 01:45:26 | 01:43:07 | 0.925 | 0.962 | F Wetzels | 8.0 | 15:11:10 |   | |
AClass | 9 | 943 | Kaos | 01:13:30 | 1.000 | 67.5 | 01:48:53 | 01:48:53 | 0.895 | 0.990 | S Wilkie | 9.0 | 15:13:30 |   | |
AClass | DNF | 873 | Doug |   | 0.990 | 67.5 |   |   |   |   | D Stevenson | 13.0 |   |   | |
AClass | ESP | 977 | Zuzy |   | 0.985 | 67.5 |   |   |   |   | M Grant | 2.0 |   |   | |
AClass | ESP | 989 | Top Cat |   | 0.988 | 67.5 |   |   |   |   | K Karn | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 566 | Miss Bling | 01:00:01 | 0.973 | 113.0 | 53:07 | 51:41 | 0.973 | 0.972 | D Osinga | C Fingers | 1.0 | 15:03:01 |   |
EClass(lazyE) | 2 | 562 | Miss Adventure | 01:03:18 | 0.940 | 113.0 | 56:01 | 52:39 | 0.923 | 0.934 | M Foster | 2.0 | 15:06:18 |   | |
EClass(lazyE) | 3 | 536 | Tangarra | 01:03:45 | 1.000 | 113.0 | 56:25 | 56:25 | 0.916 | 0.990 | J Frey | G Daniel | 3.0 | 15:06:45 |   |
EClass(lazyE) | DNF | 550 | Eager |   | 0.990 | 113.0 |   |   |   |   | K Farnell | C Farnell | 7.0 |   |   |
EClass(lazyE) | DNF | 569 | Firetruck |   | 1.000 | 113.0 |   |   |   |   | H Lymberartos | 7.0 |   |   | |
EClass(lazyE) | ESP | 526 | Me - N - Dad |   | 1.000 | 113.0 |   |   |   |   | J Stewart | G S | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | ESP | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 169422 | Joes Sled (full rig) | 44:40 | 1.000 | 114.0 | 39:11 | 39:11 | 1.000 | 1.000 | J White | 1.0 | 14:50:40 |   | |
Laser | 2 | 119067 | Green | 48:59 | 0.972 | 114.0 | 42:58 | 41:46 | 0.912 | 0.965 | C Sukhov | 2.0 | 14:54:59 |   | |
Laser | ESP | 000 | SAVAGE |   | 1.000 | 114.0 |   |   |   |   | T Savage | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 44:33 | 1.000 | 118.5 | 37:36 | 37:36 | 1.000 | 1.000 | M White | 1.0 | 14:50:33 |   | |
LaserRadial | 2 | 8 | Same Samebut differe | 01:00:41 | 1.000 | 118.5 | 51:13 | 51:13 | 0.734 | 0.974 | J Lucas | 2.0 | 15:06:41 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
PaperTiger | 1 | 3050V | Boy at Heart | 58:43 | 1.000 | 93.5 | 01:02:48 | 01:02:48 | 1.000 | 1.000 | M Wold | 1.0 | 14:58:43 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1592 | Tachi | 47:44 | 0.928 | 127.0 | 37:35 | 34:53 | 0.990 | 0.933 | C Lambert | 1.0 | 14:53:44 |   | |
Sabre | 2 | 1101 | Phoenix | 48:34 | 0.931 | 127.0 | 38:14 | 35:36 | 0.973 | 0.938 | G Lamb | 2.0 | 14:54:34 |   | |
Sabre | 3 | 1867 | Purple Zone | 46:16 | 0.995 | 127.0 | 36:26 | 36:15 | 1.021 | 1.001 | P Stamp | 3.0 | 14:52:16 |   | |
Sabre | 4 | 1416 | Sea Soar | 46:46 | 1.010 | 127.0 | 36:50 | 37:12 | 1.010 | 1.007 | D Wilkinson | 4.5 | 14:52:46 |   | |
Sabre | 4 | 1858 | Jet Green | 46:49 | 1.009 | 127.0 | 36:52 | 37:12 | 1.009 | 1.012 | C Miller | 4.5 | 14:52:49 |   | |
Sabre | 6 | 2073 | Beep Beep | 46:10 | 1.030 | 127.0 | 36:21 | 37:26 | 1.023 | 1.027 | C Dawson | 6.0 | 14:52:10 |   | |
Sabre | 7 | 1479 | XTC | 55:34 | 0.915 | 127.0 | 43:45 | 40:02 | 0.850 | 0.900 | T Sherbourne | 7.0 | 15:01:34 |   | |
Sabre | 8 | 1470 | True Colours | 55:09 | 0.930 | 127.0 | 43:26 | 40:24 | 0.856 | 0.915 | L Bueno | 8.0 | 15:01:09 |   | |
Sabre | 9 | 704 | Sabre Tooth | 01:02:44 | 1.000 | 127.0 | 49:24 | 49:24 | 0.753 | 0.990 | E Cook | 9.0 | 15:08:44 |   | |
Sabre | 10 | 924 | Bruichladdich | 01:04:07 | 0.990 | 127.0 | 50:29 | 49:59 | 0.737 | 0.978 | T Baker | 10.0 | 15:10:07 |   | |
Sabre | 11 | 1234 | Lady Augusta | 01:07:04 | 1.000 | 127.0 | 52:48 | 52:48 | 0.705 | 0.990 | E Murrell | 11.0 | 15:13:04 |   | |
Sabre | DNF | 158 | Twilight Zone |   | 0.984 | 127.0 |   |   |   |   | J Piatowski | 13.0 |   |   |
Results by : TopYacht