Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 9   (4/11/2017) 
Updated: 9/12/2017 9:04:19 PM
Rear Commodore race 9
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
125 | ESP | 3155 | Scorpion |   | 0.987 | 123.0 |   |   |   |   | M Perlow | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
AClass | ESP | 646 | A Class Act |   | 0.978 | 67.5 |   |   |   |   | D Morley | 2.0 |   |   | |
AClass | ESP | 986 | Sons of Anarchy |   | 0.986 | 67.5 |   |   |   |   | M Millward | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
EClass(lazyE) | 1 | 566 | Miss Bling | 49:02 | 0.970 | 113.0 | 43:24 | 42:06 | 0.970 | 0.968 | D Osinga | 1.0 | 14:55:02 |   | C Fingers |
EClass(lazyE) | 2 | 562 | Miss Adventure | 51:15 | 0.950 | 113.0 | 45:21 | 43:05 | 0.928 | 0.947 | M Foster | 2.0 | 14:57:15 |   | |
EClass(lazyE) | DNF | 547 | Water Mark |   | 0.990 | 113.0 |   |   |   |   | R Quantin | 6.0 |   |   | |
EClass(lazyE) | DNF | 550 | Eager |   | 0.990 | 113.0 |   |   |   |   | K Farnell | 6.0 |   |   | C Farnell |
EClass(lazyE) | ESP | 569 | Firetruck |   | 1.000 | 113.0 |   |   |   |   | H Lymberartos | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Laser | 1 | 169422 | Joes Sled (full rig) | 45:33 | 1.000 | 114.0 | 39:57 | 39:57 | 1.000 | 1.000 | J White | 1.0 | 14:45:33 |   | |
Laser | DNF | 119067 | Green |   | 0.972 | 114.0 |   |   |   |   | C Sukhov | 3.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
LaserRadial | 1 | 181533 | SameSame | 42:57 | 1.000 | 118.5 | 36:15 | 36:15 | 1.000 | 1.000 | M White | 1.0 | 14:42:57 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Sabre | 1 | 1101 | Phoenix | 45:33 | 0.925 | 127.0 | 35:52 | 33:11 | 0.975 | 0.934 | G Lamb | 1.0 | 14:45:33 |   | |
Sabre | 2 | 1867 | Purple Zone | 42:16 | 1.003 | 127.0 | 33:17 | 33:23 | 1.051 | 1.005 | P Stamp | 2.0 | 14:42:16 |   | |
Sabre | 3 | 1858 | Jet Green | 44:00 | 1.009 | 127.0 | 34:39 | 34:58 | 1.009 | 1.012 | C Miller | 3.0 | 14:44:00 |   | |
Sabre | 4 | 1416 | Sea Soar | 43:57 | 1.027 | 127.0 | 34:36 | 35:32 | 1.011 | 1.017 | D Wilkinson | 4.0 | 14:43:57 |   | |
Sabre | 5 | 5831 | Pig Power | 47:25 | 1.000 | 127.0 | 37:20 | 37:20 | 0.937 | 0.990 | K Marriot | 5.0 | 14:47:25 |   | |
Sabre | 6 | 1592 | Tachi | 54:02 | 0.942 | 127.0 | 42:33 | 40:05 | 0.822 | 0.933 | C Lambert | 6.0 | 14:54:02 |   | |
Sabre | 7 | 1251 | Hell Bent | 52:16 | 0.978 | 127.0 | 41:09 | 40:15 | 0.850 | 0.962 | A Gruskin | 7.0 | 14:52:16 |   | |
Sabre | DNF | 1358 | Toothed Tiger |   | 1.000 | 127.0 |   |   |   |   | B Gaston | 12.0 |   |   | |
Sabre | ESP | 1470 | True Colours |   | 0.930 | 127.0 |   |   |   |   | L Bueno | 2.0 |   |   | |
Sabre | ESP | 2073 | Beep Beep |   | 1.030 | 127.0 |   |   |   |   | C Dawson | 2.0 |   |   | |
Sabre | OCS | 1479 | XTC |   | 0.915 | 127.0 |   |   |   |   | T Sherbourne | 12.0 |   |   |
Results by : TopYacht