Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 8   (28/10/2017) 
Updated: 24/11/2017 11:16:47 PM
Rear Commodore race 8
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3155 | Scorpion | 28:19 | 0.990 | 123.0 | 23:01 | 22:47 | 0.990 | 0.987 | M Perlow | 1.0 | 15:34:19 |   | |
125 | 2 | 3126 | Luna Sea | 28:27 | 0.990 | 123.0 | 23:08 | 22:54 | 0.985 | 0.996 | R McQuade | A Penington | 2.0 | 15:34:27 |   |
125 | 3 | 3181 | Windseeker | 29:08 | 1.000 | 123.0 | 23:41 | 23:41 | 0.962 | 0.980 | E Lambert | S Feeney | 3.0 | 15:35:08 |   |
125 | ESP | 3166 | Boarlistic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 908 | Redline | 29:29 | 0.970 | 67.5 | 43:41 | 42:22 | 1.006 | 0.984 | J Wreford | 1.0 | 15:38:29 |   | |
AClass | 2 | 865 | Quasar 4 | 31:01 | 0.957 | 67.5 | 45:57 | 43:58 | 0.957 | 0.957 | K Robinson | 2.0 | 15:40:01 |   | |
AClass | 3 | 936 | Mac A Tack 3 | 32:03 | 0.990 | 67.5 | 47:29 | 47:00 | 0.926 | 0.978 | J McDonald | 3.0 | 15:41:03 |   | |
AClass | 4 | 923 | 12th Apostle | 33:36 | 0.962 | 67.5 | 49:47 | 47:54 | 0.883 | 0.954 | M Wold | 4.0 | 15:42:36 |   | |
AClass | 5 | 873 | Doug | 32:30 | 1.000 | 67.5 | 48:09 | 48:09 | 0.913 | 0.990 | D Stevenson | 5.0 | 15:41:30 |   | |
AClass | 6 | 608 | Grizabella | 33:50 | 0.978 | 67.5 | 50:07 | 49:01 | 0.877 | 0.962 | J Hanby | 6.0 | 15:42:50 |   | |
AClass | AVG | 933 | The Thief |   | 1.015 | 67.5 |   |   |   |   | B Cole |   |   |   | |
AClass | AVG | 957 | Bazinga |   | 1.011 | 67.5 |   |   |   |   | D Haig |   |   |   | |
AClass | AVG | 962 | Dead Parrot |   | 1.012 | 67.5 |   |   |   |   | R Lloyd |   |   |   | |
AClass | AVG | 977 | Zuzy |   | 0.985 | 67.5 |   |   |   |   | M Grant |   |   |   | |
AClass | AVG | 989 | Top Cat |   | 0.988 | 67.5 |   |   |   |   | K Karn |   |   |   | |
AClass | ESP | 1017 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | 2.0 |   |   | |
AClass | OCS | 986 | Sons of Anarchy |   | 0.986 | 67.5 |   |   |   |   | M Millward | 9.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 566 | Miss Bling | 34:03 | 0.977 | 113.0 | 30:08 | 29:26 | 0.977 | 0.970 | D Osinga | C Fingers | 1.0 | 15:37:03 |   |
EClass(lazyE) | 2 | 547 | Water Mark | 45:20 | 1.000 | 113.0 | 40:07 | 40:07 | 0.734 | 0.990 | R Quantin | 2.0 | 15:48:20 |   | |
EClass(lazyE) | DNF | 550 | Eager |   | 0.990 | 113.0 |   |   |   |   | K Farnell | C Farnell | 6.0 |   |   |
EClass(lazyE) | ESP | 567 | Dilligaf |   | 0.975 | 113.0 |   |   |   |   | B Clarke | 2.0 |   |   | |
EClass(lazyE) | OCS | 562 | Miss Adventure |   | 0.950 | 113.0 |   |   |   |   | M Foster | 6.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | OCS | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 26:59 | 1.000 | 118.5 | 22:46 | 22:46 | 1.000 | 1.000 | M White | 1.0 | 15:32:59 |   | |
LaserRadial | 2 | 8 | Same Samebut differe | 38:19 | 1.000 | 118.5 | 32:20 | 32:20 | 0.704 | 0.984 | J Lucas | 2.0 | 15:44:19 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1101 | Phoenix | 29:38 | 0.927 | 127.0 | 23:20 | 21:38 | 0.927 | 0.925 | G Lamb | 1.5 | 15:35:38 |   | |
Sabre | 1 | 1416 | Sea Soar | 26:51 | 1.024 | 127.0 | 21:08 | 21:38 | 1.024 | 1.027 | D Wilkinson | 1.5 | 15:32:51 |   | |
Sabre | 3 | 583 | Pig Power | 27:55 | 0.988 | 127.0 | 21:59 | 21:43 | 0.984 | 0.993 | C Sargood | 3.0 | 15:33:55 |   | |
Sabre | 4 | 2073 | Beep Beep | 27:14 | 1.042 | 127.0 | 21:27 | 22:21 | 1.009 | 1.030 | C Dawson | 4.0 | 15:33:14 |   | |
Sabre | 5 | 1470 | True Colours | 35:25 | 0.943 | 127.0 | 27:53 | 26:18 | 0.776 | 0.930 | L Bueno | 5.0 | 15:41:25 |   | |
Sabre | ESP | 1858 | Jet Green |   | 1.009 | 127.0 |   |   |   |   | C Miller | 2.0 |   |   |
Results by : TopYacht