Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 7   (28/10/2017) 
Updated: 24/11/2017 11:17:00 PM
Rear Commodore race 7
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3126 | Luna Sea | 40:29 | 1.000 | 123.0 | 32:55 | 32:55 | 1.000 | 1.000 | R McQuade | A Penington | 1.0 | 14:44:29 |   |
125 | 2 | 3181 | Windseeker | 43:16 | 1.000 | 123.0 | 35:11 | 35:11 | 0.936 | 0.990 | E Lambert | S Feeney | 2.0 | 14:47:16 |   |
125 | 3 | 3155 | Scorpion | 45:00 | 1.000 | 123.0 | 36:35 | 36:35 | 0.900 | 0.990 | M Perlow | 3.0 | 14:49:00 |   | |
125 | ESP | 3166 | Boarlistic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 923 | 12th Apostle | 42:30 | 0.955 | 67.5 | 01:02:58 | 01:00:08 | 0.999 | 0.962 | M Wold | 1.0 | 14:49:30 |   | |
AClass | 2 | 908 | Redline | 43:44 | 0.967 | 67.5 | 01:04:47 | 01:02:39 | 0.971 | 0.970 | J Wreford | 2.0 | 14:50:44 |   | |
AClass | 3 | 865 | Quasar 4 | 44:16 | 0.959 | 67.5 | 01:05:35 | 01:02:54 | 0.959 | 0.957 | K Robinson | 3.0 | 14:51:16 |   | |
AClass | 4 | 1017 | Kaos | 43:24 | 1.000 | 67.5 | 01:04:18 | 01:04:18 | 0.978 | 0.995 | S Wilkie | 4.0 | 14:50:24 |   | |
AClass | 5 | 608 | Grizabella | 44:39 | 0.990 | 67.5 | 01:06:09 | 01:05:29 | 0.951 | 0.978 | J Hanby | 5.0 | 14:51:39 |   | |
AClass | 6 | 936 | Mac A Tack 3 | 44:53 | 1.000 | 67.5 | 01:06:30 | 01:06:30 | 0.946 | 0.990 | J McDonald | 6.0 | 14:51:53 |   | |
AClass | 7 | 961 | My Beach | 45:52 | 0.990 | 67.5 | 01:07:57 | 01:07:16 | 0.926 | 0.978 | F Wetzels | 7.0 | 14:52:52 |   | |
AClass | 8 | 986 | Sons of Anarchy | 47:40 | 0.994 | 67.5 | 01:10:37 | 01:10:12 | 0.891 | 0.986 | M Millward | 8.0 | 14:54:40 |   | |
AClass | AVG | 933 | The Thief |   | 1.015 | 67.5 |   |   |   |   | B Cole |   |   |   | |
AClass | AVG | 957 | Bazinga |   | 1.011 | 67.5 |   |   |   |   | D Haig |   |   |   | |
AClass | AVG | 962 | Dead Parrot |   | 1.012 | 67.5 |   |   |   |   | R Lloyd |   |   |   | |
AClass | AVG | 977 | Zuzy |   | 0.985 | 67.5 |   |   |   |   | M Grant |   |   |   | |
AClass | AVG | 989 | Top Cat |   | 0.988 | 67.5 |   |   |   |   | K Karn |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 562 | Miss Adventure | 49:50 | 0.950 | 113.0 | 44:06 | 41:54 | 0.950 | 0.950 | M Foster | 1.0 | 14:50:50 |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 48:28 | 0.981 | 113.0 | 42:54 | 42:05 | 0.977 | 0.975 | D Osinga | C Fingers | 2.0 | 14:49:28 |   |
EClass(lazyE) | 3 | 550 | Eager | 57:33 | 1.000 | 113.0 | 50:56 | 50:56 | 0.823 | 0.990 | K Farnell | C Farnell | 3.0 | 14:58:33 |   |
EClass(lazyE) | DNS | 547 | Water Mark |   | 1.000 | 113.0 |   |   |   |   | R Quantin | 6.0 |   |   | |
EClass(lazyE) | ESP | 567 | Dilligaf |   | 0.975 | 113.0 |   |   |   |   | B Clarke | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | 1 | 37 | Royston Capital | 41:49 | 1.000 | 66.0 | 01:03:22 | 01:03:22 | 1.000 | 1.000 | C Boag | T Salt | 1.0 | 14:48:49 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 119067 | Green | 45:42 | 0.978 | 114.0 | 40:05 | 39:12 | 0.978 | 0.982 | C Sukhov | 1.0 | 14:49:42 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 41:45 | 1.000 | 118.5 | 35:14 | 35:14 | 1.000 | 1.000 | M White | 1.0 | 14:45:45 |   | |
LaserRadial | 2 | 8 | Same Samebut differe | 42:48 | 1.000 | 118.5 | 36:07 | 36:07 | 0.976 | 0.994 | J Lucas | 2.0 | 14:46:48 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 583 | Pig Power | 41:29 | 0.983 | 127.0 | 32:40 | 32:07 | 1.048 | 0.993 | C Sargood | 1.0 | 14:45:29 |   | |
Sabre | 2 | 1101 | Phoenix | 46:14 | 0.932 | 127.0 | 36:24 | 33:56 | 0.940 | 0.928 | G Lamb | 2.0 | 14:50:14 |   | |
Sabre | 3 | 1416 | Sea Soar | 42:28 | 1.024 | 127.0 | 33:26 | 34:14 | 1.024 | 1.028 | D Wilkinson | 3.0 | 14:46:28 |   | |
Sabre | 4 | 2073 | Beep Beep | 42:18 | 1.049 | 127.0 | 33:18 | 34:56 | 1.028 | 1.043 | C Dawson | 4.0 | 14:46:18 |   | |
Sabre | 5 | 924 | Bruichladdich | 46:44 | 1.000 | 127.0 | 36:48 | 36:48 | 0.930 | 0.990 | T Baker | 5.0 | 14:50:44 |   | |
Sabre | 6 | 1470 | True Colours | 52:58 | 0.962 | 127.0 | 41:42 | 40:07 | 0.821 | 0.943 | L Bueno | 6.0 | 14:56:58 |   | |
Sabre | 7 | 158 | Twilight Zone | 53:48 | 0.995 | 127.0 | 42:22 | 42:09 | 0.808 | 0.983 | J Piatowski | 7.0 | 14:57:48 |   | |
Sabre | DNF | 1358 | Toothed Tiger |   | 1.000 | 127.0 |   |   |   |   | B Gaston | 11.0 |   |   | |
Sabre | DNF | 5831 | Pig Power |   | 1.000 | 127.0 |   |   |   |   | K Marriot | 11.0 |   |   | |
Sabre | ESP | 1858 | Jet Green |   | 1.009 | 127.0 |   |   |   |   | C Miller | 2.0 |   |   |
Results by : TopYacht