Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 6   (21/10/2017) 
Updated: 24/11/2017 11:17:14 PM
Rear Commodore Race 6
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |   |
125 | ESP | 3181 | Windseeker |   | 1.000 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 908 | Redline | 45:39 | 0.972 | 67.5 | 01:07:38 | 01:05:44 | 0.981 | 0.967 | J Wreford | 1.0 | 16:27:39 |   | |
AClass | 2 | 962 | Dead Parrot | 44:21 | 1.010 | 67.5 | 01:05:42 | 01:06:21 | 1.010 | 1.012 | R Lloyd | 2.0 | 16:26:21 |   | |
AClass | 3 | 977 | Zuzy | 45:41 | 0.986 | 67.5 | 01:07:41 | 01:06:44 | 0.980 | 0.985 | M Grant | 3.0 | 16:27:41 |   | |
AClass | 4 | 865 | Quasar 4 | 46:07 | 0.982 | 67.5 | 01:08:19 | 01:07:05 | 0.971 | 0.959 | K Robinson | 4.0 | 16:28:07 |   | |
AClass | 5 | 933 | The Thief | 45:35 | 1.020 | 67.5 | 01:07:32 | 01:08:53 | 0.982 | 1.015 | B Cole | 5.0 | 16:27:35 |   | |
AClass | 6 | 923 | 12th Apostle | 49:05 | 0.975 | 67.5 | 01:12:43 | 01:10:54 | 0.912 | 0.955 | M Wold | 6.0 | 16:31:05 |   | |
AClass | ESP | 961 | My Beach |   | 0.990 | 67.5 |   |   |   |   | F Wetzels | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 562 | Miss Adventure | 47:19 | 0.943 | 113.0 | 41:52 | 39:29 | 0.947 | 0.950 | M Foster | 1.0 | 16:23:19 |   | |
EClass(lazyE) | 2 | 567 | Dilligaf | 46:06 | 0.972 | 113.0 | 40:48 | 39:40 | 0.972 | 0.975 | B Clarke | 2.0 | 16:22:06 |   | |
EClass(lazyE) | 3 | 566 | Miss Bling | 47:17 | 0.990 | 113.0 | 41:51 | 41:26 | 0.948 | 0.981 | D Osinga | C Fingers | 3.0 | 16:23:17 |   |
EClass(lazyE) | 4 | 570 | Custard E | 47:32 | 1.000 | 113.0 | 42:04 | 42:04 | 0.943 | 0.980 | A Goodin | 4.0 | 16:23:32 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Fireball | ESP | 14212 | Fireball |   | 1.000 | 101.0 |   |   |   |   | J Rapsey | D Rapsey | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 119067 | Green | 54:37 | 0.990 | 114.0 | 47:55 | 47:26 | 0.990 | 0.987 | C Sukhov | 1.0 | 16:33:37 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 33:55 | 1.000 | 118.5 | 28:37 | 28:37 | 1.000 | 1.000 | M White | 1.0 | 16:12:55 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1592 | Tachi | 40:11 | 0.940 | 127.0 | 31:38 | 29:44 | 0.953 | 0.942 | C Lambert | 1.0 | 16:19:11 |   | |
Sabre | 2 | 2073 | Beep Beep | 36:35 | 1.046 | 127.0 | 28:48 | 30:08 | 1.046 | 1.048 | C Dawson | 2.0 | 16:15:35 |   | |
Sabre | 3 | 1416 | Sea Soar | 37:50 | 1.019 | 127.0 | 29:47 | 30:21 | 1.012 | 1.023 | D Wilkinson | 3.0 | 16:16:50 |   | |
Sabre | 4 | 1867 | Purple Zone | 39:11 | 1.014 | 127.0 | 30:51 | 31:17 | 0.977 | 1.002 | P Stamp | 4.0 | 16:18:11 |   | |
Sabre | 5 | 1101 | Phoenix | 42:39 | 0.945 | 127.0 | 33:35 | 31:44 | 0.897 | 0.931 | G Lamb | 5.0 | 16:21:39 |   | |
Sabre | 6 | 1479 | XTC | 43:32 | 0.930 | 127.0 | 34:17 | 31:53 | 0.879 | 0.915 | T Sherbourne | 6.0 | 16:22:32 |   |
Results by : TopYacht