Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 5   (21/10/2017) 
Updated: 24/11/2017 11:17:25 PM
Rear Commodore Race 5
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |   |
125 | ESP | 3181 | Windseeker |   | 1.000 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 933 | The Thief | 01:10:35 | 1.022 | 67.5 | 01:44:34 | 01:46:52 | 1.029 | 1.020 | B Cole | 1.0 | 15:13:35 |   | |
AClass | 2 | 908 | Redline | 01:14:15 | 0.978 | 67.5 | 01:50:00 | 01:47:35 | 0.978 | 0.972 | J Wreford | 2.0 | 15:17:15 |   | |
AClass | 3 | 923 | 12th Apostle | 01:15:21 | 0.984 | 67.5 | 01:51:38 | 01:49:51 | 0.964 | 0.975 | M Wold | 3.0 | 15:18:21 |   | |
AClass | 4 | 977 | Zuzy | 01:15:35 | 0.985 | 67.5 | 01:51:58 | 01:50:17 | 0.961 | 0.986 | M Grant | 4.0 | 15:18:35 |   | |
AClass | 5 | 865 | Quasar 4 | 01:18:04 | 0.982 | 67.5 | 01:55:39 | 01:53:34 | 0.930 | 0.968 | K Robinson | 5.0 | 15:21:04 |   | |
AClass | 6 | 962 | Dead Parrot | 01:16:45 | 1.009 | 67.5 | 01:53:42 | 01:54:43 | 0.946 | 1.010 | R Lloyd | 6.0 | 15:19:45 |   | |
AClass | ESP | 961 | My Beach |   | 0.990 | 67.5 |   |   |   |   | F Wetzels | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 567 | Dilligaf | 01:22:14 | 0.978 | 113.0 | 01:12:46 | 01:11:10 | 1.026 | 0.982 | B Clarke | 1.0 | 15:22:14 |   | |
EClass(lazyE) | 2 | 562 | Miss Adventure | 01:27:43 | 0.962 | 113.0 | 01:17:38 | 01:14:41 | 0.962 | 0.953 | M Foster | 2.0 | 15:27:43 |   | |
EClass(lazyE) | 3 | 566 | Miss Bling | 01:26:35 | 1.000 | 113.0 | 01:16:37 | 01:16:37 | 0.975 | 0.994 | D Osinga | C Fingers | 3.0 | 15:26:35 |   |
EClass(lazyE) | 4 | 570 | Custard E | 01:36:00 | 1.000 | 113.0 | 01:24:57 | 01:24:57 | 0.879 | 0.990 | A Goodin | 4.0 | 15:36:00 |   | |
EClass(lazyE) | DNS | 550 | Eager |   | 1.000 | 113.0 |   |   |   |   | K Farnell | C Farnell | 6.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Fireball | ESP | 14212 | Fireball |   | 1.000 | 101.0 |   |   |   |   | J Rapsey | D Rapsey | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | DNF | 119067 | Green |   | 0.990 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 01:02:03 | 1.000 | 118.5 | 52:22 | 52:22 | 1.000 | 1.000 | M White | 1.0 | 15:08:03 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1416 | Sea Soar | 01:06:26 | 1.007 | 127.0 | 52:19 | 52:41 | 1.075 | 1.020 | D Wilkinson | 1.0 | 15:12:26 |   | |
Sabre | 2 | 1592 | Tachi | 01:15:04 | 0.943 | 127.0 | 59:06 | 55:44 | 0.951 | 0.941 | C Lambert | 2.0 | 15:21:04 |   | |
Sabre | 3 | 2073 | Beep Beep | 01:08:56 | 1.036 | 127.0 | 54:17 | 56:14 | 1.036 | 1.047 | C Dawson | 3.0 | 15:14:56 |   | |
Sabre | 4 | 1867 | Purple Zone | 01:11:28 | 1.004 | 127.0 | 56:16 | 56:30 | 0.999 | 1.015 | P Stamp | 4.0 | 15:17:28 |   | |
Sabre | 5 | 1479 | XTC | 01:20:26 | 0.943 | 127.0 | 01:03:20 | 59:43 | 0.888 | 0.930 | T Sherbourne | 5.0 | 15:26:26 |   | |
Sabre | 6 | 650 | Salina | 01:19:15 | 1.000 | 127.0 | 01:02:24 | 01:02:24 | 0.901 | 0.990 | S Bond | 6.0 | 15:25:15 |   | |
Sabre | 7 | 1101 | Phoenix | 01:22:18 | 0.965 | 127.0 | 01:04:48 | 01:02:32 | 0.868 | 0.945 | G Lamb | 7.0 | 15:28:18 |   |
Results by : TopYacht