Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 4   (14/10/2017) 
Updated: 24/11/2017 11:17:39 PM
Rear Commodore Race 4
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3136V | Inertia | 27:18 | 1.000 | 123.0 | 22:12 | 22:12 |   | 1.000 | M Griffiths |   | 15:23:18 |   | Yes | |
125 | 2 | 3181 | Windseeker | 31:07 | 1.000 | 123.0 | 25:18 | 25:18 | 1.000 | 1.000 | E Lambert | S Feeney | 1.0 | 15:27:07 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 986 | Sons of Anarchy | 29:37 | 0.987 | 67.5 | 43:53 | 43:19 | 1.040 | 0.994 | M Millward | 1.0 | 15:22:37 |   |   | |
AClass | 2 | 962 | Dead Parrot | 29:44 | 1.000 | 67.5 | 44:03 | 44:03 | 1.036 | 1.009 | R Lloyd | 2.0 | 15:22:44 |   |   | |
AClass | 3 | 957 | Bazinga | 30:32 | 1.009 | 67.5 | 45:14 | 45:38 | 1.009 | 1.011 | D Haig | 3.0 | 15:23:32 |   |   | |
AClass | 4 | 977 | Zuzy | 31:14 | 0.989 | 67.5 | 46:16 | 45:46 | 0.986 | 0.985 | M Grant | 4.0 | 15:24:14 |   |   | |
AClass | 5 | 95 | Top Dog | 31:38 | 0.978 | 67.5 | 46:52 | 45:50 | 0.974 | 0.971 | G Doyle | 5.0 | 15:24:38 |   |   | |
AClass | 6 | 933 | The Thief | 30:25 | 1.019 | 67.5 | 45:04 | 45:55 | 1.013 | 1.022 | B Cole | 6.0 | 15:23:25 |   |   | |
AClass | 7 | 908 | Redline | 33:13 | 0.990 | 67.5 | 49:13 | 48:44 | 0.927 | 0.978 | J Wreford | 7.0 | 15:26:13 |   |   | |
AClass | DNF | 865 | Quasar 4 |   | 0.982 | 67.5 |   |   |   |   | K Robinson | 15.0 |   |   |   | |
AClass | DNF | 923 | 12th Apostle |   | 0.984 | 67.5 |   |   |   |   | M Wold | 15.0 |   |   |   | |
AClass | DNF | 989 | Top Cat |   | 0.988 | 67.5 |   |   |   |   | K Karn | 15.0 |   |   |   | |
AClass | DNS | 961 | My Beach |   | 0.990 | 67.5 |   |   |   |   | F Wetzels | 15.0 |   |   |   | |
AClass | ESP | 608 | Grizabella |   | 0.990 | 67.5 |   |   |   |   | J Hanby | 2.0 |   |   |   | |
AClass | ESP | 874 | Ullysses |   | 0.990 | 67.5 |   |   |   |   | R Watt | 2.0 |   |   |   | |
AClass | ESP | 1017 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 566 | Miss Bling | 32:28 | 1.000 | 113.0 | 28:44 | 28:44 | 1.000 | 1.000 | D Osinga | C Fingers | 1.0 | 15:31:28 |   |   |
EClass(lazyE) | 2 | 562 | Miss Adventure | 35:26 | 0.978 | 113.0 | 31:21 | 30:40 | 0.917 | 0.962 | M Foster | 2.0 | 15:34:26 |   |   | |
EClass(lazyE) | 3 | 567 | Dilligaf | 36:10 | 0.990 | 113.0 | 32:00 | 31:41 | 0.898 | 0.978 | B Clarke | 3.0 | 15:35:10 |   |   | |
EClass(lazyE) | DNF | 550 | Eager |   | 1.000 | 113.0 |   |   |   |   | K Farnell | C Farnell | 5.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
F18 | 1 | 14 | Massive Attack | 39:56 | 0.972 | 66.0 | 01:00:30 | 58:48 | 0.972 | 0.965 | L Pollock | 1.0 | 15:32:56 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | DNF | 119067 | Green |   | 0.990 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
LaserRadial | 1 | 181533 | SameSame | 28:32 | 1.000 | 118.5 | 24:05 | 24:05 | 1.000 | 1.000 | M White | 1.0 | 15:24:32 |   |   | |
LaserRadial | DNS | 8 | Same Samebut differe |   | 1.000 | 118.5 |   |   |   |   | J Lucas | 3.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 2073 | Beep Beep | 22:32 | 1.021 | 127.0 | 17:45 | 18:07 | 1.064 | 1.037 | C Dawson | 1.0 | 15:21:32 |   |   | |
Sabre | 2 | 1858 | Jet Green | 23:03 | 1.000 | 127.0 | 18:09 | 18:09 | 1.040 | 1.010 | C Miller | 2.0 | 15:22:03 |   |   | |
Sabre | 3 | 1416 | Sea Soar | 23:20 | 1.001 | 127.0 | 18:22 | 18:23 | 1.028 | 1.008 | D Wilkinson | 3.0 | 15:22:20 |   |   | |
Sabre | 4 | 1867 | Purple Zone | 23:55 | 1.003 | 127.0 | 18:50 | 18:53 | 1.003 | 1.005 | P Stamp | 4.0 | 15:22:55 |   |   | |
Sabre | 5 | 158 | Twilight Zone | 24:33 | 1.000 | 127.0 | 19:20 | 19:20 | 0.977 | 0.994 | J Piatowski | 5.0 | 15:23:33 |   |   | |
Sabre | 6 | 1101 | Phoenix | 25:38 | 0.979 | 127.0 | 20:11 | 19:46 | 0.936 | 0.964 | G Lamb | 6.0 | 15:24:38 |   |   | |
Sabre | 7 | 1592 | Tachi | 27:48 | 0.962 | 127.0 | 21:53 | 21:03 | 0.863 | 0.943 | C Lambert | 7.0 | 15:26:48 |   |   | |
Sabre | 8 | 1470 | True Colours | 29:40 | 0.978 | 127.0 | 23:22 | 22:51 | 0.808 | 0.962 | L Bueno | 8.0 | 15:28:40 |   |   | |
Sabre | 9 | 1479 | XTC | 31:15 | 0.962 | 127.0 | 24:36 | 23:40 | 0.768 | 0.943 | T Sherbourne | 9.0 | 15:30:15 |   |   | |
Sabre | 10 | 1251 | Hell Bent | 32:15 | 0.990 | 127.0 | 25:24 | 25:09 | 0.743 | 0.978 | A Gruskin | 10.0 | 15:31:15 |   |   | |
Sabre | DNF | 924 | Bruichladdich |   | 1.000 | 127.0 |   |   |   |   | T Baker | 13.0 |   |   |   | |
Sabre | DNF | 1234 | Lady Augusta |   | 1.000 | 127.0 |   |   |   |   | E Murrell | 13.0 |   |   |   |
Results by : TopYacht