Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 3   (14/10/2017) 
Updated: 24/11/2017 11:17:51 PM
Rear Commodore Race 3
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3136V | Inertia | 29:26 | 1.000 | 123.0 | 23:56 | 23:56 |   | 1.000 | M Griffiths | J |   | 14:32:26 |   | Yes |
125 | 2 | 3181 | Windseeker | 31:28 | 1.000 | 123.0 | 25:35 | 25:35 | 1.000 | 1.000 | E Lambert | S Feeney | 1.0 | 14:34:28 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 962 | Dead Parrot | 29:42 | 0.992 | 67.5 | 44:00 | 43:39 | 1.061 | 1.000 | R Lloyd | 1.0 | 14:29:42 |   |   | |
AClass | 2 | 933 | The Thief | 30:22 | 1.010 | 67.5 | 44:59 | 45:26 | 1.037 | 1.019 | B Cole | 2.0 | 14:30:22 |   |   | |
AClass | 3 | 977 | Zuzy | 31:07 | 0.986 | 67.5 | 46:06 | 45:27 | 1.012 | 0.989 | M Grant | 3.0 | 14:31:07 |   |   | |
AClass | 4 | 957 | Bazinga | 31:17 | 1.007 | 67.5 | 46:21 | 46:40 | 1.007 | 1.009 | D Haig | 4.0 | 14:31:17 |   |   | |
AClass | 5 | 986 | Sons of Anarchy | 32:43 | 0.997 | 67.5 | 48:28 | 48:19 | 0.963 | 0.987 | M Millward | 5.0 | 14:32:43 |   |   | |
AClass | 6 | 908 | Redline | 33:16 | 1.000 | 67.5 | 49:17 | 49:17 | 0.947 | 0.990 | J Wreford | 6.0 | 14:33:16 |   |   | |
AClass | 7 | 95 | Top Dog | 33:51 | 0.990 | 67.5 | 50:09 | 49:39 | 0.931 | 0.978 | G Doyle | 7.0 | 14:33:51 |   |   | |
AClass | 8 | 923 | 12th Apostle | 33:49 | 0.995 | 67.5 | 50:06 | 49:51 | 0.931 | 0.984 | M Wold | 8.0 | 14:33:49 |   |   | |
AClass | 9 | 865 | Quasar 4 | 34:02 | 0.994 | 67.5 | 50:25 | 50:07 | 0.926 | 0.982 | K Robinson | 9.0 | 14:34:02 |   |   | |
AClass | 10 | 961 | My Beach | 37:57 | 1.000 | 67.5 | 56:13 | 56:13 | 0.830 | 0.990 | F Wetzels | 10.0 | 14:37:57 |   |   | |
AClass | DNF | 989 | Top Cat |   | 0.988 | 67.5 |   |   |   |   | K Karn | 15.0 |   |   |   | |
AClass | ESP | 608 | Grizabella |   | 0.990 | 67.5 |   |   |   |   | J Hanby | 2.0 |   |   |   | |
AClass | ESP | 874 | Ullysses |   | 0.990 | 67.5 |   |   |   |   | R Watt | 2.0 |   |   |   | |
AClass | ESP | 1017 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 566 | Miss Bling | 34:04 | 1.000 | 113.0 | 30:09 | 30:09 | 1.000 | 1.000 | D Osinga | C Fingers | 1.0 | 14:40:04 |   |   |
EClass(lazyE) | 2 | 562 | Miss Adventure | 36:35 | 0.990 | 113.0 | 32:22 | 32:03 | 0.932 | 0.978 | M Foster | 2.0 | 14:42:35 |   |   | |
EClass(lazyE) | 3 | 567 | Dilligaf | 36:53 | 1.000 | 113.0 | 32:38 | 32:38 | 0.924 | 0.990 | B Clarke | 3.0 | 14:42:53 |   |   | |
EClass(lazyE) | DNF | 550 | Eager |   | 1.000 | 113.0 |   |   |   |   | K Farnell | C Farnell | 5.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
F18 | 1 | 14 | Massive Attack | 36:54 | 0.978 | 66.0 | 55:54 | 54:40 | 0.978 | 0.972 | L Pollock | 1.0 | 14:36:54 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | DNF | 119067 | Green |   | 0.990 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
LaserRadial | 1 | 181533 | SameSame | 27:07 | 1.000 | 118.5 | 22:53 | 22:53 | 1.000 | 1.000 | M White | 1.0 | 14:30:07 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 2073 | Beep Beep | 23:10 | 1.009 | 127.0 | 18:14 | 18:24 | 1.059 | 1.021 | C Dawson | 1.0 | 14:29:10 |   |   | |
Sabre | 2 | 1867 | Purple Zone | 23:50 | 0.997 | 127.0 | 18:46 | 18:43 | 1.028 | 1.004 | P Stamp | 2.0 | 14:29:50 |   |   | |
Sabre | 3 | 1416 | Sea Soar | 24:25 | 1.000 | 127.0 | 19:14 | 19:14 | 1.003 | 1.001 | D Wilkinson | 3.0 | 14:30:25 |   |   | |
Sabre | 4 | 1858 | Jet Green | 24:30 | 1.000 | 127.0 | 19:18 | 19:18 | 1.000 | 1.000 | C Miller | 4.0 | 14:30:30 |   |   | |
Sabre | 5 | 1592 | Tachi | 27:43 | 0.978 | 127.0 | 21:50 | 21:21 | 0.884 | 0.962 | C Lambert | 5.0 | 14:33:43 |   |   | |
Sabre | 6 | 1101 | Phoenix | 27:59 | 0.991 | 127.0 | 22:02 | 21:50 | 0.876 | 0.979 | G Lamb | 6.0 | 14:33:59 |   |   | |
Sabre | 7 | 1251 | Hell Bent | 28:57 | 1.000 | 127.0 | 22:48 | 22:48 | 0.846 | 0.990 | A Gruskin | 7.0 | 14:34:57 |   |   | |
Sabre | 8 | 1479 | XTC | 33:45 | 0.978 | 127.0 | 26:34 | 25:59 | 0.726 | 0.962 | T Sherbourne | 8.0 | 14:39:45 |   |   | |
Sabre | 9 | 1470 | True Colours | 34:09 | 0.990 | 127.0 | 26:53 | 26:37 | 0.718 | 0.978 | L Bueno | 9.0 | 14:40:09 |   |   | |
Sabre | DNF | 924 | Bruichladdich |   | 1.000 | 127.0 |   |   |   |   | T Baker | 12.0 |   |   |   | |
Sabre | DNF | 1234 | Lady Augusta |   | 1.000 | 127.0 |   |   |   |   | E Murrell | 12.0 |   |   |   |
Results by : TopYacht