Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 2   (7/10/2017) 
Updated: 24/11/2017 11:18:05 PM
Rear Commodore Race 2
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3181 | Windseeker | 28:30 | 1.000 | 123.0 | 23:10 | 23:10 | 1.000 | 1.000 | E Lambert | S Feeney | 1.0 | 15:56:30 |   |
125 | ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 962 | Dead Parrot | 34:14 | 0.991 | 67.5 | 50:43 | 50:16 | 1.003 | 0.992 | R Lloyd | 1.0 | 15:56:14 |   | |
AClass | 2 | 957 | Bazinga | 34:01 | 1.005 | 67.5 | 50:24 | 50:39 | 1.009 | 1.007 | D Haig | 2.0 | 15:56:01 |   | |
AClass | 3 | 986 | Sons of Anarchy | 34:20 | 0.997 | 67.5 | 50:52 | 50:43 | 1.000 | 0.997 | M Millward | 3.0 | 15:56:20 |   | |
AClass | 4 | 95 | Top Dog | 34:36 | 0.992 | 67.5 | 51:16 | 50:51 | 0.992 | 0.990 | G Doyle | 4.0 | 15:56:36 |   | |
AClass | 5 | 977 | Zuzy | 34:55 | 0.990 | 67.5 | 51:44 | 51:13 | 0.983 | 0.986 | M Grant | 5.0 | 15:56:55 |   | |
AClass | 6 | 933 | The Thief | 34:21 | 1.010 | 67.5 | 50:53 | 51:24 | 0.999 | 1.010 | B Cole | 6.0 | 15:56:21 |   | |
AClass | 7 | 865 | Quasar 4 | 35:31 | 1.002 | 67.5 | 52:37 | 52:43 | 0.966 | 0.994 | K Robinson | 7.0 | 15:57:31 |   | |
AClass | 8 | 923 | 12th Apostle | 35:30 | 1.003 | 67.5 | 52:36 | 52:46 | 0.967 | 0.995 | M Wold | 8.0 | 15:57:30 |   | |
AClass | 9 | 989 | Top Cat | 36:20 | 0.998 | 67.5 | 53:50 | 53:44 | 0.945 | 0.988 | K Karn | 9.0 | 15:58:20 |   | |
AClass | 10 | 608 | Grizabella | 37:22 | 1.000 | 67.5 | 55:22 | 55:22 | 0.918 | 0.990 | J Hanby | 10.0 | 15:59:22 |   | |
AClass | 11 | 646 | A Class Act | 40:28 | 0.990 | 67.5 | 59:57 | 59:21 | 0.848 | 0.978 | D Morley | 11.0 | 16:02:28 |   | |
AClass | DNF | 874 | Ullysses |   | 0.990 | 67.5 |   |   |   |   | R Watt | 14.0 |   |   | |
AClass | ESP | 908 | Redline |   | 1.000 | 67.5 |   |   |   |   | J Wreford | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 566 | Miss Bling | 31:02 | 1.000 | 113.0 | 27:28 | 27:28 | 1.000 | 1.000 | D Osinga | C Fingers | 1.0 | 15:56:02 |   |
EClass(lazyE) | 2 | 562 | Miss Adventure | 32:29 | 1.000 | 113.0 | 28:45 | 28:45 | 0.955 | 0.990 | M Foster | 2.0 | 15:57:29 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | 1 | 37 | Royston Capital | 28:38 | 1.000 | 66.0 | 43:23 | 43:23 | 1.000 | 1.000 | C Boag | T Salt | 1.0 | 15:50:38 |   |
F18 | 2 | 14 | Massive Attack | 41:11 | 0.990 | 66.0 | 01:02:24 | 01:01:47 | 0.695 | 0.978 | L Pollock | 2.0 | 16:03:11 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 5 | Burd | 32:03 | 0.990 | 114.0 | 28:07 | 27:50 | 0.990 | 0.997 | M Burd | 1.0 | 16:00:03 |   | |
Laser | DNF | 119067 | Green |   | 0.990 | 114.0 |   |   |   |   | C Sukhov | 3.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533 | SameSame | 25:15 | 1.000 | 118.5 | 21:18 | 21:18 | 1.000 | 1.000 | M White | 1.0 | 15:53:15 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 159 | Beep Beep | 25:58 | 0.999 | 127.0 | 20:27 | 20:26 | 1.051 | 1.009 | C Dawson | 1.0 | 15:53:58 |   | |
Sabre | 2 | 1867 | Purple Zone | 26:33 | 0.990 | 127.0 | 20:54 | 20:42 | 1.029 | 0.997 | P Stamp | 2.0 | 15:54:33 |   | |
Sabre | 3 | 1416 | Sea Soar | 27:18 | 1.000 | 127.0 | 21:30 | 21:30 | 1.000 | 1.000 | D Wilkinson | 3.0 | 15:55:18 |   | |
Sabre | 4 | 1592 | Tachi | 29:15 | 0.990 | 127.0 | 23:02 | 22:48 | 0.933 | 0.978 | C Lambert | 4.0 | 15:57:15 |   | |
Sabre | 5 | 1101 | Phoenix | 29:20 | 1.001 | 127.0 | 23:06 | 23:07 | 0.931 | 0.991 | G Lamb | 5.0 | 15:57:20 |   | |
Sabre | 6 | 1479 | XTC | 30:18 | 0.990 | 127.0 | 23:52 | 23:38 | 0.901 | 0.978 | T Sherbourne | 6.0 | 15:58:18 |   | |
Sabre | 7 | 1470 | True Colours | 32:03 | 1.000 | 127.0 | 25:14 | 25:14 | 0.852 | 0.990 | L Bueno | 7.0 | 16:00:03 |   | |
Sabre | DNF | 1234 | Lady Augusta |   | 1.000 | 127.0 |   |   |   |   | E Murrell | 10.0 |   |   | |
Sabre | ESP | 583 | Pig Power |   | 1.000 | 127.0 |   |   |   |   | C Sargood | 2.0 |   |   |
Results by : TopYacht