Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 1   (7/10/2017) 
Updated: 24/11/2017 11:18:29 PM
Rear Commodore Race 1
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
125 | 1 | 3181 | Windseeker | 39:54 | 1.000 | 123.0 | 32:26 | 32:26 | 1.000 | 1.000 | E Lambert | S Feeney | 1.0 | 14:45:54 |
125 | ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
AClass | 1 | 933 | The Thief | 36:41 | 1.000 | 67.5 | 54:21 | 54:21 | 1.178 | 1.010 | B Cole | 1.0 | 14:36:41 | |
AClass | 2 | 957 | Bazinga | 42:20 | 1.000 | 67.5 | 01:02:43 | 01:02:43 | 1.020 | 1.005 | D Haig | 2.0 | 14:42:20 | |
AClass | 3 | 923 | 12th Apostle | 42:39 | 1.000 | 67.5 | 01:03:11 | 01:03:11 | 1.013 | 1.003 | M Wold | 3.0 | 14:42:39 | |
AClass | 4 | 865 | Quasar 4 | 42:51 | 1.000 | 67.5 | 01:03:29 | 01:03:29 | 1.008 | 1.002 | K Robinson | 4.0 | 14:42:51 | |
AClass | 5 | 608 | Grizabella | 43:12 | 1.000 | 67.5 | 01:04:00 | 01:04:00 | 1.000 | 1.000 | J Hanby | 5.0 | 14:43:12 | |
AClass | 6 | 989 | Top Cat | 43:31 | 1.000 | 67.5 | 01:04:28 | 01:04:28 | 0.993 | 0.998 | K Karn | 6.0 | 14:43:31 | |
AClass | 7 | 986 | Sons of Anarchy | 43:45 | 1.000 | 67.5 | 01:04:49 | 01:04:49 | 0.987 | 0.997 | M Millward | 7.0 | 14:43:45 | |
AClass | 8 | 95 | Top Dog | 44:36 | 1.000 | 67.5 | 01:06:04 | 01:06:04 | 0.969 | 0.992 | G Doyle | 8.0 | 14:44:36 | |
AClass | 9 | 962 | Dead Parrot | 44:49 | 1.000 | 67.5 | 01:06:24 | 01:06:24 | 0.964 | 0.991 | R Lloyd | 9.0 | 14:44:49 | |
AClass | 10 | 977 | Zuzy | 47:23 | 1.000 | 67.5 | 01:10:12 | 01:10:12 | 0.912 | 0.990 | M Grant | 10.0 | 14:47:23 | |
AClass | 11 | 646 | A Class Act | 48:37 | 1.000 | 67.5 | 01:12:02 | 01:12:02 | 0.888 | 0.990 | D Morley | 11.0 | 14:48:37 | |
AClass | 12 | 874 | Ullysses | 49:49 | 1.000 | 67.5 | 01:13:48 | 01:13:48 | 0.867 | 0.990 | R Watt | 12.0 | 14:49:49 | |
AClass | ESP | 908 | Redline |   | 1.000 | 67.5 |   |   |   |   | J Wreford | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
EClass(lazyE) | 1 | 566 | Miss Bling | 50:52 | 1.000 | 113.0 | 45:01 | 45:01 | 1.000 | 1.000 | D Osinga | C Fingers | 1.0 | 14:53:52 |
EClass(lazyE) | DNF | 562 | Miss Adventure |   | 1.000 | 113.0 |   |   |   |   | M Foster | 3.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
F18 | 1 | 37 | Royston Capital | 33:40 | 1.000 | 66.0 | 51:01 | 51:01 | 1.000 | 1.000 | C Boag | T Salt | 1.0 | 14:33:40 |
F18 | 2 | 14 | Massive Attack | 44:48 | 1.000 | 66.0 | 01:07:53 | 01:07:53 | 0.752 | 0.990 | L Pollock | 2.0 | 14:44:48 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
Laser | 1 | 5 | Burd | 50:25 | 1.000 | 114.0 | 44:14 | 44:14 | 1.000 | 1.000 | M Burd | 1.0 | 14:56:25 | |
Laser | 2 | 119067 | Green | 01:04:00 | 1.000 | 114.0 | 56:08 | 56:08 | 0.788 | 0.990 | C Sukhov | 2.0 | 15:10:00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
LaserRadial | 1 | 181533 | SameSame | 42:42 | 1.000 | 118.5 | 36:02 | 36:02 | 1.000 | 1.000 | M White | 1.0 | 14:48:42 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim |
Sabre | 1 | 1101 | Phoenix | 41:36 | 1.000 | 127.0 | 32:45 | 32:45 | 1.005 | 1.001 | G Lamb | 1.0 | 14:47:36 | |
Sabre | 2 | 1416 | Sea Soar | 41:47 | 1.000 | 127.0 | 32:54 | 32:54 | 1.000 | 1.000 | D Wilkinson | 2.0 | 14:47:47 | |
Sabre | 3 | 159 | Beep Beep | 41:55 | 1.000 | 127.0 | 33:00 | 33:00 | 0.997 | 0.999 | C Dawson | 3.0 | 14:47:55 | |
Sabre | 4 | 1867 | Purple Zone | 46:36 | 1.000 | 127.0 | 36:42 | 36:42 | 0.896 | 0.990 | P Stamp | 4.0 | 14:52:36 | |
Sabre | 5 | 1479 | XTC | 47:40 | 1.000 | 127.0 | 37:32 | 37:32 | 0.877 | 0.990 | T Sherbourne | 5.0 | 14:53:40 | |
Sabre | 6 | 1592 | Tachi | 51:08 | 1.000 | 127.0 | 40:16 | 40:16 | 0.817 | 0.990 | C Lambert | 6.0 | 14:57:08 | |
Sabre | ESP | 583 | Pig Power |   | 1.000 | 127.0 |   |   |   |   | C Sargood | 2.0 |   |
Results by : TopYacht