Class Championship 2017-18
Hosted By Elwood Sailing Club Inc
Updated: 9/05/2018 10:59:50 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 962 | Dead Parrot | R Lloyd |   | 14.2 | [4.0] | [3.0] | ABN | ABN | [4.0] | [3.0] | 2.0 | 2.0 | 2.0 | 2.6V | 2.6V | 2.0 | 1.0 |
2 |   | 933 | The Thief | B Cole |   | 15.0 | 2.0 | 1.0 | ABN | ABN | 3.0 | [4.0] | [10.0E] | 1.0 | 3.0 | [3.2V] | [3.2V] | 3.0 | 2.0 |
3 |   | 957 | Bazinga | D Haig |   | 24.0 | [9.0] | 4.0 | ABN | ABN | 2.0 | 1.0 | [22.0C] | 5.0 | 4.0 | [6.1V] | [6.1V] | 4.0 | 4.0 |
4 |   | 908 | Redline | J Wreford |   | 28.0 | 5.0 | 5.0 | ABN | ABN | 5.0 | 5.0 | [10.0F] | 3.0 | [7.0] | 1.0 | 4.0 | [7.0] | [6.0] |
5 |   | 977 | Zuzy | M Grant |   | 28.7 | 3.0 | 7.0 | ABN | ABN | 1.0 | 2.0 | [22.0C] | [12.0E] | [14.0E] | 7.7V | [7.7V] | 5.0 | 3.0 |
6 |   | 865 | Quasar 4 | K Robinson |   | 36.0 | 6.0 | 8.0 | ABN | ABN | [22.0C] | [22.0C] | 3.0 | 6.0 | 6.0 | 2.0 | 5.0 | [16.0F] | [9.0] |
7 |   | 37 | Royston Capital | C Boag | T Salt | 42.0 | 1.0 | 2.0 | ABN | ABN | [22.0C] | [22.0C] | 1.0 | 12.0E | 14.0E | 10.0O | 2.0 | [21.0C] | [21.0C] |
8 |   | 986 | Sons of Anarchy | M Millward |   | 44.0 | [12.0] | [11.0] | ABN | ABN | [22.0C] | [22.0C] | 10.0S | 4.0 | 5.0 | 10.0O | 9.0 | 1.0 | 5.0 |
9 |   | 961 | My Beach | F Wetzels |   | 67.0 | 10.0 | 12.0 | ABN | ABN | [22.0C] | [22.0C] | 10.0F | 8.0 | 8.0 | [21.0C] | 8.0 | [16.0S] | 11.0 |
10 |   | 608 | Grizabella | J Hanby |   | 78.0 | 14.0 | 10.0 | ABN | ABN | [22.0C] | [22.0C] | 10.0S | [22.0C] | [22.0C] | 6.0 | 6.0 | 16.0E | 16.0E |
11 |   | 14 | Massive Attack | L Pollock |   | 88.0 | 2.0E | 16.0E | ABN | ABN | [22.0C] | [22.0C] | 10.0E | [22.0C] | [22.0C] | 21.0C | 21.0C | 8.0 | 10.0 |
12 |   | 1017 | Kaos | S Wilkie |   | 90.0 | 22.0C | 22.0C | ABN | ABN | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 1.0 | 10.0E | 3.0 | 16.0E | 16.0E |
13 |   | 943 | Kaos | S Wilkie |   | 93.0 | 8.0 | 6.0 | ABN | ABN | [22.0C] | [22.0C] | [22.0C] | 7.0 | 9.0 | 21.0C | 21.0C | 21.0C | [21.0C] |
14 |   | 95 | Top Dog | G Doyle |   | 94.0 | 7.0 | 9.0 | ABN | ABN | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 6.0 | 8.0 |
15 |   | 923 | 12th Apostle | M Wold |   | 95.0 | 22.0C | 22.0C | ABN | ABN | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 5.0 | 1.0 | 16.0F | 7.0 |
16 |   | 989 | Top Cat | K Karn |   | 98.4 | 11.0 | 13.0 | ABN | ABN | [22.0C] | [22.0C] | [22.0C] | 12.0E | 14.0E | 16.4V | [16.4V] | 16.0F | 16.0F |
17 |   | 936 | Mac A Tack 3 | J McDonald |   | 109.0 | 13.0 | 22.0C | ABN | ABN | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 3.0 | 7.0 | 21.0C | 21.0C |
18 |   | 873 | Doug | D Stevenson |   | 119.0 | 22.0C | 16.0F | ABN | ABN | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 14.0F | 4.0 | 21.0C | 21.0C | 21.0C |
19 |   | 646 | A Class Act | D Morley |   | 120.0 | 22.0C | [22.0C] | ABN | ABN | 7.0E | 7.0E | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C |
20 |   | 874 | Ullysses | R Watt |   | 140.0 | 22.0C | 22.0C | ABN | ABN | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 16.0E | 16.0E |
21 |   | 1013 | Loutit | D Loutit |   | 150.0 | 22.0C | 22.0C | ABN | ABN | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 566 | Miss Bling | D Osinga | C Fingers | 7.6 | [4.0] | [2.0] | ABN | ABN | 1.6V | [1.6V] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 562 | Miss Adventure | M Foster |   | 14.7 | 1.0 | [4.0] | ABN | ABN | 3.7V | [3.7V] | [12.0C] | 2.0 | 2.0 | [6.0O] | 2.0 | 2.0 | 2.0 |
3 |   | 567 | Dilligaf | B Clarke |   | 30.0 | 3.0 | 3.0 | ABN | ABN | [12.0C] | [12.0C] | 6.0S | [11.0C] | [11.0C] | 6.0E | 6.0E | 3.0 | 3.0 |
4 |   | 550 | Eager | K Farnell | C Farnell | 41.0 | 9.0F | 6.0 | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | [11.0C] | 7.0F | 6.0F | 3.0 | 5.0F | 5.0F |
5 |   | 536 | Tangarra | J Frey | G Daniel | 43.0 | 2.0E | 9.0E | ABN | ABN | [12.0C] | [12.0C] | 6.0S | 3.0 | 3.0 | [11.0C] | [11.0C] | 10.0C | 10.0C |
6 |   | 571 | Alchemy | R De Jong |   | 46.0 | 2.0 | 1.0 | ABN | ABN | [12.0C] | [12.0C] | 1.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C |
7 |   | 547 | Water Mark | R Quantin |   | 49.0 | 5.0 | 5.0 | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | 11.0C | [11.0C] | 2.0 | 6.0S | 10.0C | 10.0C |
8 |   | 570 | Custard E | A Goodin |   | 59.0 | 2.0E | 9.0E | ABN | ABN | [12.0C] | [12.0C] | 6.0E | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C |
9 |   | 526 | Me - N - Dad | J Stewart | G S | 66.0 | 12.0C | [12.0C] | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | 5.0E | 7.0E | 11.0C | 11.0C | 10.0C | 10.0C |
10 |   | 569 | Firetruck | H Lymberartos |   | 72.0 | 12.0C | [12.0C] | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | 11.0C | 7.0F | 11.0C | 11.0C | 10.0C | 10.0C |
11 |   | 14212 | Fireball | J Rapsey | D Rapsey | 76.0 | 12.0C | [12.0C] | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 181533 | SameSame | M White |   | 6.0 | 1.0 | [2.0] | ABN | ABN | 1.0 | 1.0 | EXC | 1.0 | 1.0 | 1.0 | [3.0] | [1.0] | [1.0] |
2 |   | 3181 | Windseeker | E Lambert | S Feeney | 17.0 | [5.0] | 3.0 | ABN | ABN | [12.0C] | [12.0C] | EXC | [12.0C] | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 |
3 | 2.0S | 3166 | Boarlstic | G Craig |   | 25.0 | 2.0 | 1.0 | ABN | ABN | 3.0E | 4.0E | EXC | [12.0C] | [12.0C] | 7.0E | 8.0E | [10.0C] | [11.0C] |
4 |   | 3126 | Luna Sea | R McQuade | A Penington | 25.0 | 3.0 | 4.0 | ABN | ABN | [12.0C] | 4.0S | EXC | [12.0C] | [12.0C] | 3.0 | 1.0 | 10.0C | [11.0C] |
5 |   | 8 | Same Samebut differe | J Lucas |   | 27.0 | 4.0 | 5.0 | ABN | ABN | [12.0C] | [12.0C] | EXC | 4.0 | 5.0 | 5.0 | 4.0 | [5.0S] | [11.0C] |
6 |   | 119067 | Green | C Sukhov |   | 31.0 | [12.0C] | [12.0C] | ABN | ABN | [12.0C] | [12.0C] | EXC | 3.0 | 3.0 | 10.0C | 6.0 | 5.0F | 4.0F |
7 |   | 169422 | Joes Sled (full rig) | J White |   | 48.0 | [12.0C] | [12.0C] | ABN | ABN | [12.0C] | [12.0C] | EXC | 2.0 | 2.0 | 11.0# | 11.0# | 11.0# | 11.0C |
8 |   | 3155 | Scorpion | M Perlow |   | 52.0 | 12.0C | 12.0C | ABN | ABN | [12.0C] | [12.0C] | EXC | [12.0C] | [12.0C] | 2.0 | 5.0 | 10.0C | 11.0C |
9 |   | 000 | SAVAGE | T Savage |   | 57.0 | [12.0C] | [12.0C] | ABN | ABN | [12.0C] | [12.0C] | EXC | 6.0E | 7.0E | 11.0C | 11.0C | 11.0C | 11.0C |
10 |   | 5 | Burd | M Burd |   | 65.0 | 12.0C | 12.0C | ABN | ABN | [12.0C] | [12.0C] | EXC | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C | 11.0C |
10 |   | 52203 | Light Fingers | C Aguilera |   | 65.0 | 12.0C | 12.0C | ABN | ABN | [12.0C] | [12.0C] | EXC | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2073 | Beep Beep | C Dawson |   | 12.0 | [6.0] | 3.0 | ABN | ABN | [7.0E] | [7.0E] | [5.0] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 |
2 |   | 1858 | Jet Green | C Miller |   | 14.0 | 1.0 | [5.0] | ABN | ABN | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | [7.0E] | [10.0E] | 2.0 | [4.0] |
3 |   | 1416 | Sea Soar | D Wilkinson |   | 15.0 | [4.0] | [6.0] | ABN | ABN | 2.0 | 2.0 | [4.0] | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | [3.0] |
4 |   | 1867 | Purple Zone | P Stamp |   | 18.0 | 3.0 | 2.0 | ABN | ABN | [7.0E] | [7.0E] | 1.0 | 4.0 | 2.0 | [17.0C] | [17.0C] | 4.0 | 2.0 |
5 |   | 1101 | Phoenix | G Lamb |   | 31.0 | [9.0] | [19.0C] | ABN | ABN | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 4.0 | [6.0] | [6.0] |
6 |   | 583 | Pig Power | C Sargood |   | 36.0 | 5.0 | 4.0 | ABN | ABN | 3.0 | 3.0 | [18.0C] | [18.0C] | [18.0C] | 3.0 | 1.0 | 17.0C | [17.0C] |
7 |   | 1470 | True Colours | L Bueno |   | 48.0 | 7.0 | 7.0 | ABN | ABN | [18.0C] | [18.0C] | [18.0C] | 8.0 | 7.0 | 5.0 | 6.0 | 8.0 | [9.0] |
8 |   | 1479 | XTC | T Sherbourne |   | 59.0 | 8.0 | 9.0 | ABN | ABN | [18.0C] | [18.0C] | 10.0F | 7.0 | 8.0 | [17.0C] | [17.0C] | 9.0 | 8.0 |
9 |   | 1592 | Tachi | C Lambert |   | 66.0 | [19.0C] | [19.0C] | ABN | ABN | [18.0C] | [18.0C] | 10.0F | 5.0 | 5.0 | 17.0C | 17.0C | 7.0 | 5.0 |
10 |   | 924 | Bruichladdich | T Baker |   | 67.0 | 10.0 | 8.0 | ABN | ABN | [18.0C] | [18.0C] | [18.0C] | 9.0 | 10.0 | [17.0C] | 5.0 | 13.0F | 12.0F |
11 |   | 158 | Twilight Zone | J Piatowski |   | 75.0 | 12.0 | 11.0 | ABN | ABN | [18.0C] | [18.0C] | 10.0S | [18.0C] | 13.0F | 17.0C | 7.0 | 5.0 | [17.0C] |
12 |   | 1935 | Blue Rondo | J Ryan |   | 89.0 | 2.0 | 1.0 | ABN | ABN | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C |
13 |   | 1358 | Sabre Tooth | B Gaston |   | 92.0 | 11.0 | 10.0 | ABN | ABN | [18.0C] | [18.0C] | 10.0E | [18.0C] | [18.0C] | 17.0C | 10.0F | 17.0C | 17.0C |
14 |   | 1234 | Lady Augusta | E Murrell |   | 98.0 | [19.0C] | [19.0C] | ABN | ABN | 18.0C | [18.0C] | [18.0C] | 10.0 | 11.0 | 17.0C | 17.0C | 13.0F | 12.0F |
15 |   | 1251 | Hell Bent | A Gruskin |   | 105.0 | [19.0C] | [19.0C] | ABN | ABN | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 17.0C | 10.0 | 7.0 |
16 |   | 704 | Sabre Tooth | E Cook |   | 113.0 | [19.0C] | [19.0C] | ABN | ABN | 18.0C | 18.0C | [18.0C] | [18.0C] | 9.0 | 17.0C | 17.0C | 17.0C | 17.0C |
17 |   | 650 | Salina | S Bond |   | 122.0 | [19.0C] | [19.0C] | ABN | ABN | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C |
17 |   | 275 | play | M Moss-Simk |   | 122.0 | [19.0C] | [19.0C] | ABN | ABN | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C |
Results by : TopYacht