Class Championship 2017-18
Hosted By Elwood Sailing Club Inc
Race 10   (14/04/2018) 
Updated: 15/04/2018 4:04:09 PM
Class Championship Race 13 Abandonded
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
ABN | 14 | Massive Attack |   | 66.0 |   | L Pollock | F18 | 0.0 |   |   | |
ABN | 37 | Royston Capital |   | 66.0 |   | C Boag | F18 | 0.0 |   |   | T Salt |
ABN | 95 | Top Dog |   | 67.5 |   | G Doyle | AClass | 0.0 |   |   | |
ABN | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass | 0.0 |   |   | |
ABN | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 0.0 |   |   | |
ABN | 865 | Quasar 4 |   | 67.5 |   | K Robinson | AClass | 0.0 |   |   | |
ABN | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 0.0 |   |   | |
ABN | 874 | Ulysses |   | 67.5 |   | R Watt | AClass | 0.0 |   |   | |
ABN | 908 | Redline |   | 67.5 |   | J Wreford | AClass | 0.0 |   |   | |
ABN | 923 | 12th Apostle |   | 67.5 |   | M Wold | AClass | 0.0 |   |   | |
ABN | 933 | The Thief |   | 67.5 |   | B Cole | AClass | 0.0 |   |   | |
ABN | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | AClass | 0.0 |   |   | |
ABN | 943 | Kaos |   | 67.5 |   | S Wilkie | AClass | 0.0 |   |   | |
ABN | 957 | Bazinga |   | 67.5 |   | D Haig | AClass | 0.0 |   |   | |
ABN | 961 | My Beach |   | 67.5 |   | F Wetzels | AClass | 0.0 |   |   | |
ABN | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | AClass | 0.0 |   |   | |
ABN | 977 | Zuzy |   | 67.5 |   | M Grant | AClass | 0.0 |   |   | |
ABN | 986 | Sons of Anarchy |   | 67.5 |   | M Millward | AClass | 0.0 |   |   | |
ABN | 989 | Top Cat |   | 67.5 |   | K Karn | AClass | 0.0 |   |   | |
ABN | 1013 | Loutit |   | 67.5 |   | D Loutit | AClass | 0.0 |   |   | |
ABN | 1017 | Bob |   | 67.5 |   | M Meare | AClass | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
ABN | 526 | Me - N - Dad |   | 113.0 |   | J Stewart | EClass(lazyE) | 0.0 |   |   | G S |
ABN | 536 | Tangara |   | 113.0 |   | J Frey | EClass(lazyE) | 0.0 |   |   | G Daniel |
ABN | 547 | Water Mark |   | 113.0 |   | R Quantin | EClass(lazyE) | 0.0 |   |   | |
ABN | 550 | Eager |   | 113.0 |   | K Farrel | EClass(lazyE) | 0.0 |   |   | C Farnell |
ABN | 562 | Miss Adventure |   | 113.0 |   | M Foster | EClass(lazyE) | 0.0 |   |   | |
ABN | 566 | Miss Bling |   | 113.0 |   | D Osinga | EClass(lazyE) | 0.0 |   |   | C Fingers |
ABN | 567 | Dilligaf |   | 113.0 |   | B Clarke | EClass(lazyE) | 0.0 |   |   | |
ABN | 569 | Firetruck |   | 113.0 |   | H Lymberartos | EClass(lazyE) | 0.0 |   |   | |
ABN | 570 | Custard E |   | 113.0 |   | A Goodin | EClass(lazyE) | 0.0 |   |   | |
ABN | 571 | Alchemy |   | 113.0 |   | R De Jong | EClass(lazyE) | 0.0 |   |   | |
ABN | 14212 | Fireball |   | 101.0 |   | J Rapsey | Fireball | 0.0 |   |   | D Rapsey |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
ABN | 5 | Burd |   | 114.0 |   | M Burd | Laser | 0.0 |   |   | |
ABN | 8 | Same Samebut differe |   | 118.5 |   | J Lucas | LaserRadial | 0.0 |   |   | |
ABN | 000 | SAVAGE |   | 114.0 |   | T Savage | Laser | 0.0 |   |   | |
ABN | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 125 | 0.0 |   |   | A Penington |
ABN | 3155 | Scorpion |   | 123.0 |   | M Perlow | 125 | 0.0 |   |   | |
ABN | 3166 | Boarlistic |   | 123.0 |   | G Craig | 125 | 0.0 |   |   | |
ABN | 3181 | Windseeker |   | 123.0 |   | E Lambert | 125 | 0.0 |   |   | S Feeney |
ABN | 52203 | Light Fingers |   | 118.5 |   | C Aguilera | LaserRadial | 0.0 |   |   | |
ABN | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 0.0 |   |   | |
ABN | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | Laser | 0.0 |   |   | |
ABN | 181533 | SameSame |   | 118.5 |   | M White | LaserRadial | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
ABN | 158 | Twilight Zone |   | 127.0 |   | J Piatowski | Sabre | 0.0 |   |   | |
ABN | 275 | play |   | 127.0 |   | M Moss-Simk | Sabre | 0.0 |   |   | |
ABN | 583 | Pig Power |   | 127.0 |   | C Sargood | Sabre | 0.0 |   |   | |
ABN | 650 | Salina |   | 127.0 |   | S Bond | Sabre | 0.0 |   |   | |
ABN | 704 | Sabre Tooth |   | 127.0 |   | E Cook | Sabre | 0.0 |   |   | |
ABN | 924 | Bruichladdich |   | 127.0 |   | T Baker | Sabre | 0.0 |   |   | |
ABN | 1101 | Phoenix |   | 127.0 |   | G Lamb | Sabre | 0.0 |   |   | |
ABN | 1234 | Lady Augusta |   | 127.0 |   | E Murrell | Sabre | 0.0 |   |   | |
ABN | 1251 | Hell Bent |   | 127.0 |   | A Gruskin | Sabre | 0.0 |   |   | |
ABN | 1358 | Toothed Tiger |   | 127.0 |   | B Gaston | Sabre | 0.0 |   |   | |
ABN | 1416 | Sea Soar |   | 127.0 |   | D Wilkinson | Sabre | 0.0 |   |   | |
ABN | 1470 | True Colours |   | 127.0 |   | L Bueno | Sabre | 0.0 |   |   | |
ABN | 1479 | XTC |   | 127.0 |   | T Sherbourne | Sabre | 0.0 |   |   | |
ABN | 1592 | Tachi |   | 127.0 |   | C Lambert | Sabre | 0.0 |   |   | |
ABN | 1858 | Jet Green |   | 127.0 |   | C Miller | Sabre | 0.0 |   |   | |
ABN | 1867 | Purple Zone |   | 127.0 |   | P Stamp | Sabre | 0.0 |   |   | |
ABN | 2073 | Beep Beep |   | 127.0 |   | C Dawson | Sabre | 0.0 |   |   |
Results by : TopYacht