Class Championship 2017-18
Hosted By Elwood Sailing Club Inc
Race 10   (14/04/2018) 
Updated: 15/04/2018 4:04:07 PM
Class Championship Race 13 Abandonded
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
125 | ABN | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 0.0 |   | A Penington |
125 | ABN | 3155 | Scorpion |   | 123.0 |   | M Perlow | 0.0 |   | |
125 | ABN | 3166 | Boarlistic |   | 123.0 |   | G Craig | 0.0 |   | |
125 | ABN | 3181 | Windseeker |   | 123.0 |   | E Lambert | 0.0 |   | S Feeney |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
AClass | ABN | 95 | Top Dog |   | 67.5 |   | G Doyle | 0.0 |   | |
AClass | ABN | 608 | Grizabella |   | 67.5 |   | J Hanby | 0.0 |   | |
AClass | ABN | 646 | A Class Act |   | 67.5 |   | D Morley | 0.0 |   | |
AClass | ABN | 865 | Quasar 4 |   | 67.5 |   | K Robinson | 0.0 |   | |
AClass | ABN | 873 | Doug |   | 67.5 |   | D Stevenson | 0.0 |   | |
AClass | ABN | 874 | Ulysses |   | 67.5 |   | R Watt | 0.0 |   | |
AClass | ABN | 908 | Redline |   | 67.5 |   | J Wreford | 0.0 |   | |
AClass | ABN | 923 | 12th Apostle |   | 67.5 |   | M Wold | 0.0 |   | |
AClass | ABN | 933 | The Thief |   | 67.5 |   | B Cole | 0.0 |   | |
AClass | ABN | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 0.0 |   | |
AClass | ABN | 943 | Kaos |   | 67.5 |   | S Wilkie | 0.0 |   | |
AClass | ABN | 957 | Bazinga |   | 67.5 |   | D Haig | 0.0 |   | |
AClass | ABN | 961 | My Beach |   | 67.5 |   | F Wetzels | 0.0 |   | |
AClass | ABN | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | 0.0 |   | |
AClass | ABN | 977 | Zuzy |   | 67.5 |   | M Grant | 0.0 |   | |
AClass | ABN | 986 | Sons of Anarchy |   | 67.5 |   | M Millward | 0.0 |   | |
AClass | ABN | 989 | Top Cat |   | 67.5 |   | K Karn | 0.0 |   | |
AClass | ABN | 1013 | Loutit |   | 67.5 |   | D Loutit | 0.0 |   | |
AClass | ABN | 1017 | Bob |   | 67.5 |   | M Meare | 0.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
EClass(lazyE) | ABN | 526 | Me - N - Dad |   | 113.0 |   | J Stewart | 0.0 |   | G S |
EClass(lazyE) | ABN | 536 | Tangara |   | 113.0 |   | J Frey | 0.0 |   | G Daniel |
EClass(lazyE) | ABN | 547 | Water Mark |   | 113.0 |   | R Quantin | 0.0 |   | |
EClass(lazyE) | ABN | 550 | Eager |   | 113.0 |   | K Farrel | 0.0 |   | C Farnell |
EClass(lazyE) | ABN | 562 | Miss Adventure |   | 113.0 |   | M Foster | 0.0 |   | |
EClass(lazyE) | ABN | 566 | Miss Bling |   | 113.0 |   | D Osinga | 0.0 |   | C Fingers |
EClass(lazyE) | ABN | 567 | Dilligaf |   | 113.0 |   | B Clarke | 0.0 |   | |
EClass(lazyE) | ABN | 569 | Firetruck |   | 113.0 |   | H Lymberartos | 0.0 |   | |
EClass(lazyE) | ABN | 570 | Custard E |   | 113.0 |   | A Goodin | 0.0 |   | |
EClass(lazyE) | ABN | 571 | Alchemy |   | 113.0 |   | R De Jong | 0.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
F18 | ABN | 14 | Massive Attack |   | 66.0 |   | L Pollock | 0.0 |   | |
F18 | ABN | 37 | Royston Capital |   | 66.0 |   | C Boag | 0.0 |   | T Salt |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
Fireball | ABN | 14212 | Fireball |   | 101.0 |   | J Rapsey | 0.0 |   | D Rapsey |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
Laser | ABN | 5 | Burd |   | 114.0 |   | M Burd | 0.0 |   | |
Laser | ABN | 000 | SAVAGE |   | 114.0 |   | T Savage | 0.0 |   | |
Laser | ABN | 119067 | Green |   | 114.0 |   | C Sukhov | 0.0 |   | |
Laser | ABN | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | 0.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
LaserRadial | ABN | 8 | Same Samebut differe |   | 118.5 |   | J Lucas | 0.0 |   | |
LaserRadial | ABN | 52203 | Light Fingers |   | 118.5 |   | C Aguilera | 0.0 |   | |
LaserRadial | ABN | 181533 | SameSame |   | 118.5 |   | M White | 0.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | CREW |
Sabre | ABN | 158 | Twilight Zone |   | 127.0 |   | J Piatowski | 0.0 |   | |
Sabre | ABN | 275 | play |   | 127.0 |   | M Moss-Simk | 0.0 |   | |
Sabre | ABN | 583 | Pig Power |   | 127.0 |   | C Sargood | 0.0 |   | |
Sabre | ABN | 650 | Salina |   | 127.0 |   | S Bond | 0.0 |   | |
Sabre | ABN | 704 | Sabre Tooth |   | 127.0 |   | E Cook | 0.0 |   | |
Sabre | ABN | 924 | Bruichladdich |   | 127.0 |   | T Baker | 0.0 |   | |
Sabre | ABN | 1101 | Phoenix |   | 127.0 |   | G Lamb | 0.0 |   | |
Sabre | ABN | 1234 | Lady Augusta |   | 127.0 |   | E Murrell | 0.0 |   | |
Sabre | ABN | 1251 | Hell Bent |   | 127.0 |   | A Gruskin | 0.0 |   | |
Sabre | ABN | 1358 | Toothed Tiger |   | 127.0 |   | B Gaston | 0.0 |   | |
Sabre | ABN | 1416 | Sea Soar |   | 127.0 |   | D Wilkinson | 0.0 |   | |
Sabre | ABN | 1470 | True Colours |   | 127.0 |   | L Bueno | 0.0 |   | |
Sabre | ABN | 1479 | XTC |   | 127.0 |   | T Sherbourne | 0.0 |   | |
Sabre | ABN | 1592 | Tachi |   | 127.0 |   | C Lambert | 0.0 |   | |
Sabre | ABN | 1858 | Jet Green |   | 127.0 |   | C Miller | 0.0 |   | |
Sabre | ABN | 1867 | Purple Zone |   | 127.0 |   | P Stamp | 0.0 |   | |
Sabre | ABN | 2073 | Beep Beep |   | 127.0 |   | C Dawson | 0.0 |   | |
Sabre | ABN | 5831 | Pig Power |   | 127.0 |   | K Marriot | 0.0 |   |
Results by : TopYacht