Class Championship 2017-18
Hosted By Elwood Sailing Club Inc
Race 5   (11/11/2017) 
Updated: 21/01/2018 10:00:03 AM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1017 | Boo | 01:03:24 | 67.5 | 01:33:56 | M Meare | AClass | 1.0 | 15:03:24 |   | |
2 | 962 | Dead Parrot | 01:04:22 | 67.5 | 01:35:22 | R Lloyd | AClass | 2.0 | 15:04:22 |   | |
3 | 933 | The Thief | 01:04:55 | 67.5 | 01:36:10 | B Cole | AClass | 3.0 | 15:04:55 |   | |
4 | 957 | Bazinga | 01:05:05 | 67.5 | 01:36:25 | D Haig | AClass | 4.0 | 15:05:05 |   | |
5 | 986 | Sons of Anarchy | 01:07:11 | 67.5 | 01:39:32 | M Millward | AClass | 5.0 | 15:07:11 |   | |
6 | 865 | Quasar 4 | 01:07:26 | 67.5 | 01:39:54 | K Robinson | AClass | 6.0 | 15:07:26 |   | |
7 | 908 | Redline | 01:07:32 | 67.5 | 01:40:03 | J Wreford | AClass | 7.0 | 15:07:32 |   | |
8 | 961 | My Beach | 01:11:10 | 67.5 | 01:45:26 | F Wetzels | AClass | 8.0 | 15:11:10 |   | |
9 | 943 | Kaos | 01:13:30 | 67.5 | 01:48:53 | S Wilkie | AClass | 9.0 | 15:13:30 |   | |
DNF | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 14.0 |   |   | |
ESP | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 14.0 |   |   |
ESP | 977 | Zuzy |   | 67.5 |   | M Grant | AClass | 14.0 |   |   | |
ESP | 989 | Top Cat |   | 67.5 |   | K Karn | AClass | 14.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 566 | Miss Bling | 01:00:01 | 113.0 | 53:07 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:03:01 |   |
2 | 562 | Miss Adventure | 01:03:18 | 113.0 | 56:01 | M Foster | EClass(lazyE) | 2.0 | 15:06:18 |   | |
3 | 536 | Tangarra | 01:03:45 | 113.0 | 56:25 | J Frey | G Daniel | EClass(lazyE) | 3.0 | 15:06:45 |   |
DNF | 550 | Eager |   | 113.0 |   | K Farnell | C Farnell | EClass(lazyE) | 7.0 |   |   |
DNF | 569 | Firetruck |   | 113.0 |   | H Lymberartos | EClass(lazyE) | 7.0 |   |   | |
ESP | 526 | Me - N - Dad |   | 113.0 |   | J Stewart | G S | EClass(lazyE) | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 181533 | SameSame | 44:33 | 118.5 | 37:36 | M White | LaserRadial | 1.0 | 14:50:33 |   | |
2 | 169422 | Joes Sled (full rig) | 44:40 | 114.0 | 39:11 | J White | Laser | 2.0 | 14:50:40 |   | |
3 | 119067 | Green | 48:59 | 114.0 | 42:58 | C Sukhov | Laser | 3.0 | 14:54:59 |   | |
4 | 3181 | Windseeker | 53:23 | 123.0 | 43:24 | E Lambert | S Feeney | 125 | 4.0 | 14:59:23 |   |
5 | 8 | Same Samebut differe | 01:00:41 | 118.5 | 51:13 | J Lucas | LaserRadial | 5.0 | 15:06:41 |   | |
ESP | 000 | SAVAGE |   | 114.0 |   | T Savage | Laser | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 2073 | Beep Beep | 46:10 | 127.0 | 36:21 | C Dawson | Sabre | 1.0 | 14:52:10 |   | |
2 | 1867 | Purple Zone | 46:16 | 127.0 | 36:26 | P Stamp | Sabre | 2.0 | 14:52:16 |   | |
3 | 1416 | Sea Soar | 46:46 | 127.0 | 36:50 | D Wilkinson | Sabre | 3.0 | 14:52:46 |   | |
4 | 1858 | Jet Green | 46:49 | 127.0 | 36:52 | C Miller | Sabre | 4.0 | 14:52:49 |   | |
5 | 1592 | Tachi | 47:44 | 127.0 | 37:35 | C Lambert | Sabre | 5.0 | 14:53:44 |   | |
6 | 1101 | Phoenix | 48:34 | 127.0 | 38:14 | G Lamb | Sabre | 6.0 | 14:54:34 |   | |
7 | 1470 | True Colours | 55:09 | 127.0 | 43:26 | L Bueno | Sabre | 7.0 | 15:01:09 |   | |
8 | 1479 | XTC | 55:34 | 127.0 | 43:45 | T Sherbourne | Sabre | 8.0 | 15:01:34 |   | |
9 | 704 | Sabre Tooth | 01:02:44 | 127.0 | 49:24 | E Cook | Sabre | 9.0 | 15:08:44 |   | |
10 | 924 | Bruichladdich | 01:04:07 | 127.0 | 50:29 | T Baker | Sabre | 10.0 | 15:10:07 |   | |
11 | 1234 | Lady Augusta | 01:07:04 | 127.0 | 52:48 | E Murrell | Sabre | 11.0 | 15:13:04 |   | |
DNF | 158 | Twilight Zone |   | 127.0 |   | J Piatowski | Sabre | 13.0 |   |   |
Results by : TopYacht