Class Championship 2017-18
Hosted By Elwood Sailing Club Inc
Race 4   (28/10/2017) 
Updated: 21/01/2018 9:59:32 AM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 908 | Redline | 29:29 | 67.5 | 43:41 | J Wreford | AClass | 1.0 | 15:38:29 |   | |
2 | 865 | Quasar 4 | 31:01 | 67.5 | 45:57 | K Robinson | AClass | 2.0 | 15:40:01 |   | |
3 | 936 | Mac A Tack 3 | 32:03 | 67.5 | 47:29 | J McDonald | AClass | 3.0 | 15:41:03 |   | |
4 | 873 | Doug | 32:30 | 67.5 | 48:09 | D Stevenson | AClass | 4.0 | 15:41:30 |   | |
5 | 923 | 12th Apostle | 33:36 | 67.5 | 49:47 | M Wold | AClass | 5.0 | 15:42:36 |   | |
6 | 608 | Grizabella | 33:50 | 67.5 | 50:07 | J Hanby | AClass | 6.0 | 15:42:50 |   | |
AVG | 933 | The Thief |   | 67.5 |   | B Cole | AClass |   |   |   | |
AVG | 957 | Bazinga |   | 67.5 |   | D Haig | AClass |   |   |   | |
AVG | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | AClass |   |   |   | |
AVG | 977 | Zuzy |   | 67.5 |   | M Grant | AClass |   |   |   | |
AVG | 989 | Top Cat |   | 67.5 |   | K Karn | AClass |   |   |   | |
ESP | 1017 | Kaos |   | 67.5 |   | S Wilkie | AClass | 10.0 |   |   | |
OCS | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 10.0 |   |   |
OCS | 986 | Sons of Anarchy |   | 67.5 |   | M Millward | AClass | 10.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 566 | Miss Bling | 34:03 | 113.0 | 30:08 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:37:03 |   |
2 | 547 | Water Mark | 45:20 | 113.0 | 40:07 | R Quantin | EClass(lazyE) | 2.0 | 15:48:20 |   | |
DNF | 550 | Eager |   | 113.0 |   | K Farnell | C Farnell | EClass(lazyE) | 6.0 |   |   |
ESP | 567 | Dilligaf |   | 113.0 |   | B Clarke | EClass(lazyE) | 6.0 |   |   | |
OCS | 562 | Miss Adventure |   | 113.0 |   | M Foster | EClass(lazyE) | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 181533 | SameSame | 26:59 | 118.5 | 22:46 | M White | LaserRadial | 1.0 | 15:32:59 |   | |
2 | 3155 | Scorpion | 28:19 | 123.0 | 23:01 | M Perlow | 125 | 2.0 | 15:34:19 |   | |
3 | 3126 | Luna Sea | 28:27 | 123.0 | 23:08 | R McQuade | A Penington | 125 | 3.0 | 15:34:27 |   |
4 | 3181 | Windseeker | 29:08 | 123.0 | 23:41 | E Lambert | S Feeney | 125 | 4.0 | 15:35:08 |   |
5 | 8 | Same Samebut differe | 38:19 | 118.5 | 32:20 | J Lucas | LaserRadial | 5.0 | 15:44:19 |   | |
ESP | 3166 | Boarlistic |   | 123.0 |   | G Craig | 125 | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1416 | Sea Soar | 26:51 | 127.0 | 21:08 | D Wilkinson | Sabre | 1.0 | 15:32:51 |   | |
2 | 2073 | Beep Beep | 27:14 | 127.0 | 21:27 | C Dawson | Sabre | 2.0 | 15:33:14 |   | |
3 | 583 | Pig Power | 27:55 | 127.0 | 21:59 | C Sargood | Sabre | 3.0 | 15:33:55 |   | |
4 | 1101 | Phoenix | 29:38 | 127.0 | 23:20 | G Lamb | Sabre | 4.0 | 15:35:38 |   | |
5 | 1470 | True Colours | 35:25 | 127.0 | 27:53 | L Bueno | Sabre | 5.0 | 15:41:25 |   | |
ESP | 1858 | Jet Green |   | 127.0 |   | C Miller | Sabre | 7.0 |   |   |
Results by : TopYacht