Class Championship 2017-18
Hosted By Elwood Sailing Club Inc
Race 3   (28/10/2017) 
Updated: 21/01/2018 9:59:01 AM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 923 | 12th Apostle | 42:30 | 67.5 | 01:02:58 | M Wold | AClass | 1.0 | 14:49:30 |   | |
2 | 37 | Royston Capital | 41:49 | 66.0 | 01:03:22 | C Boag | T Salt | F18 | 2.0 | 14:48:49 |   |
3 | 1017 | Kaos | 43:24 | 67.5 | 01:04:18 | S Wilkie | AClass | 3.0 | 14:50:24 |   | |
4 | 908 | Redline | 43:44 | 67.5 | 01:04:47 | J Wreford | AClass | 4.0 | 14:50:44 |   | |
5 | 865 | Quasar 4 | 44:16 | 67.5 | 01:05:35 | K Robinson | AClass | 5.0 | 14:51:16 |   | |
6 | 608 | Grizabella | 44:39 | 67.5 | 01:06:09 | J Hanby | AClass | 6.0 | 14:51:39 |   | |
7 | 936 | Mac A Tack 3 | 44:53 | 67.5 | 01:06:30 | J McDonald | AClass | 7.0 | 14:51:53 |   | |
8 | 961 | My Beach | 45:52 | 67.5 | 01:07:57 | F Wetzels | AClass | 8.0 | 14:52:52 |   | |
9 | 986 | Sons of Anarchy | 47:40 | 67.5 | 01:10:37 | M Millward | AClass | 9.0 | 14:54:40 |   | |
AVG | 933 | The Thief |   | 67.5 |   | B Cole | AClass |   |   |   | |
AVG | 957 | Bazinga |   | 67.5 |   | D Haig | AClass |   |   |   | |
AVG | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | AClass |   |   |   | |
AVG | 977 | Zuzy |   | 67.5 |   | M Grant | AClass |   |   |   | |
AVG | 989 | Top Cat |   | 67.5 |   | K Karn | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 566 | Miss Bling | 48:28 | 113.0 | 42:54 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 14:49:28 |   |
2 | 562 | Miss Adventure | 49:50 | 113.0 | 44:06 | M Foster | EClass(lazyE) | 2.0 | 14:50:50 |   | |
3 | 550 | Eager | 57:33 | 113.0 | 50:56 | K Farnell | C Farnell | EClass(lazyE) | 3.0 | 14:58:33 |   |
DNS | 547 | Water Mark |   | 113.0 |   | R Quantin | EClass(lazyE) | 6.0 |   |   | |
ESP | 567 | Dilligaf |   | 113.0 |   | B Clarke | EClass(lazyE) | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 3126 | Luna Sea | 40:29 | 123.0 | 32:55 | R McQuade | A Penington | 125 | 1.0 | 14:44:29 |   |
2 | 3181 | Windseeker | 43:16 | 123.0 | 35:11 | E Lambert | S Feeney | 125 | 2.0 | 14:47:16 |   |
3 | 181533 | SameSame | 41:45 | 118.5 | 35:14 | M White | LaserRadial | 3.0 | 14:45:45 |   | |
4 | 8 | Same Samebut differe | 42:48 | 118.5 | 36:07 | J Lucas | LaserRadial | 4.0 | 14:46:48 |   | |
5 | 3155 | Scorpion | 45:00 | 123.0 | 36:35 | M Perlow | 125 | 5.0 | 14:49:00 |   | |
6 | 119067 | Green | 45:42 | 114.0 | 40:05 | C Sukhov | Laser | 6.0 | 14:49:42 |   | |
ESP | 3166 | Boarlistic |   | 123.0 |   | G Craig | 125 | 8.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 583 | Pig Power | 41:29 | 127.0 | 32:40 | C Sargood | Sabre | 1.0 | 14:45:29 |   | |
2 | 2073 | Beep Beep | 42:18 | 127.0 | 33:18 | C Dawson | Sabre | 2.0 | 14:46:18 |   | |
3 | 1416 | Sea Soar | 42:28 | 127.0 | 33:26 | D Wilkinson | Sabre | 3.0 | 14:46:28 |   | |
4 | 1101 | Phoenix | 46:14 | 127.0 | 36:24 | G Lamb | Sabre | 4.0 | 14:50:14 |   | |
5 | 924 | Bruichladdich | 46:44 | 127.0 | 36:48 | T Baker | Sabre | 5.0 | 14:50:44 |   | |
6 | 1470 | True Colours | 52:58 | 127.0 | 41:42 | L Bueno | Sabre | 6.0 | 14:56:58 |   | |
7 | 158 | Twilight Zone | 53:48 | 127.0 | 42:22 | J Piatowski | Sabre | 7.0 | 14:57:48 |   | |
DNF | 1358 | Toothed Tiger |   | 127.0 |   | B Gaston | Sabre | 10.0 |   |   | |
ESP | 1858 | Jet Green |   | 127.0 |   | C Miller | Sabre | 10.0 |   |   |
Results by : TopYacht