Christmas Cup -Notional times only
Hosted By Elwood Sailing Club Inc
Race 2   (16/12/2017)  Times are notionl only
Updated: 21/01/2018 9:51:25 AM
Christmas Cup Race 2 Note times are notional
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 1017 | Bob | 67.5 | M Meare | AClass | 1.0 |   | |
2 | 943 | Kaos | 67.5 | S Wilkie | AClass | 2.0 |   | |
3 | 865 | Quasar 4 | 67.5 | K Robinson | AClass | 3.0 |   | |
4 | 957 | Bazinga | 67.5 | D Haig | AClass | 4.0 |   | |
5 | 95 | Top Dog | 67.5 | G Doyle | AClass | 5.0 |   | |
6 | 908 | Redline | 67.5 | J Wreford | AClass | 6.0 |   | |
7 | 608 | Grizabella | 67.5 | J Hanby | AClass | 7.0 |   | |
8 | 873 | Doug | 67.5 | D Stevenson | AClass | 8.0 |   | |
9 | 646 | A Class Act | 67.5 | D Morley | AClass | 9.0 |   | |
10 | 14 | Massive Attack | 66.0 | L Pollock | F18 | 10.0 |   | |
ESP | 933 | The Thief | 67.5 | B Cole | AClass | 11.0 |   |
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 567 | Dilligaf | 113.0 | B Clarke | EClass(lazyE) | 1.0 |   | |
2 | 566 | Miss Bling | 113.0 | D Osinga | EClass(lazyE) | 2.0 |   | C Fingers |
3 | 536 | Tangara | 113.0 | J Frey | EClass(lazyE) | 3.0 |   | G Daniel |
ESP | 547 | Water Mark | 113.0 | R Quantin | EClass(lazyE) | 4.0 |   | |
ESP | 562 | Miss Adventure | 113.0 | M Foster | EClass(lazyE) | 4.0 |   |
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 3181 | Windseeker | 123.0 | E Lambert | 125 | 1.0 |   | S Feeney |
2 | 3126 | Luna Sea | 123.0 | R McQuade | 125 | 2.0 |   | A Penington |
3 | 3166 | Boarlistic | 123.0 | G Craig | 125 | 3.0 |   | |
4 | 181533 | SameSame | 118.5 | M White | LaserRadial | 4.0 |   | |
5 | 8 | Same Samebut differe | 118.5 | J Lucas | LaserRadial | 5.0 |   |
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 583 | Pig Power | 127.0 | C Sargood | Sabre | 1.5 |   | |
1 | 1416 | Sea Soar | 127.0 | D Wilkinson | Sabre | 1.5 |   | |
3 | 1101 | Phoenix | 127.0 | G Lamb | Sabre | 3.0 |   | |
4 | 1479 | XTC | 127.0 | T Sherbourne | Sabre | 4.0 |   | |
5 | 1358 | Toothed Tiger | 127.0 | B Gaston | Sabre | 5.5 |   | |
5 | 1592 | Tachi | 127.0 | C Lambert | Sabre | 5.5 |   | |
7 | 924 | Bruichladdich | 127.0 | T Baker | Sabre | 7.0 |   | |
8 | 1234 | Lady Augusta | 127.0 | E Murrell | Sabre | 8.0 |   | |
9 | 1470 | True Colours | 127.0 | L Bueno | Sabre | 9.0 |   | |
ESP | 1867 | Purple Zone | 127.0 | P Stamp | Sabre | 10.0 |   | |
ESP | 2073 | Beep Beep | 127.0 | C Dawson | Sabre | 10.0 |   |
Results by : TopYacht