Christmas Cup -Notional times only
Hosted By Elwood Sailing Club Inc
Race 1   (16/12/2017)  Times are notionl only
Updated: 21/01/2018 9:50:51 AM
Christmas Cup Race 1
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 1017 | Bob | 67.5 | M Meare | AClass | 1.0 |   | |
2 | 957 | Bazinga | 67.5 | D Haig | AClass | 2.0 |   | |
3 | 923 | 12th Apostle | 67.5 | M Wold | AClass | 3.0 |   | |
4 | 865 | Quasar 4 | 67.5 | K Robinson | AClass | 4.0 |   | |
5 | 95 | Top Dog | 67.5 | G Doyle | AClass | 5.0 |   | |
6 | 936 | Mac A Tack 3 | 67.5 | J McDonald | AClass | 6.0 |   | |
7 | 608 | Grizabella | 67.5 | J Hanby | AClass | 7.0 |   | |
8 | 908 | Redline | 67.5 | J Wreford | AClass | 8.0 |   | |
9 | 646 | A Class Act | 67.5 | D Morley | AClass | 9.0 |   | |
10 | 873 | Doug | 67.5 | D Stevenson | AClass | 10.0 |   | |
DNF | 989 | Top Cat | 67.5 | K Karn | AClass | 13.0 |   | |
ESP | 933 | The Thief | 67.5 | B Cole | AClass | 11.0 |   |
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 566 | Miss Bling | 113.0 | D Osinga | EClass(lazyE) | 1.0 |   | C Fingers |
2 | 536 | Tangara | 113.0 | J Frey | EClass(lazyE) | 2.0 |   | G Daniel |
ESP | 547 | Water Mark | 113.0 | R Quantin | EClass(lazyE) | 3.0 |   | |
ESP | 562 | Miss Adventure | 113.0 | M Foster | EClass(lazyE) | 3.0 |   |
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 3126 | Luna Sea | 123.0 | R McQuade | 125 | 1.0 |   | A Penington |
2 | 3181 | Windseeker | 123.0 | E Lambert | 125 | 2.0 |   | S Feeney |
3 | 3166 | Boarlistic | 123.0 | G Craig | 125 | 3.0 |   | |
4 | 181533 | SameSame | 118.5 | M White | LaserRadial | 4.0 |   | |
5 | 8 | Same Samebut differe | 118.5 | J Lucas | LaserRadial | 5.0 |   |
Place | Sail No | Boat Name | YS | Skipper | Class | Score | N2 | CREW |
1 | 583 | Pig Power | 127.0 | C Sargood | Sabre | 1.0 |   | |
2 | 1416 | Sea Soar | 127.0 | D Wilkinson | Sabre | 2.0 |   | |
3 | 1592 | Tachi | 127.0 | C Lambert | Sabre | 3.0 |   | |
4 | 1470 | True Colours | 127.0 | L Bueno | Sabre | 4.0 |   | |
5 | 1101 | Phoenix | 127.0 | G Lamb | Sabre | 5.5 |   | |
5 | 1479 | XTC | 127.0 | T Sherbourne | Sabre | 5.5 |   | |
7 | 924 | Bruichladdich | 127.0 | T Baker | Sabre | 7.0 |   | |
8 | 1234 | Lady Augusta | 127.0 | E Murrell | Sabre | 8.0 |   | |
9 | 1358 | Toothed Tiger | 127.0 | B Gaston | Sabre | 9.0 |   | |
ESP | 1867 | Purple Zone | 127.0 | P Stamp | Sabre | 10.0 |   | |
ESP | 2073 | Beep Beep | 127.0 | C Dawson | Sabre | 10.0 |   |
Results by : TopYacht