Commodore Trophy 2017-18
Hosted By Elwood Sailing Club Inc
Race 8   (7/04/2018) 
Updated: 7/04/2018 8:22:57 PM
Commodores Trophy Race 8
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 3155 | Scorpion | 25:45 | 123.0 | 20:56 | M Perlow | 125 | 1.0 | 15:14:45 |   | |
2 | 3126 | Luna Sea | 25:55 | 123.0 | 21:04 | R McQuade | 125 | 2.0 | 15:14:55 |   | A Penington |
3 | 3181 | Windseeker | 29:52 | 123.0 | 24:17 | E Lambert | 125 | 3.0 | 15:18:52 |   | S Feeney |
DNF | 3166 | Boarlistic |   | 123.0 |   | G Craig | 125 | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 255 | C'est Si Bon | 31:33 | 101.0 | 31:14 | J Mittmann | 470 | 1.0 | 15:20:33 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 962 | Dead Parrot | 23:57 | 67.5 | 35:29 | R Lloyd | AClass | 1.0 | 15:03:57 |   | |
2 | 986 | Sons of Anarchy | 24:29 | 67.5 | 36:16 | M Millward | AClass | 2.0 | 15:04:29 |   | |
3 | 865 | Quasar 4 | 25:24 | 67.5 | 37:38 | K Robinson | AClass | 3.0 | 15:05:24 |   | |
4 | 95 | Top Dog | 25:26 | 67.5 | 37:41 | G Doyle | AClass | 4.0 | 15:05:26 |   | |
5 | 908 | Redline | 25:36 | 67.5 | 37:56 | J Wreford | AClass | 5.0 | 15:05:36 |   | |
6 | 923 | 12th Apostle | 26:26 | 67.5 | 39:10 | M Wold | AClass | 6.0 | 15:06:26 |   | |
DNF | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 11.0 |   |   | |
DNF | 933 | The Thief |   | 67.5 |   | B Cole | AClass | 11.0 |   |   | |
DNF | 957 | Bazinga |   | 67.5 |   | D Haig | AClass | 11.0 |   |   | |
DNF | 961 | My Beach |   | 67.5 |   | F Wetzels | AClass | 11.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 567 | Dilligaf | 33:07 | 113.0 | 29:18 | B Clarke | EClass(lazyE) | 1.0 | 15:22:07 |   | |
2 | 536 | Tangara | 35:56 | 113.0 | 31:48 | J Frey | EClass(lazyE) | 2.0 | 15:24:56 |   | G Daniel |
DNF | 566 | Miss Bling |   | 113.0 |   | D Osinga | EClass(lazyE) | 4.0 |   |   | C Fingers |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
ESP | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 181533 | SameSame | 25:08 | 118.5 | 21:13 | M White | LaserRadial | 1.0 | 15:14:08 |   | |
DNS | 8 | Same Samebut differe |   | 118.5 |   | J Lucas | LaserRadial | 3.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 1858 | Jet Green | 24:57 | 127.0 | 19:39 | C Miller | Sabre | 1.0 | 15:07:57 |   | |
2 | 1867 | Purple Zone | 25:06 | 127.0 | 19:46 | P Stamp | Sabre | 2.0 | 15:08:06 |   | |
3 | 2073 | Beep Beep | 25:09 | 127.0 | 19:48 | C Dawson | Sabre | 3.0 | 15:08:09 |   | |
4 | 1416 | Sea Soar | 25:24 | 127.0 | 20:00 | D Wilkinson | Sabre | 4.0 | 15:08:24 |   | |
5 | 583 | Pig Power | 26:01 | 127.0 | 20:29 | C Sargood | Sabre | 5.0 | 15:09:01 |   | |
6 | 1033 | Life Of Brian | 27:04 | 127.0 | 21:19 | J Burton | Sabre | 6.0 | 15:10:04 |   | |
7 | 924 | Bruichladdich | 30:18 | 127.0 | 23:52 | T Baker | Sabre | 7.0 | 15:13:18 |   | |
8 | 1234 | Lady Augusta | 38:40 | 127.0 | 30:27 | E Murrell | Sabre | 8.0 | 15:21:40 |   | |
9 | 158 | Twilight Zone | 38:45 | 127.0 | 30:31 | J Piatowski | Sabre | 9.0 | 15:21:45 |   | |
ESP | 1101 | Phoenix |   | 127.0 |   | G Lamb | Sabre | 2.0 |   |   | |
ESP | 1358 | Toothed Tiger |   | 127.0 |   | B Gaston | Sabre | 2.0 |   |   |
Results by : TopYacht