Commodore Trophy 2017-18
Hosted By Elwood Sailing Club Inc
Race 7   (7/04/2018) 
Updated: 13/04/2018 4:36:18 PM
Commodore s Trophy Race 7
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 3126 | Luna Sea | 27:11 | 123.0 | 22:06 | R McQuade | 125 | 1.0 | 14:33:11 |   | A Penington |
2 | 3155 | Scorpion | 28:03 | 123.0 | 22:48 | M Perlow | 125 | 2.0 | 14:34:03 |   | |
3 | 3181 | Windseeker | 28:28 | 123.0 | 23:09 | E Lambert | 125 | 3.0 | 14:34:28 |   | S Feeney |
DNF | 3166 | Boarlistic |   | 123.0 |   | G Craig | 125 | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 933 | The Thief | 26:18 | 67.5 | 38:58 | B Cole | AClass | 1.0 | 14:26:18 |   | |
2 | 957 | Bazinga | 26:19 | 67.5 | 38:59 | D Haig | AClass | 2.0 | 14:26:19 |   | |
3 | 986 | Sons of Anarchy | 26:30 | 67.5 | 39:16 | M Millward | AClass | 3.0 | 14:26:30 |   | |
4 | 95 | Top Dog | 27:09 | 67.5 | 40:13 | G Doyle | AClass | 4.0 | 14:27:09 |   | |
5 | 962 | Dead Parrot | 27:20 | 67.5 | 40:30 | R Lloyd | AClass | 5.0 | 14:27:20 |   | |
6 | 865 | Quasar 4 | 27:42 | 67.5 | 41:02 | K Robinson | AClass | 6.0 | 14:27:42 |   | |
7 | 923 | 12th Apostle | 27:43 | 67.5 | 41:04 | M Wold | AClass | 7.0 | 14:27:43 |   | |
8 | 908 | Redline | 27:59 | 67.5 | 41:27 | J Wreford | AClass | 8.0 | 14:27:59 |   | |
9 | 936 | Mac A Tack 3 | 28:51 | 67.5 | 42:44 | J McDonald | AClass | 9.0 | 14:28:51 |   | |
DNF | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 12.0 |   |   | |
DNF | 961 | My Beach |   | 67.5 |   | F Wetzels | AClass | 12.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 567 | Dilligaf | 35:05 | 113.0 | 31:03 | B Clarke | EClass(lazyE) | 1.0 | 14:41:05 |   | |
2 | 536 | Tangara | 35:33 | 113.0 | 31:28 | J Frey | EClass(lazyE) | 2.0 | 14:41:33 |   | G Daniel |
3 | 566 | Miss Bling | 38:03 | 113.0 | 33:40 | D Osinga | EClass(lazyE) | 3.0 | 14:44:03 |   | C Fingers |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
ESP | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 181533 | SameSame | 26:41 | 118.5 | 22:31 | M White | LaserRadial | 1.0 | 14:32:41 |   | |
2 | 8 | Same Samebut differe | 38:38 | 118.5 | 32:36 | J Lucas | LaserRadial | 2.0 | 14:44:38 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 1416 | Sea Soar | 26:47 | 127.0 | 21:05 | D Wilkinson | Sabre | 1.0 | 14:29:47 |   | |
2 | 1858 | Jet Green | 27:12 | 127.0 | 21:25 | C Miller | Sabre | 2.0 | 14:30:12 |   | |
3 | 2073 | Beep Beep | 27:13 | 127.0 | 21:26 | C Dawson | Sabre | 3.0 | 14:30:13 |   | |
4 | 583 | Pig Power | 27:50 | 127.0 | 21:55 | C Sargood | Sabre | 4.0 | 14:30:50 |   | |
5 | 1867 | Purple Zone | 28:44 | 127.0 | 22:38 | P Stamp | Sabre | 5.0 | 14:31:44 |   | |
6 | 1033 | Life Of Brian | 28:57 | 127.0 | 22:48 | J Burton | Sabre | 6.0 | 14:31:57 |   | |
7 | 924 | Bruichladdich | 30:49 | 127.0 | 24:16 | T Baker | Sabre | 7.0 | 14:33:49 |   | |
8 | 1234 | Lady Augusta | 40:17 | 127.0 | 31:43 | E Murrell | Sabre | 8.0 | 14:43:17 |   | |
9 | 158 | Twilight Zone | 40:45 | 127.0 | 32:05 | J Piatowski | Sabre | 9.0 | 14:43:45 |   | |
ESP | 1101 | Phoenix |   | 127.0 |   | G Lamb | Sabre | 2.0 |   |   | |
ESP | 1358 | Toothed Tiger |   | 127.0 |   | B Gaston | Sabre | 2.0 |   |   |
Results by : TopYacht