Commodore Trophy 2017-18
Hosted By Elwood Sailing Club Inc
Race 3   (3/02/2018) 
Updated: 10/02/2018 9:50:16 AM
Commodore Trophy Race 3
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 2972 | Blueberries | 44:09 | 123.0 | 35:54 | H Craig | 125 | 1.0 | 14:50:09 |   | |
2 | 3181 | Windseeker | 44:23 | 123.0 | 36:05 | E Lambert | 125 | 2.0 | 14:50:23 |   | S Feeney |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 957 | Bazinga | 52:23 | 67.5 | 01:17:36 | D Haig | AClass | 1.0 | 14:52:23 |   | |
2 | 962 | Dead Parrot | 52:35 | 67.5 | 01:17:54 | R Lloyd | AClass | 2.0 | 14:52:35 |   | |
3 | 933 | The Thief | 52:41 | 67.5 | 01:18:03 | B Cole | AClass | 3.0 | 14:52:41 |   | |
4 | 977 | Zuzy | 52:42 | 67.5 | 01:18:04 | M Grant | AClass | 4.0 | 14:52:42 |   | |
5 | 908 | Redline | 53:53 | 67.5 | 01:19:50 | J Wreford | AClass | 5.0 | 14:53:53 |   | |
6 | 865 | Quasar 4 | 54:48 | 67.5 | 01:21:11 | K Robinson | AClass | 6.0 | 14:54:48 |   | |
7 | 961 | My Beach | 58:20 | 67.5 | 01:26:25 | F Wetzels | AClass | 7.0 | 14:58:20 |   | |
8 | 608 | Grizabella | 01:05:20 | 67.5 | 01:36:47 | J Hanby | AClass | 8.0 | 15:05:20 |   | |
ESP | 874 | Ulysses |   | 67.5 |   | R Watt | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 550 | Eager | 51:09 | 113.0 | 45:16 | K Farrel | EClass(lazyE) | 1.0 | 14:57:09 |   | C Farnell |
2 | 562 | Miss Adventure | 54:59 | 113.0 | 48:40 | M Foster | EClass(lazyE) | 2.0 | 15:00:59 |   | |
3 | 566 | Miss Bling | 55:12 | 113.0 | 48:51 | D Osinga | EClass(lazyE) | 3.0 | 15:01:12 |   | C Fingers |
4 | 567 | Dilligaf | 56:05 | 113.0 | 49:38 | B Clarke | EClass(lazyE) | 4.0 | 15:02:05 |   | |
5 | 571 | Alchemy | 57:41 | 113.0 | 51:03 | R De Jong | EClass(lazyE) | 5.0 | 15:03:41 |   | |
6 | 569 | Firetruck | 01:03:25 | 113.0 | 56:07 | H Lymberartos | EClass(lazyE) | 6.0 | 15:09:25 |   | |
7 | 547 | Water Mark | 01:06:10 | 113.0 | 58:33 | R Quantin | EClass(lazyE) | 7.0 | 15:12:10 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 172239A | Club Laser | 39:52 | 114.0 | 34:58 | J Direen | Laser | 1.0 | 14:45:52 |   | |
DSQ | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 3.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 3050V | Boy at Heart | 58:08 | 93.5 | 01:02:10 | M Wold | PaperTiger | 1.0 | 14:58:08 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW |
1 | 1858 | Jet Green | 42:34 | 127.0 | 33:31 | C Miller | Sabre | 1.0 | 14:45:34 |   | |
2 | 1416 | Sea Soar | 43:32 | 127.0 | 34:17 | D Wilkinson | Sabre | 2.0 | 14:46:32 |   | |
3 | 1626A | Seriously | 44:02 | 127.0 | 34:40 | A Boag | Sabre | 3.0 | 14:47:02 |   | |
4 | 583 | Pig Power | 44:40 | 127.0 | 35:10 | C Sargood | Sabre | 4.0 | 14:47:40 |   | |
5 | 1867 | Purple Zone | 45:17 | 127.0 | 35:39 | P Stamp | Sabre | 5.0 | 14:48:17 |   | |
6 | 1592 | Tachi | 47:06 | 127.0 | 37:05 | C Lambert | Sabre | 6.0 | 14:50:06 |   | |
7 | 1033 | Life Of Brian | 47:09 | 127.0 | 37:08 | J Burton | Sabre | 7.0 | 14:50:09 |   | |
8 | 1470 | True Colours | 49:09 | 127.0 | 38:42 | L Bueno | Sabre | 8.0 | 14:52:09 |   | |
9 | 275 | play | 54:28 | 127.0 | 42:53 | M Moss-Simk | Sabre | 9.0 | 14:57:28 |   | |
10 | 158 | Twilight Zone | 55:00 | 127.0 | 43:18 | J Piatowski | Sabre | 10.0 | 14:58:00 |   | |
11 | 650 | Salina | 01:06:10 | 127.0 | 52:06 | S Bond | Sabre | 11.0 | 15:09:10 |   | |
ESP | 704 | Sabre Tooth |   | 127.0 |   | E Cook | Sabre | 2.0 |   |   | |
ESP | 924 | Bruichladdich |   | 127.0 |   | T Baker | Sabre | 2.0 |   |   | |
ESP | 1479 | XTC |   | 127.0 |   | T Sherbourne | Sabre | 2.0 |   |   | |
ESP | 2073 | Beep Beep |   | 127.0 |   | C Dawson | Sabre | 2.0 |   |   |
Results by : TopYacht