Commodore Trophy 2017-18
Hosted By Elwood Sailing Club Inc
Race 1   (20/01/2018) 
Updated: 4/02/2018 10:02:18 AM
Commodore Trophy Race 1
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW | Vis |
1 | 3140 | Slow Boat | 26:20 | 123.0 | 21:24 | J Thompson | 125 |   | 14:29:20 |   | Yes | |
2 | 3181 | Windseeker | 29:28 | 123.0 | 23:57 | E Lambert | 125 | 1.0 | 14:32:28 |   | S Feeney |   |
3 | 2972 | Blueberries | 33:38 | 123.0 | 27:21 | H Craig | 125 | 2.0 | 14:36:38 |   |   | |
ESP | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 125 | 2.0 |   |   | A Penington |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW | Vis |
1 | 986 | Sons of Anarchy | 28:40 | 67.5 | 42:28 | M Millward | AClass | 1.0 | 14:28:40 |   |   | |
2 | 977 | Zuzy | 30:04 | 67.5 | 44:33 | M Grant | AClass | 2.0 | 14:30:04 |   |   | |
3 | 957 | Bazinga | 30:58 | 67.5 | 45:53 | D Haig | AClass | 3.0 | 14:30:58 |   |   | |
4 | 933 | The Thief | 31:04 | 67.5 | 46:02 | B Cole | AClass | 4.0 | 14:31:04 |   |   | |
5 | 908 | Redline | 31:34 | 67.5 | 46:46 | J Wreford | AClass | 5.0 | 14:31:34 |   |   | |
6 | 923 | 12th Apostle | 32:05 | 67.5 | 47:32 | M Wold | AClass | 6.0 | 14:32:05 |   |   | |
7 | 962 | Dead Parrot | 33:01 | 67.5 | 48:55 | R Lloyd | AClass | 7.0 | 14:33:01 |   |   | |
DNF | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass | 11.0 |   |   |   | |
DNF | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 11.0 |   |   |   | |
ESP | 943 | Kaos |   | 67.5 |   | S Wilkie | AClass | 2.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW | Vis |
1 | 567 | Dilligaf | 32:49 | 113.0 | 29:02 | B Clarke | EClass(lazyE) | 1.0 | 14:35:49 |   |   | |
2 | 562 | Miss Adventure | 32:58 | 113.0 | 29:10 | M Foster | EClass(lazyE) | 2.0 | 14:35:58 |   |   | |
ESP | 536 | Tangara |   | 113.0 |   | J Frey | EClass(lazyE) | 2.0 |   |   | G Daniel |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW | Vis |
1 | 172239A | Club Laser | 25:25 | 114.0 | 22:18 | J Drecin | Laser | 1.0 | 14:28:25 |   |   | |
2 | 119067 | Green | 30:07 | 114.0 | 26:25 | C Sukhov | Laser | 2.0 | 14:33:07 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 | CREW | Vis |
1 | 2073 | Beep Beep | 25:20 | 127.0 | 19:57 | C Dawson | Sabre | 1.0 | 14:28:20 |   |   | |
2 | 1416 | Sea Soar | 26:23 | 127.0 | 20:46 | D Wilkinson | Sabre | 2.0 | 14:29:23 |   |   | |
3 | 1592 | Tachi | 30:30 | 127.0 | 24:01 | C Lambert | Sabre | 3.0 | 14:33:30 |   |   | |
DNF | 158 | Twilight Zone |   | 127.0 |   | J Piatowski | Sabre | 7.0 |   |   |   | |
ESP | 1251 | Hell Bent |   | 127.0 |   | A Gruskin | Sabre | 2.0 |   |   |   | |
ESP | 1867 | Purple Zone |   | 127.0 |   | P Stamp | Sabre | 2.0 |   |   |   |
Results by : TopYacht