Header File

Rear Commodore 1617

Hosted By Elwood Sailing Club Inc

Updated:  29/04/2017  9:14:36 PM

Series Results [Rear Commodore HC] for 125 up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3126 Luna Sea R McQuade A Penington 24.5 [3.0] 1.0 1.5 2.0 ABN EXC 1.0 2.0 1.0 1.0 2.0 2.0 2.0E 2.0E 2.0E 2.0E ABN ABN EXC EXC 1.0 [2.0] ABN ABN ABN ABN [2.0E] [2.0E] ABN ABN ABN ABN 1.0 1.0 [2.0E] [2.0E]
1 3181 Windseeker E Lambert S Feeney 24.5 2.0 2.0 1.5 1.0 ABN EXC 2.0 1.0 2.0E 2.0E 1.0 1.0 [3.0F] 1.0 [5.0C] [5.0C] ABN ABN EXC EXC [3.0F] 1.0 ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN 2.0 [2.0] 1.0 [2.0]
3 3155 Scorpion M Perlow   58.0 5.0C 5.0C 5.0C 5.0C ABN EXC 5.0C 5.0C 2.0 2.0 3.0 3.0 [5.0C] [5.0C] [5.0C] [5.0C] ABN ABN EXC EXC [5.0C] [5.0C] ABN ABN ABN ABN 1.0 1.0 ABN ABN ABN ABN 4.0C 4.0C 4.0C 4.0C
4 3166 Boarlstic G Craig   61.0 1.0 3.0 5.0C 5.0C ABN EXC 5.0C 5.0C 2.0E 2.0E 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] ABN ABN EXC EXC [5.0C] [5.0C] ABN ABN ABN ABN [5.0C] [5.0C] ABN ABN ABN ABN 4.0C 4.0C 4.0S 1.0

Series Results [Rear Commodore HC] for AClass up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 962 Dead Parrot R Lloyd   44.0 3.0 1.0 [7.0] [9.0] ABN [20.0C] [8.0] 4.0 1.0 [6.0] 2.0 4.0 2.0E 2.0E [6.0] 5.0 ABN ABN 2.0 1.0 3.0 3.0 ABN ABN ABN ABN 2.0 1.0 ABN ABN ABN ABN 1.0 1.0 4.0 2.0
2 933 The Thief B Cole   57.0 6.0 [7.0] [10.0] 6.0 ABN [20.0C] 5.0 3.0 [6.0] 4.0 3.0 1.0 [12.0F] 2.0 3.0 3.0 ABN ABN 1.0 2.0 4.0 [7.0] ABN ABN ABN ABN 3.0 3.0 ABN ABN ABN ABN 2.0E 2.0E 3.0 1.0
3 908 Redline J Wreford   67.0 [7.0] 5.0 [8.0] 4.0 ABN [20.0C] 6.0 [8.0] [7.0] 5.0 2.0E 2.0E 3.0 3.0 2.0 2.0 ABN ABN 2.0E 2.0E [15.0F] 5.0 ABN ABN ABN ABN 1.0 5.0 ABN ABN ABN ABN 2.0 5.0 5.0 6.0
4 865 Quasar 4 K Robinson   70.0 [20.0C] [20.0C] 2.0 3.0 ABN [20.0C] 7.0 1.0 3.0 3.0 1.0 2.0 4.0 6.0 [21.0C] [12.0F] ABN ABN [13.0S] 3.0 1.0 4.0 ABN ABN ABN ABN 5.0 6.0 ABN ABN ABN ABN 2.0E 2.0E 8.0 7.0
5 957 Bazinga D Haig   70.0 2.0 2.0 6.0 7.0 ABN 2.0E [20.0C] [20.0C] 2.0 2.0 4.0 3.0 2.0 4.0 [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] 2.0 1.0 ABN ABN ABN ABN 6.0 2.0 ABN ABN ABN ABN 15.0F 2.0 2.0 4.0
6 923 12th Apostle M Wold   109.0 4.0 6.0 1.0 5.0 ABN 20.0C 4.0 5.0 8.0 1.0 [21.0C] [21.0C] 12.0F 5.0 5.0 4.0 ABN ABN 2.0E 2.0E 15.0F 6.0 ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] 2.0E 2.0E
7 1017 Kaos S Wilkie   134.0 5.0 4.0 9.0 2.0 ABN 20.0C 1.0 6.0 5.0 7.0 8.0 7.0 12.0F 8.0 [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] 2.0E 2.0E ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 2.0E 2.0E 16.0C 16.0C
8 936 Mac A Tack 3 J McDonald   140.0 12.0S 13.0F 3.0 11.0 ABN [20.0C] 2.0 7.0 [15.0F] 8.0 5.0 5.0 12.0F 7.0 9.0F 7.0 ABN ABN 13.0S 13.0S [15.0S] [15.0F] ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 2.0E 2.0E 6.0 3.0
9 95 Top Dog G Doyle   161.0 8.0 8.0 4.0 1.0 ABN 20.0C 3.0 2.0 20.0C 20.0C 21.0C 21.0C [21.0C] [21.0C] 2.0E 2.0E ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 4.0 4.0 ABN ABN ABN ABN 3.0 3.0 7.0 8.0
10 716 Fate M Foster   184.0 20.0C 20.0C 20.0C 20.0C ABN 20.0C [20.0C] [20.0C] 4.0 9.0 7.0 6.0 5.0 9.0 [21.0C] [21.0C] ABN ABN 2.0E 2.0E 2.0E 2.0E ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN [21.0C] [21.0C] 16.0C 16.0C
11 874 Ullysses R Watt   187.0 12.0S 13.0F 15.0F 12.0 ABN [20.0C] 2.0E 2.0E 15.0F 12.0 [21.0C] [21.0C] 12.0F 10.0 [21.0C] 12.0F ABN ABN 2.0E 2.0E 15.0F 15.0F ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 2.0E 2.0E 16.0C 16.0C
12 608 Grizabella J Hanby   189.0 12.0S 13.0F [20.0C] [20.0C] ABN [20.0C] 2.0E 2.0E 10.0 10.0 9.0 9.0 [21.0C] [21.0C] [21.0C] 12.0F ABN ABN 13.0S 13.0S 15.0F 15.0F ABN ABN ABN ABN 10.0S 10.0R ABN ABN ABN ABN 15.0S 15.0F 2.0E 2.0E
13 831 Dirty Dog M Millward   217.0 20.0C 20.0C 20.0C 20.0C ABN 20.0C [20.0C] [20.0C] 9.0 15.0S [21.0C] [21.0C] 1.0 1.0 1.0 1.0 ABN ABN 13.0S 13.0S 15.0F 8.0 ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 4.0 4.0 16.0C 16.0C
14 873 Doug D Stevenson   258.0 20.0C 20.0C 15.0F 13.0 ABN 20.0C 2.0E 2.0E 20.0C 20.0C 10.0 12.0F 21.0C 21.0C [21.0C] [21.0C] ABN ABN 13.0S 13.0S [21.0C] [21.0C] ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN [21.0C] [21.0C] 16.0C 16.0C
15 977 Zuzy M Grant   277.0 1.0 3.0 5.0 8.0 ABN 20.0C 9.0 9.0 11.0 11.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] 16.0C 16.0C
16 1 Top Cat C Dawson   297.0 21.0# 21.0# 21.0# 21.0# ABN 21.0# 21.0# 21.0# 21.0# 21.0# 6.0 8.0 21.0C 21.0C 21.0C 21.0C ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 2.0E 2.0E 1.0 5.0
17 961 GlamA F Wetzels   299.0 20.0C 9.0 11.0 15.0F ABN 20.0C 16.0F 10.0 20.0C 20.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] ABN ABN 13.0S 13.0S [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 15.0S 15.0S 9.0 9.0
18 646 A Class Act D Morley   320.0 20.0C 20.0C 20.0C 20.0C ABN 20.0C 2.0E 2.0E 20.0C 20.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] 15.0F 15.0F ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN 15.0S 15.0R 16.0C 16.0C
19 1234 Lady Augusta J Picone   332.0 21.0# 21.0# 21.0# 21.0# ABN 21.0# 21.0# 21.0# 21.0# 21.0# 21.0C 21.0C 21.0C 21.0C 4.0 6.0 ABN ABN [21.0C] [21.0C] 15.0S 2.0 ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] 16.0C 16.0C
20 989 Spenash K Karn   336.0 20.0C 20.0C 15.0F 10.0 ABN 20.0C 10.0 11.0 15.0F 15.0F 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] 16.0C 16.0C
21 986 Son of Anarchy S Wright   380.0 20.0C 20.0C 20.0C 20.0C ABN 20.0C 20.0C 20.0C 20.0C 20.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C] 16.0C 16.0C

Series Results [Rear Commodore HC] for Arrow up to Race 36 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag   10.0 EXC EXC EXC EXC ABN EXC [2.0F] 1.0 EXC EXC 1.0 1.0 [2.0F] 1.0 EXC EXC ABN ABN 1.0 1.0 [2.0F] [2.0F] ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 1.0 1.0 1.0 1.0

Series Results [Rear Commodore HC] for EClass(lazyE) up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 571 Alchemy R De Jong   38.0 9.0C [9.0C] [9.0C] [9.0C] ABN [9.0C] [9.0C] [9.0C] 1.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 ABN ABN 1.0 1.0 2.0 3.0 ABN ABN ABN ABN 2.0 1.0 ABN ABN ABN ABN 1.0 2.0 3.0R 1.0
2 566 Miss Bling D Osinga C Fingers 39.0 2.0E 2.0E 2.0E 2.0E ABN 1.0 2.0 2.0 3.0 3.0 2.0E 2.0E [8.0C] [8.0C] 3.0 2.0 ABN ABN [8.0C] [8.0C] 1.0 2.0 ABN ABN ABN ABN [8.0C] [8.0C] ABN ABN ABN ABN 3.0 1.0 2.0E 2.0E
3 567 Dilligaf B Clarke   48.0 [9.0C] [9.0C] 1.0 1.0 ABN 2.0 1.0 1.0 4.0 6.0Q 1.0 1.0 2.0 1.0 1.0 3.0 ABN ABN 2.0 2.0 8.0C 8.0C ABN ABN ABN ABN 1.0 2.0 ABN ABN ABN ABN [8.0C] [8.0C] [8.0C] [8.0C]
4 536 Tangarra J Frey G Daniel 93.0 [9.0C] [9.0C] [9.0C] [9.0C] ABN 3.0 3.0 3.0 2.0 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 4.0F 1.0 ABN ABN ABN ABN 3.0 3.0 ABN ABN ABN ABN 2.0 3.0 [8.0C] [8.0C]
5 570 Custard E A Goodin   136.0 [9.0C] [9.0C] [9.0C] [9.0C] ABN 6.0Q [9.0C] [9.0C] 5.0 4.0 8.0C 8.0C 8.0C 8.0C 5.0F 4.0 ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C
6 550 Eager K Farnell C Farnell 145.0 [9.0C] [9.0C] [9.0C] [9.0C] ABN [9.0C] 5.0S 4.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C 8.0C [8.0C]
7 526 Me - N - Dad J Stewart G S 146.0 [9.0C] [9.0C] [9.0C] [9.0C] ABN 2.0E [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C
8 569 Firetruck H Lymberartos   153.0 9.0C [9.0C] [9.0C] [9.0C] ABN [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C

Series Results [Rear Commodore HC] for F18 up to Race 36 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Royston Capital C Boag T Salt 23.0 EXC EXC 3.0C 3.0C ABN EXC 3.0S [3.0S] 2.0E 2.0E 1.0 1.0 [3.0C] EXC [3.0C] EXC ABN ABN EXC [3.0S] 2.0E 2.0E ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 1.0 1.0 1.0 1.0
2 14 Massive Attack L murdoch   26.0 EXC EXC 2.0E 2.0E ABN EXC 1.0 1.0 1.0 3.0S 2.0 3.0S 2.0F EXC 2.0F EXC ABN ABN EXC 3.0F 2.0E 2.0E ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN [3.0C] [3.0C] [3.0C] [3.0C]

Series Results [Rear Commodore HC] for Fireball up to Race 36
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey D Rapsey 1.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC 1.0 EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC

Series Results [Rear Commodore HC] for Laser up to Race 36 (Drops = 5)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 119067 Green C Sukhov   22.0 1.0 1.0 2.0F 1.0 ABN EXC EXC 2.0Q [5.0C] [5.0C] 2.0 2.0 3.0S 1.0 1.0 1.0 ABN ABN EXC EXC 3.0S [3.0F] ABN ABN ABN ABN [3.0] [3.0] ABN ABN ABN ABN EXC EXC 1.0 1.0
2 169422 Joes Sled (full rig) J White   46.0 5.0C 5.0C 5.0C 5.0C ABN EXC EXC 5.0C 5.0C 5.0C 1.0 1.0 5.0C [5.0C] [5.0C] [5.0C] ABN ABN EXC EXC 1.0 1.0 ABN ABN ABN ABN 1.0 1.0 ABN ABN ABN ABN EXC EXC [5.0C] [5.0C]
3 151337 Mark M White   49.0 5.0C 5.0C 5.0C 5.0C ABN EXC EXC 5.0C 1.0 1.0 5.0C 5.0C 1.0 2.0 5.0C [5.0C] ABN ABN EXC EXC [5.0C] [5.0C] ABN ABN ABN ABN 2.0 2.0 ABN ABN ABN ABN EXC EXC [5.0C] [5.0C]
4 172933 Lightning Bolt M White   70.0 5.0C 5.0C 5.0C 5.0C ABN EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C ABN ABN EXC EXC 5.0C [5.0C] ABN ABN ABN ABN [5.0C] [5.0C] ABN ABN ABN ABN EXC EXC [5.0C] [5.0C]

Series Results [Rear Commodore HC] for LaserRadial up to Race 36 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181533RA Jenni M White   11.0 1.0 1.0 1.0 1.0 ABN 1.0 EXC EXC EXC EXC 1.0 1.0 EXC EXC 1.0 1.0 ABN ABN EXC EXC 1.0 [2.0F] ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 1.0 [1.0] [1.0] [1.0]
2 8 Same Same J Lucas   50.0 [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C EXC EXC EXC EXC 6.0C 6.0C EXC EXC 2.0 2.0 ABN ABN EXC EXC 6.0C 6.0C ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN [6.0C] [6.0C] 2.0 2.0
3 93321 Lady Augusta C Lambert   58.0 2.0 2.0 6.0# 6.0# ABN 6.0# EXC EXC EXC EXC 6.0# 6.0# EXC EXC 6.0# 6.0# ABN ABN EXC EXC 6.0# 6.0# ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN [6.0#] [6.0#] [6.0#] [6.0#]
4 181533R Jenni J Lucas   66.0 [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C EXC EXC EXC EXC 6.0C 6.0C EXC EXC 6.0C 6.0C ABN ABN EXC EXC 6.0C 6.0C ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 6.0C 6.0C [6.0C] [6.0C]
4 172235 Method Madness J Grose   66.0 [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C EXC EXC EXC EXC 6.0C 6.0C EXC EXC 6.0C 6.0C ABN ABN EXC EXC 6.0C 6.0C ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 6.0C 6.0C [6.0C] [6.0C]
4 169422R Joes Sled (radial) J White   66.0 [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C EXC EXC EXC EXC 6.0C 6.0C EXC EXC 6.0C 6.0C ABN ABN EXC EXC 6.0C 6.0C ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 6.0C 6.0C [6.0C] [6.0C]

Series Results [Rear Commodore HC] for Pacer up to Race 36
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2461 Off the Pace A Terlecki C Jones 0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC
1 1962 Gone Finshing J Giller M Saxon 0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC
1 2232 Stern Line L Cramer L Hillard 0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC

Series Results [Rear Commodore HC] for PaperTiger up to Race 36
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3050V Boy at Heart M Wold   0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC

Series Results [Rear Commodore HC] for Sabre up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1470 Purple Zone P Stamp   37.0 2.0 1.0 1.0 3.0 ABN 1.0 2.0 5.0Q 4.0 3.0 [7.0C] [7.0C] 1.0 1.0 [7.0C] [7.0C] ABN ABN [7.0C] [7.0C] 3.0 2.0 ABN ABN ABN ABN 2.0 2.0 ABN ABN ABN ABN 1.0 1.0 1.0 1.0
2 1416 Sea Soar D Wilkinson   52.0 3.0 2.0 3.0 2.0 ABN 2.0 [11.0C] [11.0C] 1.0 1.0 7.0C 7.0C 7.0C 7.0C 1.0 1.0 ABN ABN 1.0 1.0 1.0 3.0 ABN ABN ABN ABN 1.0 1.0 ABN ABN ABN ABN [7.0C] [7.0C] [7.0C] [7.0C]
3 1858 Jet Green C Miller   86.0 4.0 4.0 2.0E 2.0E ABN [11.0C] [11.0C] [11.0C] 2.0 2.0 7.0C 7.0C 7.0C 7.0C 2.0 2.0 ABN ABN 7.0C 7.0C 2.0 1.0 ABN ABN ABN ABN 7.0C 7.0C ABN ABN ABN ABN 7.0C [7.0C] [7.0C] [7.0C]
4 1 Top Cat C Dawson   95.0 1.0 3.0 2.0 1.0 ABN [11.0C] 1.0 1.0 3.0 6.0 7.0# 7.0# 7.0# 7.0# 7.0# 7.0# ABN ABN 7.0# 7.0# 7.0# 7.0# ABN ABN ABN ABN 7.0# [7.0#] ABN ABN ABN ABN [7.0#] [7.0#] [7.0#] [7.0#]
5 583 Pig Power C Sargood   115.0 [10.0C] [10.0C] [11.0C] [11.0C] ABN [11.0C] 5.0S 5.0S [8.0S] 5.0 1.0 1.0 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C
6 93321 Lady Augusta C Lambert   118.0 [11.0#] [11.0#] 6.0F [11.0C] ABN 2.0E 3.0 2.0 [10.0#] [10.0#] 7.0# 7.0# 7.0# 7.0# 7.0# 7.0# ABN ABN 7.0# 7.0# 7.0# 7.0# ABN ABN ABN ABN 7.0# 7.0# ABN ABN ABN ABN 7.0# 7.0# 7.0# [7.0#]
7 1234 Lady Augusta J Picone   131.0 10.0C [10.0C] [11.0C] [11.0C] ABN [11.0C] [11.0C] [11.0C] 5.0 4.0 7.0# 7.0# 7.0# 7.0# 7.0# 7.0# ABN ABN 7.0# 7.0# 7.0# 7.0# ABN ABN ABN ABN 7.0# 7.0# ABN ABN ABN ABN 7.0# 7.0# 7.0# 7.0#
8 275 play M Moss-Simk   137.0 10.0C [10.0C] [11.0C] [11.0C] ABN [11.0C] [11.0C] [11.0C] 8.0S 7.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C
9 1234N Lady Augusta J Frey   142.0 10.0C 10.0C [11.0C] [11.0C] ABN [11.0C] [11.0C] [11.0C] 10.0C [10.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C
9 1867N Purple Zone P Crowley   142.0 10.0C 10.0C [11.0C] [11.0C] ABN [11.0C] [11.0C] [11.0C] 10.0C [10.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C

Series Results [Rear Commodore HC] for Zoom up to Race 36 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 93321 Lady Augusta C Lambert   23.0 4.0# 4.0# 4.0# 4.0# ABN [4.0#] [4.0#] [4.0#] 1.0 1.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC 1.0 2.0E 2.0E
2 5 True Colors C Lambert   29.0 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC [4.0C] [4.0C] [4.0C]
2 AUS8 Zoom B Lambert   29.0 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC [4.0C] [4.0C] [4.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page