Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 36   (29/04/2017) 
Updated: 29/04/2017 9:07:09 PM
Rear Commodore Race 36
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
1 | 977 | Zuzy | 28:05 | 0.920 | 67.5 | 41:36 | 38:16 | 0.988 | 0.928 | M Grant | AClass | 1.0 | 15:05:05 |   |   | 3 | 9.36 | |
2 | 962 | Dead Parrot | 28:06 | 0.987 | 67.5 | 41:38 | 41:06 | 0.988 | 0.987 | R Lloyd | AClass | 2.0 | 15:05:06 |   |   | 3 | 9.37 | |
3 | 957 | Bazinga | 27:35 | 1.006 | 67.5 | 40:52 | 41:07 | 1.006 | 1.001 | D Haig | AClass | 3.0 | 15:04:35 |   |   | 3 | 9.19 | |
4 | 923 | 12th Apostle | 29:00 | 0.964 | 67.5 | 42:58 | 41:25 | 0.957 | 0.962 | M Wold | AClass | 4.0 | 15:06:00 |   |   | 3 | 9.67 | |
5 | 1017 | Kaos | 29:21 | 0.959 | 67.5 | 43:29 | 41:42 | 0.946 | 0.950 | S Wilkie | AClass | 5.0 | 15:06:21 |   |   | 3 | 9.78 | |
6 | 933 | The Thief | 29:03 | 0.975 | 67.5 | 43:02 | 41:57 | 0.955 | 0.964 | B Cole | AClass | 6.0 | 15:06:03 |   |   | 3 | 9.68 | |
7 | 908 | Redline | 30:03 | 0.944 | 67.5 | 44:31 | 42:01 | 0.924 | 0.940 | J Wreford | AClass | 7.0 | 15:07:03 |   |   | 3 | 10.02 | |
8 | 95 | Top Dog | 30:02 | 0.947 | 67.5 | 44:30 | 42:08 | 0.924 | 0.940 | G Doyle | AClass | 8.0 | 15:07:02 |   |   | 3 | 10.01 | |
DNS | 608 | Grizabella |   | 0.943 | 67.5 |   |   |   |   | J Hanby | AClass | 12.0 |   |   |   | 3 | 0.00 | |
DNS | 874 | Ullysses |   | 0.962 | 67.5 |   |   |   |   | R Watt | AClass | 12.0 |   |   |   | 3 | 0.00 | |
DNS | 936 | Mac A Tack 3 |   | 0.951 | 67.5 |   |   |   |   | J McDonald | AClass | 12.0 |   |   |   | 3 | 0.00 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
1 | 3140V | Slow Boat | 20:20 | 1.000 | 123.0 | 16:32 | 16:32 |   | 1.000 | J Thomson | 125 |   | 15:05:20 |   | Yes | 3 | 6.78 | |
2 | 3166 | Boarlstic | 23:50 | 0.990 | 123.0 | 19:23 | 19:11 | 1.101 | 0.997 | G Craig | 125 | 1.0 | 15:08:50 |   |   | 3 | 7.94 | |
3 | 119067 | Green | 26:23 | 0.922 | 114.0 | 23:09 | 21:21 | 0.922 | 0.921 | C Sukhov | Laser | 2.0 | 15:11:23 |   |   | 3 | 8.79 | |
4 | 3181 | Windseeker | 26:02 | 1.011 | 123.0 | 21:10 | 21:24 | 1.009 | 1.009 | E Lambert | S Feeney | 125 | 3.0 | 15:11:02 |   |   | 3 | 8.68 |
5 | 3126 | Luna Sea | 26:13 | 1.030 | 123.0 | 21:19 | 21:57 | 1.002 | 1.020 | R McQuade | A Penington | 125 | 4.0 | 15:11:13 |   |   | 3 | 8.74 |
ESP | 566 | Miss Bling |   | 0.888 | 113.0 |   |   |   |   | D Osinga | C Fingers | EClass(lazyE) | 2.0 |   |   |   | 3 | 0.00 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
1 | 1 | Top Cat | 21:29 | 0.953 | 127.0 | 16:55 | 16:07 | 0.967 | 0.955 | C Dawson | Sabre | 1.0 | 15:06:29 |   |   | 3 | 7.16 | |
2 | 1470 | Purple Zone | 21:44 | 0.956 | 127.0 | 17:07 | 16:22 | 0.956 | 0.953 | P Stamp | Sabre | 2.0 | 15:06:44 |   |   | 3 | 7.24 | |
3 | 1416 | Sea Soar | 21:25 | 0.983 | 127.0 | 16:52 | 16:35 | 0.970 | 0.980 | D Wilkinson | Sabre | 3.0 | 15:06:25 |   |   | 3 | 7.14 | |
4 | 1858 | Jet Green | 21:38 | 0.977 | 127.0 | 17:02 | 16:38 | 0.961 | 0.970 | C Miller | Sabre | 4.0 | 15:06:38 |   |   | 3 | 7.21 | |
5 | 12511 | Gruskin | 23:57 | 1.000 | 127.0 | 18:52 | 18:52 |   | 1.000 | A Gruskin | Sabre |   | 15:08:57 |   | Yes | 3 | 7.98 | |
6 | 181533RA | Jenni | 23:46 | 0.949 | 118.5 | 20:03 | 19:02 | 0.816 | 0.943 | M White | LaserRadial | 5.0 | 15:08:46 |   |   | 3 | 7.92 | |
7 | 93321 | Lady Augusta | 29:07 | 0.962 | 118.5 | 24:34 | 23:38 | 0.666 | 0.943 | C Lambert | LaserRadial | 6.0 | 15:14:07 |   |   | 3 | 9.71 |
Results by : TopYacht Software
LinkBack : back to Series Index