Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 36   (29/04/2017) 
Updated: 29/04/2017 9:07:09 PM
Rear Commodore Race 36
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
125 | 1 | 3140V | Slow Boat | 20:20 | 1.000 | 123.0 | 16:32 | 16:32 |   | 1.000 | J Thomson |   | 15:05:20 |   | Yes | 3 | 6.78 | |
125 | 2 | 3166 | Boarlstic | 23:50 | 0.990 | 123.0 | 19:23 | 19:11 | 0.990 | 0.987 | G Craig | 1.0 | 15:08:50 |   |   | 3 | 7.94 | |
125 | 3 | 3181 | Windseeker | 26:02 | 0.942 | 123.0 | 21:10 | 19:56 | 0.906 | 0.931 | E Lambert | S Feeney | 2.0 | 15:11:02 |   |   | 3 | 8.68 |
125 | 4 | 3126 | Luna Sea | 26:13 | 0.958 | 123.0 | 21:19 | 20:25 | 0.900 | 0.944 | R McQuade | A Penington | 3.0 | 15:11:13 |   |   | 3 | 8.74 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
AClass | 1 | 977 | Zuzy | 28:05 | 0.924 | 67.5 | 41:36 | 38:26 | 0.994 | 0.932 | M Grant | 1.0 | 15:05:05 |   |   | 3 | 9.36 | |
AClass | 2 | 957 | Bazinga | 27:35 | 1.008 | 67.5 | 40:52 | 41:12 | 1.011 | 1.006 | D Haig | 2.0 | 15:04:35 |   |   | 3 | 9.19 | |
AClass | 3 | 962 | Dead Parrot | 28:06 | 0.993 | 67.5 | 41:38 | 41:20 | 0.993 | 0.994 | R Lloyd | 3.0 | 15:05:06 |   |   | 3 | 9.37 | |
AClass | 4 | 923 | 12th Apostle | 29:00 | 0.969 | 67.5 | 42:58 | 41:38 | 0.962 | 0.967 | M Wold | 4.0 | 15:06:00 |   |   | 3 | 9.67 | |
AClass | 5 | 1017 | Kaos | 29:21 | 0.963 | 67.5 | 43:29 | 41:52 | 0.951 | 0.955 | S Wilkie | 5.0 | 15:06:21 |   |   | 3 | 9.78 | |
AClass | 6 | 933 | The Thief | 29:03 | 0.979 | 67.5 | 43:02 | 42:08 | 0.960 | 0.968 | B Cole | 6.0 | 15:06:03 |   |   | 3 | 9.68 | |
AClass | 7 | 908 | Redline | 30:03 | 0.948 | 67.5 | 44:31 | 42:12 | 0.928 | 0.944 | J Wreford | 7.0 | 15:07:03 |   |   | 3 | 10.02 | |
AClass | 8 | 95 | Top Dog | 30:02 | 0.952 | 67.5 | 44:30 | 42:22 | 0.929 | 0.945 | G Doyle | 8.0 | 15:07:02 |   |   | 3 | 10.01 | |
AClass | DNS | 608 | Grizabella |   | 0.943 | 67.5 |   |   |   |   | J Hanby | 12.0 |   |   |   | 3 | 0.00 | |
AClass | DNS | 874 | Ullysses |   | 0.962 | 67.5 |   |   |   |   | R Watt | 12.0 |   |   |   | 3 | 0.00 | |
AClass | DNS | 936 | Mac A Tack 3 |   | 0.956 | 67.5 |   |   |   |   | J McDonald | 12.0 |   |   |   | 3 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 0.936 | 113.0 |   |   |   |   | D Osinga | C Fingers | 2.0 |   |   |   | 3 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
Laser | 1 | 119067 | Green | 26:23 | 0.936 | 114.0 | 23:09 | 21:40 | 0.936 | 0.938 | C Sukhov | 1.0 | 15:11:23 |   |   | 3 | 8.79 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
LaserRadial | 1 | 181533RA | Jenni | 23:46 | 1.000 | 118.5 | 20:03 | 20:03 | 1.000 | 1.000 | M White | 1.0 | 15:08:46 |   |   | 3 | 7.92 | |
LaserRadial | 2 | 93321 | Lady Augusta | 29:07 | 0.968 | 118.5 | 24:34 | 23:47 | 0.816 | 0.956 | C Lambert | 2.0 | 15:14:07 |   |   | 3 | 9.71 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis | LAPS | Mins/Lap |
Sabre | 1 | 1 | Top Cat | 21:29 | 0.949 | 127.0 | 16:55 | 16:03 | 0.967 | 0.950 | C Dawson | 1.0 | 15:06:29 |   |   | 3 | 7.16 | |
Sabre | 2 | 1470 | Purple Zone | 21:44 | 0.955 | 127.0 | 17:07 | 16:21 | 0.955 | 0.952 | P Stamp | 2.0 | 15:06:44 |   |   | 3 | 7.24 | |
Sabre | 3 | 1416 | Sea Soar | 21:25 | 0.978 | 127.0 | 16:52 | 16:30 | 0.969 | 0.975 | D Wilkinson | 3.0 | 15:06:25 |   |   | 3 | 7.14 | |
Sabre | 4 | 1858 | Jet Green | 21:38 | 0.975 | 127.0 | 17:02 | 16:36 | 0.960 | 0.969 | C Miller | 4.0 | 15:06:38 |   |   | 3 | 7.21 | |
Sabre | 5 | 12511 | Gruskin | 23:57 | 1.000 | 127.0 | 18:52 | 18:52 |   | 1.000 | A Gruskin |   | 15:08:57 |   | Yes | 3 | 7.98 |
Results by : TopYacht Software
LinkBack : back to Series Index