Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 35   (29/04/2017) 
Updated: 29/04/2017 8:52:19 PM
Rear Commodore Race 35
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3126 | Luna Sea | 21:47 | 0.958 | 123.0 | 17:43 | 16:58 | 0.958 | 0.958 | R McQuade | A Penington | 1.0 | 14:27:47 |   |   |
125 | 2 | 3181 | Windseeker | 23:02 | 0.952 | 123.0 | 18:44 | 17:50 | 0.906 | 0.942 | E Lambert | S Feeney | 2.0 | 14:29:02 |   |   |
125 | 3 | 3166 | Boarlstic | 24:29 | 1.000 | 123.0 | 19:54 | 19:54 | 0.853 | 0.990 | G Craig | 3.0 | 14:30:29 |   |   | |
125 | 4 | 3140V | Slow Boat | 26:35 | 1.000 | 123.0 | 21:37 | 21:37 |   | 1.000 | J Thomson |   | 14:32:35 |   | Yes |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 962 | Dead Parrot | 20:20 | 0.989 | 67.5 | 30:07 | 29:47 | 1.096 | 0.993 | R Lloyd | 1.0 | 14:20:20 |   |   | |
AClass | 2 | 957 | Bazinga | 21:03 | 1.002 | 67.5 | 31:11 | 31:15 | 1.058 | 1.008 | D Haig | 2.0 | 14:21:03 |   |   | |
AClass | 3 | 977 | Zuzy | 23:52 | 0.925 | 67.5 | 35:22 | 32:43 | 0.933 | 0.924 | M Grant | 3.0 | 14:23:52 |   |   | |
AClass | 4 | 1017 | Kaos | 23:14 | 0.959 | 67.5 | 34:25 | 33:00 | 0.959 | 0.963 | S Wilkie | 4.0 | 14:23:14 |   |   | |
AClass | 5 | 908 | Redline | 23:27 | 0.951 | 67.5 | 34:44 | 33:02 | 0.950 | 0.948 | J Wreford | 5.0 | 14:23:27 |   |   | |
AClass | 6 | 923 | 12th Apostle | 23:13 | 0.970 | 67.5 | 34:24 | 33:22 | 0.959 | 0.969 | M Wold | 6.0 | 14:23:13 |   |   | |
AClass | 7 | 933 | The Thief | 23:30 | 0.994 | 67.5 | 34:49 | 34:36 | 0.948 | 0.979 | B Cole | 7.0 | 14:23:30 |   |   | |
AClass | 8 | 95 | Top Dog | 24:19 | 0.961 | 67.5 | 36:02 | 34:38 | 0.916 | 0.952 | G Doyle | 8.0 | 14:24:19 |   |   | |
AClass | 9 | 961 | GlamA | 25:10 | 0.949 | 67.5 | 37:17 | 35:23 | 0.885 | 0.937 | F Wetzels | 9.0 | 14:25:10 |   |   | |
AClass | DNF | 608 | Grizabella |   | 0.943 | 67.5 |   |   |   |   | J Hanby | 13.0 |   |   |   | |
AClass | DNF | 874 | Ullysses |   | 0.962 | 67.5 |   |   |   |   | R Watt | 13.0 |   |   |   | |
AClass | DNF | 936 | Mac A Tack 3 |   | 0.956 | 67.5 |   |   |   |   | J McDonald | 13.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 0.936 | 113.0 |   |   |   |   | D Osinga | C Fingers | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | 1 | 119067 | Green | 22:35 | 0.942 | 114.0 | 19:49 | 18:40 | 0.942 | 0.936 | C Sukhov | 1.0 | 14:28:35 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
LaserRadial | 1 | 181533RA | Jenni | 19:14 | 1.000 | 118.5 | 16:14 | 16:14 | 1.000 | 1.000 | M White | 1.0 | 14:25:14 |   |   | |
LaserRadial | 2 | 93321 | Lady Augusta | 25:41 | 0.978 | 118.5 | 21:40 | 21:11 | 0.749 | 0.968 | C Lambert | 2.0 | 14:31:41 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 1470 | Purple Zone | 15:58 | 0.943 | 127.0 | 12:34 | 11:51 | 0.992 | 0.955 | P Stamp | 1.0 | 14:21:58 |   |   | |
Sabre | 2 | 1416 | Sea Soar | 16:08 | 0.981 | 127.0 | 12:42 | 12:28 | 0.982 | 0.978 | D Wilkinson | 2.0 | 14:22:08 |   |   | |
Sabre | 3 | 1 | Top Cat | 17:41 | 0.960 | 127.0 | 13:55 | 13:22 | 0.896 | 0.949 | C Dawson | 3.0 | 14:23:41 |   |   | |
Sabre | 4 | 1858 | Jet Green | 17:21 | 0.979 | 127.0 | 13:40 | 13:23 | 0.912 | 0.975 | C Miller | 4.0 | 14:23:21 |   |   | |
Sabre | 5 | 12511 | Gruskin | 19:56 | 1.000 | 127.0 | 15:42 | 15:42 |   | 1.000 | A Gruskin |   | 14:25:56 |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index