Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 34   (22/04/2017) 
Updated: 23/04/2017 7:06:12 PM
Rear Commodore Race 34
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3126 | Luna Sea | 31:56 | 0.963 | 123.0 | 25:58 | 25:00 | 0.963 | 0.958 | R McQuade | A Penington | 1.5 | 15:19:56 |   |
125 | 1 | 3181 | Windseeker | 32:18 | 0.952 | 123.0 | 26:16 | 25:00 | 0.952 | 0.952 | E Lambert | S Feeney | 1.5 | 15:20:18 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 923 | 12th Apostle | 30:14 | 0.963 | 67.5 | 44:47 | 43:08 | 0.978 | 0.970 | M Wold | 1.0 | 15:15:14 |   | |
AClass | 2 | 865 | Quasar 4 | 30:28 | 0.957 | 67.5 | 45:08 | 43:12 | 0.970 | 0.963 | K Robinson | 2.0 | 15:15:28 |   | |
AClass | 3 | 936 | Mac A Tack 3 | 30:50 | 0.954 | 67.5 | 45:41 | 43:35 | 0.958 | 0.956 | J McDonald | 3.0 | 15:15:50 |   | |
AClass | 4 | 825 | Top Dog | 30:53 | 0.957 | 67.5 | 45:45 | 43:47 | 0.957 | 0.961 | G Doyle | 4.0 | 15:15:53 |   | |
AClass | 5 | 977 | Zuzy | 31:54 | 0.932 | 67.5 | 47:16 | 44:03 | 0.926 | 0.925 | M Grant | 5.0 | 15:16:54 |   | |
AClass | 6 | 957 | Bazinga | 29:44 | 1.002 | 67.5 | 44:03 | 44:08 | 0.994 | 1.002 | D Haig | 6.0 | 15:14:44 |   | |
AClass | 7 | 962 | Dead Parrot | 30:00 | 1.002 | 67.5 | 44:27 | 44:32 | 0.985 | 0.989 | R Lloyd | 7.0 | 15:15:00 |   | |
AClass | 8 | 908 | Redline | 31:34 | 0.953 | 67.5 | 46:46 | 44:34 | 0.936 | 0.951 | J Wreford | 8.0 | 15:16:34 |   | |
AClass | 9 | 943 | Kaos | 31:26 | 0.960 | 67.5 | 46:34 | 44:42 | 0.940 | 0.959 | S Wilkie | 9.0 | 15:16:26 |   | |
AClass | 10 | 933 | The Thief | 30:17 | 1.000 | 67.5 | 44:52 | 44:52 | 0.976 | 0.994 | B Cole | 10.0 | 15:15:17 |   | |
AClass | 11 | 961 | GlamA | 32:56 | 0.967 | 67.5 | 48:47 | 47:10 | 0.898 | 0.949 | F Wetzels | 11.0 | 15:17:56 |   | |
AClass | DNF | 873 | Doug |   | 0.978 | 67.5 |   |   |   |   | D Stevenson | 15.0 |   |   | |
AClass | DNF | 874 | Ullysses |   | 0.962 | 67.5 |   |   |   |   | R Watt | 15.0 |   |   | |
AClass | DNF | 989 | Spenash |   | 0.962 | 67.5 |   |   |   |   | K Karn | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 567 | Dilligaf | 38:14 | 0.937 | 113.0 | 33:50 | 31:42 | 0.937 | 0.928 | B Clarke | 1.0 | 15:26:14 |   | |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 0.936 | 113.0 |   |   |   |   | D Osinga | C Fingers | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | ESP | 14 | Massive Attack |   | 0.980 | 66.0 |   |   |   |   | L murdoch | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | DNF | 119067 | Green |   | 0.942 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533RA | Jenni | 25:43 | 1.000 | 118.5 | 21:42 | 21:42 | 1.000 | 1.000 | M White | 1.0 | 15:13:43 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1867 | Purple Zone | 28:20 | 0.949 | 127.0 | 22:19 | 21:11 | 0.949 | 0.943 | P Stamp | 1.0 | 15:16:20 |   | |
Sabre | 2 | 989N | Top Cat | 28:13 | 0.964 | 127.0 | 22:13 | 21:25 | 0.953 | 0.960 | C Dawson | 2.0 | 15:16:13 |   | |
Sabre | 3 | 1416 | Sea Soar | 27:59 | 0.997 | 127.0 | 22:02 | 21:58 | 0.961 | 0.981 | D Wilkinson | 3.0 | 15:15:59 |   | |
Sabre | DNF | 1234 | Lady Augusta |   | 0.978 | 127.0 |   |   |   |   | C Lambert | 6.0 |   |   | |
Sabre | ESP | 1858 | Jet Green |   | 0.979 | 127.0 |   |   |   |   | C Miller | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index