Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 33   (22/04/2017) 
Updated: 23/04/2017 6:47:18 PM
Rear Commodore Race 33
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3181 | Windseeker | 27:14 | 0.951 | 123.0 | 22:08 | 21:03 | 0.951 | 0.952 | E Lambert | S Feeney | 1.0 | 14:30:14 |   |
125 | 2 | 3126 | Luna Sea | 27:42 | 0.975 | 123.0 | 22:31 | 21:57 | 0.935 | 0.963 | R McQuade | A Penington | 2.0 | 14:30:42 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 825 | Top Dog | 29:48 | 0.947 | 67.5 | 44:09 | 41:49 | 0.971 | 0.957 | G Doyle | 1.0 | 14:29:48 |   | |
AClass | 2 | 943 | Kaos | 29:49 | 0.956 | 67.5 | 44:10 | 42:13 | 0.970 | 0.960 | S Wilkie | 2.0 | 14:29:49 |   | |
AClass | 3 | 865 | Quasar 4 | 29:59 | 0.951 | 67.5 | 44:25 | 42:14 | 0.965 | 0.957 | K Robinson | 3.0 | 14:29:59 |   | |
AClass | 4 | 908 | Redline | 30:03 | 0.953 | 67.5 | 44:31 | 42:26 | 0.963 | 0.953 | J Wreford | 4.0 | 14:30:03 |   | |
AClass | 5 | 923 | 12th Apostle | 29:51 | 0.969 | 67.5 | 44:13 | 42:51 | 0.969 | 0.963 | M Wold | 5.0 | 14:29:51 |   | |
AClass | 6 | 933 | The Thief | 29:25 | 1.006 | 67.5 | 43:35 | 43:51 | 0.983 | 1.000 | B Cole | 6.0 | 14:29:25 |   | |
AClass | 7 | 957 | Bazinga | 29:36 | 1.010 | 67.5 | 43:51 | 44:17 | 0.977 | 1.002 | D Haig | 7.0 | 14:29:36 |   | |
AClass | 8 | 977 | Zuzy | 32:07 | 0.945 | 67.5 | 47:35 | 44:58 | 0.901 | 0.932 | M Grant | 8.0 | 14:32:07 |   | |
AClass | 9 | 962 | Dead Parrot | 30:32 | 1.008 | 67.5 | 45:14 | 45:36 | 0.947 | 1.002 | R Lloyd | 9.0 | 14:30:32 |   | |
AClass | 10 | 989 | Spenash | 31:32 | 0.978 | 67.5 | 46:43 | 45:41 | 0.917 | 0.962 | K Karn | 10.0 | 14:31:32 |   | |
AClass | 11 | 936 | Mac A Tack 3 | 32:02 | 0.963 | 67.5 | 47:27 | 45:42 | 0.903 | 0.954 | J McDonald | 11.0 | 14:32:02 |   | |
AClass | 12 | 874 | Ullysses | 34:56 | 0.978 | 67.5 | 51:45 | 50:37 | 0.828 | 0.962 | R Watt | 12.0 | 14:34:56 |   | |
AClass | 13 | 873 | Doug | 36:36 | 0.990 | 67.5 | 54:13 | 53:40 | 0.790 | 0.978 | D Stevenson | 13.0 | 14:36:36 |   | |
AClass | DNF | 961 | GlamA |   | 0.967 | 67.5 |   |   |   |   | F Wetzels | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 567 | Dilligaf | 33:46 | 0.930 | 113.0 | 29:53 | 27:48 | 0.930 | 0.937 | B Clarke | 1.0 | 14:36:46 |   | |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 0.936 | 113.0 |   |   |   |   | D Osinga | C Fingers | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | ESP | 14 | Massive Attack |   | 0.980 | 66.0 |   |   |   |   | L murdoch | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 119067 | Green | 28:46 | 0.943 | 114.0 | 25:14 | 23:48 | 0.943 | 0.942 | C Sukhov | 1.0 | 14:31:46 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533RA | Jenni | 25:34 | 1.000 | 118.5 | 21:34 | 21:34 | 1.000 | 1.000 | M White | 1.0 | 14:28:34 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 989N | Top Cat | 27:01 | 0.959 | 127.0 | 21:16 | 20:24 | 0.959 | 0.964 | C Dawson | 1.0 | 14:30:01 |   | |
Sabre | 2 | 1416 | Sea Soar | 26:16 | 0.997 | 127.0 | 20:41 | 20:37 | 0.986 | 0.997 | D Wilkinson | 2.0 | 14:29:16 |   | |
Sabre | 3 | 1867 | Purple Zone | 28:38 | 0.963 | 127.0 | 22:33 | 21:43 | 0.905 | 0.949 | P Stamp | 3.0 | 14:31:38 |   | |
Sabre | ESP | 1858 | Jet Green |   | 0.979 | 127.0 |   |   |   |   | C Miller | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index