Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 30   (25/03/2017) 
Updated: 31/03/2017 11:17:04 AM
Rear Commodore Race 30
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 972V | Brew | 32:03 | 1.000 | 67.5 | 47:29 | 47:29 |   | 1.000 | D Brewer | AClass |   | 15:21:03 |   | Yes | |
2 | 943 | Kaos | 39:26 | 0.942 | 67.5 | 58:25 | 55:02 | 0.982 | 0.953 | S Wilkie | AClass | 1.0 | 15:28:26 |   |   | |
3 | 936 | Mac A Tack 3 | 39:19 | 0.951 | 67.5 | 58:15 | 55:24 | 0.985 | 0.957 | J McDonald | AClass | 2.0 | 15:28:19 |   |   | |
4 | 825 | Top Dog | 40:40 | 0.936 | 67.5 | 01:00:15 | 56:24 | 0.952 | 0.941 | G Doyle | AClass | 3.0 | 15:29:40 |   |   | |
5 | 923 | 12th Apostle | 40:11 | 0.964 | 67.5 | 59:32 | 57:23 | 0.964 | 0.966 | M Wold | AClass | 4.0 | 15:29:11 |   |   | |
6 | 933 | The Thief | 38:44 | 1.002 | 67.5 | 57:23 | 57:30 | 1.000 | 1.002 | B Cole | AClass | 5.0 | 15:27:44 |   |   | |
7 | 908 | Redline | 41:10 | 0.949 | 67.5 | 01:00:59 | 57:52 | 0.941 | 0.950 | J Wreford | AClass | 6.0 | 15:30:10 |   |   | |
8 | 962 | Dead Parrot | 39:14 | 1.005 | 67.5 | 58:07 | 58:24 | 0.987 | 1.001 | R Lloyd | AClass | 7.0 | 15:28:14 |   |   | |
9 | 865 | Quasar 4 | 41:29 | 0.952 | 67.5 | 01:01:27 | 58:30 | 0.934 | 0.948 | K Robinson | AClass | 8.0 | 15:30:29 |   |   | |
10 | 977 | Grant | 41:51 | 0.962 | 67.5 | 01:02:00 | 59:39 | 0.926 | 0.944 | M Grant | AClass | 9.0 | 15:30:51 |   |   | |
11 | 989 | Spenash | 43:48 | 0.990 | 67.5 | 01:04:53 | 01:04:14 | 0.884 | 0.978 | K Karn | AClass | 10.0 | 15:32:48 |   |   | |
12 | 14 | Massive Attack | 49:40 | 0.962 | 66.0 | 01:15:15 | 01:12:23 | 0.763 | 0.943 | L murdoch | F18 | 11.0 | 15:38:40 |   |   | |
DNF | 961 | GlamA |   | 0.967 | 67.5 |   |   |   |   | F Wetzels | AClass | 18.0 |   |   |   | |
DNS | 37 | Royston Capital |   | 1.008 | 66.0 |   |   |   |   | C Boag | T Salt | F18 | 18.0 |   |   |   |
ESP | 608 | Grizabella |   | 0.943 | 67.5 |   |   |   |   | J Hanby | AClass | 2.0 |   |   |   | |
ESP | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | AClass | 2.0 |   |   |   | |
ESP | 873 | Doug |   | 0.990 | 67.5 |   |   |   |   | D Stevenson | AClass | 2.0 |   |   |   | |
ESP | 874 | Ullysses |   | 0.978 | 67.5 |   |   |   |   | R Watt | AClass | 2.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
DNF | 1625 | Longreach |   | 0.987 | 91.0 |   |   |   |   | A Boag | Arrow | 2.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 3126 | Luna Sea | 30:44 | 1.018 | 123.0 | 24:59 | 25:26 | 1.044 | 1.018 | R McQuade | A Penington | 125 | 1.0 | 15:22:44 |   |   |
2 | 3181 | Windseeker | 31:31 | 1.018 | 123.0 | 25:37 | 26:05 | 1.018 | 1.013 | E Lambert | S Feeney | 125 | 2.0 | 15:23:31 |   |   |
3 | 567 | Dilligaf | 39:03 | 0.842 | 113.0 | 34:34 | 29:06 | 0.755 | 0.830 | B Clarke | EClass(lazyE) | 3.0 | 15:31:03 |   |   | |
4 | 566 | Miss Bling | 41:19 | 0.911 | 113.0 | 36:34 | 33:19 | 0.713 | 0.905 | D Osinga | C Fingers | EClass(lazyE) | 4.0 | 15:33:19 |   |   |
5 | 536 | Tangarra | 43:31 | 0.918 | 113.0 | 38:31 | 35:22 | 0.677 | 0.912 | J Frey | G Daniel | EClass(lazyE) | 5.0 | 15:35:31 |   |   |
DNS | 550 | Eager |   | 0.990 | 113.0 |   |   |   |   | K Farnell | C Farnell | EClass(lazyE) | 8.0 |   |   |   |
DNS | 119067 | Green |   | 0.948 | 114.0 |   |   |   |   | C Sukhov | Laser | 8.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 989N | Top Cat | 31:32 | 0.962 | 127.0 | 24:50 | 23:53 | 0.962 | 0.958 | C Dawson | Sabre | 1.0 | 15:23:32 |   |   | |
2 | 583V | Pig Power | 31:28 | 1.000 | 127.0 | 24:47 | 24:47 |   | 1.000 | K Merriot | Sabre |   | 15:23:28 |   | Yes | |
3 | 1470 | True Colours | 36:41 | 0.970 | 127.0 | 28:53 | 28:01 | 0.827 | 0.968 | P Stamp | Sabre | 2.0 | 15:28:41 |   |   | |
4 | 1470N | True Colors | 37:41 | 0.990 | 127.0 | 29:40 | 29:22 | 0.805 | 0.978 | C Lambert | Sabre | 3.0 | 15:29:41 |   |   | |
DNS | 583 | Pig Power |   | 0.975 | 127.0 |   |   |   |   | C Sargood | Sabre | 5.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index