Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 30   (25/03/2017) 
Updated: 31/03/2017 11:17:04 AM
Rear Commodore Race 30
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3126 | Luna Sea | 30:44 | 0.977 | 123.0 | 24:59 | 24:24 | 0.977 | 0.975 | R McQuade | A Penington | 1.0 | 15:22:44 |   |   |
125 | 2 | 3181 | Windseeker | 31:31 | 0.953 | 123.0 | 25:37 | 24:25 | 0.953 | 0.951 | E Lambert | S Feeney | 2.0 | 15:23:31 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 972V | Brew | 32:03 | 1.000 | 67.5 | 47:29 | 47:29 |   | 1.000 | D Brewer |   | 15:21:03 |   | Yes | |
AClass | 2 | 943 | Kaos | 39:26 | 0.945 | 67.5 | 58:25 | 55:12 | 0.987 | 0.956 | S Wilkie | 1.0 | 15:28:26 |   |   | |
AClass | 3 | 936 | Mac A Tack 3 | 39:19 | 0.958 | 67.5 | 58:15 | 55:48 | 0.989 | 0.963 | J McDonald | 2.0 | 15:28:19 |   |   | |
AClass | 4 | 825 | Top Dog | 40:40 | 0.944 | 67.5 | 01:00:15 | 56:53 | 0.957 | 0.947 | G Doyle | 3.0 | 15:29:40 |   |   | |
AClass | 5 | 923 | 12th Apostle | 40:11 | 0.968 | 67.5 | 59:32 | 57:38 | 0.968 | 0.969 | M Wold | 4.0 | 15:29:11 |   |   | |
AClass | 6 | 933 | The Thief | 38:44 | 1.006 | 67.5 | 57:23 | 57:44 | 1.004 | 1.006 | B Cole | 5.0 | 15:27:44 |   |   | |
AClass | 7 | 908 | Redline | 41:10 | 0.952 | 67.5 | 01:00:59 | 58:03 | 0.945 | 0.953 | J Wreford | 6.0 | 15:30:10 |   |   | |
AClass | 8 | 865 | Quasar 4 | 41:29 | 0.956 | 67.5 | 01:01:27 | 58:45 | 0.938 | 0.951 | K Robinson | 7.0 | 15:30:29 |   |   | |
AClass | 9 | 962 | Dead Parrot | 39:14 | 1.013 | 67.5 | 58:07 | 58:52 | 0.992 | 1.008 | R Lloyd | 8.0 | 15:28:14 |   |   | |
AClass | 10 | 977 | Grant | 41:51 | 0.962 | 67.5 | 01:02:00 | 59:39 | 0.930 | 0.945 | M Grant | 9.0 | 15:30:51 |   |   | |
AClass | 11 | 989 | Spenash | 43:48 | 0.990 | 67.5 | 01:04:53 | 01:04:14 | 0.888 | 0.978 | K Karn | 10.0 | 15:32:48 |   |   | |
AClass | DNF | 961 | GlamA |   | 0.967 | 67.5 |   |   |   |   | F Wetzels | 16.0 |   |   |   | |
AClass | ESP | 608 | Grizabella |   | 0.943 | 67.5 |   |   |   |   | J Hanby | 2.0 |   |   |   | |
AClass | ESP | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | 2.0 |   |   |   | |
AClass | ESP | 873 | Doug |   | 0.990 | 67.5 |   |   |   |   | D Stevenson | 2.0 |   |   |   | |
AClass | ESP | 874 | Ullysses |   | 0.978 | 67.5 |   |   |   |   | R Watt | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Arrow | DNF | 1625 | Longreach |   | 1.000 | 91.0 |   |   |   |   | A Boag | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 567 | Dilligaf | 39:03 | 0.942 | 113.0 | 34:34 | 32:34 | 0.942 | 0.941 | B Clarke | 1.0 | 15:31:03 |   |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 41:19 | 0.951 | 113.0 | 36:34 | 34:46 | 0.891 | 0.942 | D Osinga | C Fingers | 2.0 | 15:33:19 |   |   |
EClass(lazyE) | 3 | 536 | Tangarra | 43:31 | 0.948 | 113.0 | 38:31 | 36:31 | 0.846 | 0.936 | J Frey | G Daniel | 3.0 | 15:35:31 |   |   |
EClass(lazyE) | DNS | 550 | Eager |   | 0.990 | 113.0 |   |   |   |   | K Farnell | C Farnell | 5.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
F18 | 1 | 14 | Massive Attack | 49:40 | 0.984 | 66.0 | 01:15:15 | 01:14:03 | 0.984 | 0.980 | L murdoch | 1.0 | 15:38:40 |   |   | |
F18 | DNS | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 3.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | DNS | 119067 | Green |   | 0.943 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 989N | Top Cat | 31:32 | 0.963 | 127.0 | 24:50 | 23:55 | 0.963 | 0.959 | C Dawson | 1.0 | 15:23:32 |   |   | |
Sabre | 2 | 583V | Pig Power | 31:28 | 1.000 | 127.0 | 24:47 | 24:47 |   | 1.000 | K Merriot |   | 15:23:28 |   | Yes | |
Sabre | 3 | 1470 | True Colours | 36:41 | 0.969 | 127.0 | 28:53 | 27:59 | 0.828 | 0.967 | P Stamp | 2.0 | 15:28:41 |   |   | |
Sabre | 4 | 1470N | True Colors | 37:41 | 0.990 | 127.0 | 29:40 | 29:22 | 0.806 | 0.978 | C Lambert | 3.0 | 15:29:41 |   |   | |
Sabre | DNS | 583 | Pig Power |   | 0.996 | 127.0 |   |   |   |   | C Sargood | 5.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index