Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 29   (25/03/2017) 
Updated: 31/03/2017 11:15:08 AM
Rear Commodore Race 29
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3181 | Windseeker | 22:06 | 0.954 | 123.0 | 17:58 | 17:08 | 0.954 | 0.953 | E Lambert | S Feeney | 1.0 | 14:37:06 |   |   |
125 | 2 | 3126 | Luna Sea | 22:02 | 0.983 | 123.0 | 17:55 | 17:37 | 0.956 | 0.977 | R McQuade | A Penington | 2.0 | 14:37:02 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 1035 | Brew | 17:54 | 1.000 | 67.5 | 26:31 | 26:31 |   | 1.000 | D Brewer |   | 14:29:54 |   | Yes | |
AClass | 2 | 865 | Quasar 4 | 23:39 | 0.951 | 67.5 | 35:02 | 33:19 | 0.979 | 0.956 | K Robinson | 1.0 | 14:35:39 |   |   | |
AClass | 3 | 825 | Top Dog | 24:10 | 0.941 | 67.5 | 35:48 | 33:41 | 0.958 | 0.944 | G Doyle | 2.0 | 14:36:10 |   |   | |
AClass | 4 | 933 | The Thief | 22:53 | 1.011 | 67.5 | 33:54 | 34:16 | 1.012 | 1.006 | B Cole | 3.0 | 14:34:53 |   |   | |
AClass | 5 | 962 | Dead Parrot | 22:54 | 1.011 | 67.5 | 33:56 | 34:18 | 1.011 | 1.013 | R Lloyd | 4.0 | 14:34:54 |   |   | |
AClass | 6 | 923 | 12th Apostle | 24:01 | 0.965 | 67.5 | 35:35 | 34:20 | 0.964 | 0.968 | M Wold | 5.0 | 14:36:01 |   |   | |
AClass | 7 | 943 | Kaos | 24:34 | 0.947 | 67.5 | 36:24 | 34:28 | 0.942 | 0.945 | S Wilkie | 6.0 | 14:36:34 |   |   | |
AClass | 8 | 936 | Mac A Tack 3 | 24:21 | 0.960 | 67.5 | 36:04 | 34:37 | 0.951 | 0.958 | J McDonald | 7.0 | 14:36:21 |   |   | |
AClass | 9 | 908 | Redline | 24:07 | 1.000 | 67.5 | 35:44 | 35:44 | 0.960 | 0.952 | J Wreford | 8.0 | 14:36:07 |   |   | |
AClass | 10 | 977 | Grant | 25:17 | 0.978 | 67.5 | 37:27 | 36:38 | 0.916 | 0.962 | M Grant | 9.0 | 14:37:17 |   |   | |
AClass | 11 | 961 | GlamA | 27:40 | 0.981 | 67.5 | 40:59 | 40:12 | 0.837 | 0.967 | F Wetzels | 10.0 | 14:39:40 |   |   | |
AClass | 12 | 989 | Spenash | 28:54 | 1.000 | 67.5 | 42:49 | 42:49 | 0.801 | 0.990 | K Karn | 11.0 | 14:40:54 |   |   | |
AClass | ESP | 608 | Grizabella |   | 0.943 | 67.5 |   |   |   |   | J Hanby | 2.0 |   |   |   | |
AClass | ESP | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | 2.0 |   |   |   | |
AClass | ESP | 873 | Doug |   | 0.990 | 67.5 |   |   |   |   | D Stevenson | 2.0 |   |   |   | |
AClass | ESP | 874 | Ullysses |   | 0.978 | 67.5 |   |   |   |   | R Watt | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Arrow | 1 | 1625 | Longreach | 20:37 | 1.000 | 91.0 | 22:39 | 22:39 | 1.000 | 1.000 | A Boag | 1.0 | 14:32:37 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 567 | Dilligaf | 24:58 | 0.933 | 113.0 | 22:06 | 20:37 | 1.078 | 0.942 | B Clarke | 1.0 | 14:39:58 |   |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 28:06 | 0.958 | 113.0 | 24:52 | 23:49 | 0.958 | 0.951 | D Osinga | C Fingers | 2.0 | 14:43:06 |   |   |
EClass(lazyE) | 3 | 536 | Tangarra | 29:13 | 0.954 | 113.0 | 25:51 | 24:40 | 0.921 | 0.948 | J Frey | G Daniel | 3.0 | 14:44:13 |   |   |
EClass(lazyE) | 4 | 550 | Eager | 28:39 | 1.000 | 113.0 | 25:21 | 25:21 | 0.940 | 0.990 | K Farnell | C Farnell | 4.0 | 14:43:39 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
F18 | 1 | 14 | Massive Attack | 28:26 | 0.987 | 66.0 | 43:05 | 42:31 | 0.987 | 0.984 | L murdoch | 1.0 | 14:40:26 |   |   | |
F18 | DNS | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 3.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | DSQ | 119067 | Green |   | 0.949 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 989N | Top Cat | 21:03 | 0.966 | 127.0 | 16:34 | 16:00 | 0.966 | 0.963 | C Dawson | 1.0 | 14:36:03 |   |   | |
Sabre | 2 | 1470N | True Colors | 23:38 | 1.000 | 127.0 | 18:36 | 18:36 | 0.860 | 0.990 | C Lambert | 2.0 | 14:38:38 |   |   | |
Sabre | DNS | 583 | Pig Power |   | 0.996 | 127.0 |   |   |   |   | C Sargood | 5.0 |   |   |   | |
Sabre | DSQ | 1470 | True Colours |   | 0.980 | 127.0 |   |   |   |   | P Stamp | 5.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index