Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 28   (18/03/2017) 
Updated: 22/03/2017 1:43:41 PM
Rear Commodore Race 28
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 962 | Dead Parrot | 36:19 | 0.987 | 67.5 | 53:48 | 53:06 | 1.059 | 1.002 | R Lloyd | AClass | 1.0 | 15:50:19 |   | |
2 | 957 | Bazinga | 37:38 | 0.994 | 67.5 | 55:45 | 55:25 | 1.022 | 1.004 | D Haig | AClass | 2.0 | 15:51:38 |   | |
3 | 865 | Quasar 4 | 40:35 | 0.932 | 67.5 | 01:00:07 | 56:02 | 0.948 | 0.945 | K Robinson | AClass | 3.0 | 15:54:35 |   | |
4 | 716 | Fate | 41:06 | 0.930 | 67.5 | 01:00:53 | 56:37 | 0.936 | 0.927 | M Foster | AClass | 4.0 | 15:55:06 |   | |
5 | 933 | The Thief | 38:17 | 1.005 | 67.5 | 56:43 | 57:00 | 1.005 | 1.005 | B Cole | AClass | 5.0 | 15:52:17 |   | |
6 | 943 | Kaos | 40:41 | 0.949 | 67.5 | 01:00:16 | 57:12 | 0.946 | 0.945 | S Wilkie | AClass | 6.0 | 15:54:41 |   | |
7 | 908 | Redline | 40:40 | 0.953 | 67.5 | 01:00:15 | 57:25 | 0.946 | 0.950 | J Wreford | AClass | 7.0 | 15:54:40 |   | |
8 | 923 | 12th Apostle | 40:19 | 0.967 | 67.5 | 59:44 | 57:46 | 0.954 | 0.960 | M Wold | AClass | 8.0 | 15:54:19 |   | |
9 | 831 | Dirty Dog | 40:56 | 0.977 | 67.5 | 01:00:38 | 59:14 | 0.940 | 0.968 | M Millward | AClass | 9.0 | 15:54:56 |   | |
10 | 608 | Grizabella | 43:35 | 0.962 | 67.5 | 01:04:34 | 01:02:07 | 0.883 | 0.943 | J Hanby | AClass | 10.0 | 15:57:35 |   | |
11 | 977 | Grant | 44:47 | 0.990 | 67.5 | 01:06:21 | 01:05:41 | 0.859 | 0.978 | M Grant | AClass | 11.0 | 15:58:47 |   | |
12 | 14 | Massive Attack | 49:20 | 0.990 | 66.0 | 01:14:45 | 01:14:00 | 0.763 | 0.978 | L murdoch | F18 | 12.0 | 16:03:20 |   | |
DNF | 874 | Ullysses |   | 0.978 | 67.5 |   |   |   |   | R Watt | AClass | 17.0 |   |   | |
DNF | 936 | Mac A Tack 3 |   | 0.953 | 67.5 |   |   |   |   | J McDonald | AClass | 17.0 |   |   | |
DNF | 989 | Spenash |   | 1.000 | 67.5 |   |   |   |   | K Karn | AClass | 17.0 |   |   | |
ESP | 37 | Royston Capital |   | 1.008 | 66.0 |   |   |   |   | C Boag | T Salt | F18 | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 571 | Alchemy | 26:01 | 0.891 | 113.0 | 23:01 | 20:30 | 0.949 | 0.895 | R De Jong | EClass(lazyE) | 1.0 | 15:32:01 |   | |
2 | 536 | Tangarra | 26:03 | 0.924 | 113.0 | 23:03 | 21:18 | 0.947 | 0.927 | J Frey | G Daniel | EClass(lazyE) | 2.0 | 15:32:03 |   |
3 | 566 | Miss Bling | 26:46 | 0.922 | 113.0 | 23:41 | 21:50 | 0.922 | 0.922 | D Osinga | C Fingers | EClass(lazyE) | 3.0 | 15:32:46 |   |
4 | 567 | Dilligaf | 30:44 | 0.868 | 113.0 | 27:12 | 23:37 | 0.803 | 0.856 | B Clarke | EClass(lazyE) | 4.0 | 15:36:44 |   | |
5 | 570 | Custard E | 33:25 | 0.978 | 113.0 | 29:34 | 28:55 | 0.738 | 0.962 | A Goodin | EClass(lazyE) | 5.0 | 15:39:25 |   | |
6 | 3126 | Luna Sea | 50:01 | 1.032 | 123.0 | 40:40 | 41:58 | 0.537 | 1.022 | R McQuade | A Penington | 125 | 6.0 | 15:56:01 |   |
7 | 3155 | Scorpion | 53:35 | 1.014 | 123.0 | 43:34 | 44:11 | 0.501 | 1.007 | M Perlow | 125 | 7.0 | 15:59:35 |   | |
8 | 151337 | Mark | 01:05:48 | 0.984 | 114.0 | 57:43 | 56:48 | 0.378 | 0.959 | M White | Laser | 8.0 | 16:11:48 |   | |
ESP | 3166 | Boarlstic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 125 | 2.0 |   |   | |
ESP | 3181 | Windseeker |   | 1.014 | 123.0 |   |   |   |   | E Lambert | S Feeney | 125 | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 989N | Top Cat | 39:23 | 0.966 | 127.0 | 31:01 | 29:58 | 0.969 | 0.965 | C Dawson | Sabre | 1.0 | 15:56:23 |   | |
2 | 1858 | Jet Green | 38:45 | 0.985 | 127.0 | 30:31 | 30:04 | 0.985 | 0.982 | C Miller | Sabre | 2.0 | 15:55:45 |   | |
3 | 1416 | Sea Soar | 38:19 | 0.997 | 127.0 | 30:10 | 30:05 | 0.997 | 1.000 | D Wilkinson | Sabre | 3.0 | 15:55:19 |   | |
4 | 1470 | True Colours | 39:08 | 0.984 | 127.0 | 30:49 | 30:19 | 0.976 | 0.981 | P Stamp | Sabre | 4.0 | 15:56:08 |   | |
5 | 1470N | My Beach | 42:38 | 0.975 | 127.0 | 33:34 | 32:44 | 0.896 | 0.965 | J Picone | Sabre | 5.0 | 15:59:38 |   | |
DNS | 275 | play |   | 0.990 | 127.0 |   |   |   |   | M Moss-Simk | Sabre | 8.0 |   |   | |
DNS | 583 | Pig Power |   | 0.975 | 127.0 |   |   |   |   | C Sargood | Sabre | 8.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 5 | Scat | 31:57 | 1.000 | 154.0 | 20:45 | 20:45 | 1.000 | 1.000 | C Lambert | Zoom | 1.0 | 15:48:57 |   |
Results by : TopYacht Software
LinkBack : back to Series Index