Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 28   (18/03/2017) 
Updated: 22/03/2017 1:43:40 PM
Rear Commodore Race 28
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3126 | Luna Sea | 50:01 | 0.985 | 123.0 | 40:40 | 40:03 | 0.985 | 0.983 | R McQuade | A Penington | 1.0 | 15:56:01 |   |
125 | 2 | 3155 | Scorpion | 53:35 | 0.977 | 123.0 | 43:34 | 42:34 | 0.919 | 0.961 | M Perlow | 2.0 | 15:59:35 |   | |
125 | ESP | 3166 | Boarlstic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 2.0 |   |   | |
125 | ESP | 3181 | Windseeker |   | 0.954 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 962 | Dead Parrot | 36:19 | 0.996 | 67.5 | 53:48 | 53:35 | 1.057 | 1.011 | R Lloyd | 1.0 | 15:50:19 |   | |
AClass | 2 | 957 | Bazinga | 37:38 | 1.002 | 67.5 | 55:45 | 55:52 | 1.020 | 1.010 | D Haig | 2.0 | 15:51:38 |   | |
AClass | 3 | 865 | Quasar 4 | 40:35 | 0.941 | 67.5 | 01:00:07 | 56:34 | 0.946 | 0.951 | K Robinson | 3.0 | 15:54:35 |   | |
AClass | 4 | 716 | Fate | 41:06 | 0.934 | 67.5 | 01:00:53 | 56:52 | 0.934 | 0.930 | M Foster | 4.0 | 15:55:06 |   | |
AClass | 5 | 943 | Kaos | 40:41 | 0.951 | 67.5 | 01:00:16 | 57:19 | 0.944 | 0.947 | S Wilkie | 5.0 | 15:54:41 |   | |
AClass | 6 | 933 | The Thief | 38:17 | 1.014 | 67.5 | 56:43 | 57:31 | 1.003 | 1.011 | B Cole | 6.0 | 15:52:17 |   | |
AClass | 7 | 908 | Redline | 40:40 | 0.960 | 67.5 | 01:00:15 | 57:50 | 0.944 | 0.955 | J Wreford | 7.0 | 15:54:40 |   | |
AClass | 8 | 923 | 12th Apostle | 40:19 | 0.974 | 67.5 | 59:44 | 58:11 | 0.952 | 0.965 | M Wold | 8.0 | 15:54:19 |   | |
AClass | 9 | 831 | Dirty Dog | 40:56 | 0.983 | 67.5 | 01:00:38 | 59:36 | 0.938 | 0.973 | M Millward | 9.0 | 15:54:56 |   | |
AClass | 10 | 608 | Grizabella | 43:35 | 0.962 | 67.5 | 01:04:34 | 01:02:07 | 0.881 | 0.943 | J Hanby | 10.0 | 15:57:35 |   | |
AClass | 11 | 977 | Grant | 44:47 | 0.990 | 67.5 | 01:06:21 | 01:05:41 | 0.857 | 0.978 | M Grant | 11.0 | 15:58:47 |   | |
AClass | DNF | 874 | Ullysses |   | 0.978 | 67.5 |   |   |   |   | R Watt | 15.0 |   |   | |
AClass | DNF | 936 | Mac A Tack 3 |   | 0.960 | 67.5 |   |   |   |   | J McDonald | 15.0 |   |   | |
AClass | DNF | 989 | Spenash |   | 1.000 | 67.5 |   |   |   |   | K Karn | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 571 | Alchemy | 26:01 | 0.942 | 113.0 | 23:01 | 21:41 | 0.954 | 0.939 | R De Jong | 1.0 | 15:32:01 |   | |
EClass(lazyE) | 2 | 536 | Tangarra | 26:03 | 0.953 | 113.0 | 23:03 | 21:58 | 0.953 | 0.954 | J Frey | G Daniel | 2.0 | 15:32:03 |   |
EClass(lazyE) | 3 | 566 | Miss Bling | 26:46 | 0.972 | 113.0 | 23:41 | 23:01 | 0.928 | 0.958 | D Osinga | C Fingers | 3.0 | 15:32:46 |   |
EClass(lazyE) | 4 | 567 | Dilligaf | 30:44 | 0.943 | 113.0 | 27:12 | 25:39 | 0.808 | 0.933 | B Clarke | 4.0 | 15:36:44 |   | |
EClass(lazyE) | 5 | 570 | Custard E | 33:25 | 0.978 | 113.0 | 29:34 | 28:55 | 0.743 | 0.962 | A Goodin | 5.0 | 15:39:25 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | 1 | 14 | Massive Attack | 49:20 | 0.990 | 66.0 | 01:14:45 | 01:14:00 | 0.990 | 0.987 | L murdoch | 1.0 | 16:03:20 |   | |
F18 | ESP | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 151337 | Mark | 01:05:48 | 0.969 | 114.0 | 57:43 | 55:56 | 0.969 | 0.965 | M White | 1.0 | 16:11:48 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1416 | Sea Soar | 38:19 | 0.993 | 127.0 | 30:10 | 29:57 | 0.993 | 0.995 | D Wilkinson | 1.0 | 15:55:19 |   | |
Sabre | 2 | 1858 | Jet Green | 38:45 | 0.982 | 127.0 | 30:31 | 29:58 | 0.982 | 0.979 | C Miller | 2.0 | 15:55:45 |   | |
Sabre | 3 | 989N | Top Cat | 39:23 | 0.969 | 127.0 | 31:01 | 30:03 | 0.966 | 0.966 | C Dawson | 3.0 | 15:56:23 |   | |
Sabre | 4 | 1470 | True Colours | 39:08 | 0.982 | 127.0 | 30:49 | 30:16 | 0.972 | 0.980 | P Stamp | 4.0 | 15:56:08 |   | |
Sabre | 5 | 1470N | My Beach | 42:38 | 0.977 | 127.0 | 33:34 | 32:48 | 0.893 | 0.967 | J Picone | 5.0 | 15:59:38 |   | |
Sabre | DNS | 275 | play |   | 0.990 | 127.0 |   |   |   |   | M Moss-Simk | 8.0 |   |   | |
Sabre | DNS | 583 | Pig Power |   | 0.996 | 127.0 |   |   |   |   | C Sargood | 8.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Zoom | 1 | 5 | Scat | 31:57 | 1.000 | 154.0 | 20:45 | 20:45 | 1.000 | 1.000 | C Lambert | 1.0 | 15:48:57 |   |
Results by : TopYacht Software
LinkBack : back to Series Index