Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 27   (18/03/2017) 
Updated: 22/03/2017 1:39:31 PM
Rear Commodore Race 27
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 923 | 12th Apostle | 41:52 | 0.962 | 67.5 | 01:02:02 | 59:41 | 0.984 | 0.967 | M Wold | AClass | 1.0 | 14:52:52 |   | |
2 | 957 | Bazinga | 40:54 | 0.988 | 67.5 | 01:00:36 | 59:52 | 1.007 | 0.994 | D Haig | AClass | 2.0 | 14:51:54 |   | |
3 | 865 | Quasar 4 | 44:03 | 0.929 | 67.5 | 01:05:16 | 01:00:38 | 0.935 | 0.932 | K Robinson | AClass | 3.0 | 14:55:03 |   | |
4 | 908 | Redline | 43:11 | 0.954 | 67.5 | 01:03:58 | 01:01:02 | 0.954 | 0.953 | J Wreford | AClass | 4.5 | 14:54:11 |   | |
4 | 933 | The Thief | 41:19 | 0.997 | 67.5 | 01:01:13 | 01:01:02 | 0.997 | 1.005 | B Cole | AClass | 4.5 | 14:52:19 |   | |
6 | 962 | Dead Parrot | 41:53 | 0.987 | 67.5 | 01:02:03 | 01:01:15 | 0.984 | 0.987 | R Lloyd | AClass | 6.0 | 14:52:53 |   | |
7 | 936 | Mac A Tack 3 | 43:41 | 0.959 | 67.5 | 01:04:43 | 01:02:04 | 0.943 | 0.953 | J McDonald | AClass | 7.5 | 14:54:41 |   | |
7 | 943 | Kaos | 43:33 | 0.962 | 67.5 | 01:04:31 | 01:02:04 | 0.946 | 0.949 | S Wilkie | AClass | 7.5 | 14:54:33 |   | |
9 | 716 | Fate | 45:21 | 0.943 | 67.5 | 01:07:11 | 01:03:21 | 0.908 | 0.930 | M Foster | AClass | 9.0 | 14:56:21 |   | |
10 | 608 | Grizabella | 44:32 | 0.978 | 67.5 | 01:05:58 | 01:04:31 | 0.925 | 0.962 | J Hanby | AClass | 10.0 | 14:55:32 |   | |
11 | 977 | Grant | 47:28 | 1.000 | 67.5 | 01:10:19 | 01:10:19 | 0.868 | 0.990 | M Grant | AClass | 11.0 | 14:58:28 |   | |
12 | 874 | Ullysses | 50:23 | 0.990 | 67.5 | 01:14:38 | 01:13:53 | 0.818 | 0.978 | R Watt | AClass | 12.0 | 15:01:23 |   | |
DNF | 989 | Spenash |   | 1.000 | 67.5 |   |   |   |   | K Karn | AClass | 17.0 |   |   | |
DNS | 14 | Massive Attack |   | 0.990 | 66.0 |   |   |   |   | L murdoch | F18 | 17.0 |   |   | |
DNS | 831 | Dirty Dog |   | 0.977 | 67.5 |   |   |   |   | M Millward | AClass | 17.0 |   |   | |
ESP | 37 | Royston Capital |   | 1.008 | 66.0 |   |   |   |   | C Boag | T Salt | F18 | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 571 | Alchemy | 53:18 | 0.883 | 113.0 | 47:10 | 41:39 | 0.918 | 0.891 | R De Jong | EClass(lazyE) | 1.0 | 14:56:18 |   | |
2 | 566 | Miss Bling | 52:14 | 0.923 | 113.0 | 46:13 | 42:40 | 0.937 | 0.922 | D Osinga | C Fingers | EClass(lazyE) | 2.0 | 14:55:14 |   |
3 | 536 | Tangarra | 52:35 | 0.930 | 113.0 | 46:32 | 43:17 | 0.930 | 0.924 | J Frey | G Daniel | EClass(lazyE) | 3.0 | 14:55:35 |   |
4 | 3126 | Luna Sea | 52:26 | 1.034 | 123.0 | 42:38 | 44:05 | 1.015 | 1.032 | R McQuade | A Penington | 125 | 4.0 | 14:55:26 |   |
5 | 3155 | Scorpion | 54:33 | 1.019 | 123.0 | 44:21 | 45:12 | 0.976 | 1.014 | M Perlow | 125 | 5.0 | 14:57:33 |   | |
6 | 570 | Custard E | 56:34 | 0.990 | 113.0 | 50:04 | 49:34 | 0.865 | 0.978 | A Goodin | EClass(lazyE) | 6.0 | 14:59:34 |   | |
7 | 151337 | Mark | 01:07:27 | 0.996 | 114.0 | 59:10 | 58:56 | 0.732 | 0.984 | M White | Laser | 7.0 | 15:10:27 |   | |
DSQ | 567 | Dilligaf |   | 0.868 | 113.0 |   |   |   |   | B Clarke | EClass(lazyE) | 11.0 |   |   | |
ESP | 3166 | Boarlstic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 125 | 2.0 |   |   | |
ESP | 3181 | Windseeker |   | 1.014 | 123.0 |   |   |   |   | E Lambert | S Feeney | 125 | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1416 | Sea Soar | 38:43 | 0.988 | 127.0 | 30:29 | 30:07 | 1.040 | 0.997 | D Wilkinson | Sabre | 1.0 | 14:52:43 |   | |
2 | 1858 | Jet Green | 40:37 | 0.987 | 127.0 | 31:59 | 31:34 | 0.991 | 0.985 | C Miller | Sabre | 2.0 | 14:54:37 |   | |
3 | 583 | Pig Power | 41:05 | 0.980 | 127.0 | 32:21 | 31:42 | 0.980 | 0.975 | C Sargood | Sabre | 3.0 | 14:55:05 |   | |
4 | 1470 | True Colours | 41:09 | 0.984 | 127.0 | 32:24 | 31:53 | 0.978 | 0.984 | P Stamp | Sabre | 4.0 | 14:55:09 |   | |
5 | 1470N | My Beach | 41:40 | 0.978 | 127.0 | 32:48 | 32:05 | 0.966 | 0.975 | J Picone | Sabre | 5.0 | 14:55:40 |   | |
6 | 989N | Top Cat | 43:02 | 0.976 | 127.0 | 33:53 | 33:04 | 0.936 | 0.966 | C Dawson | Sabre | 6.0 | 14:57:02 |   | |
7 | 275 | play | 47:09 | 1.000 | 127.0 | 37:08 | 37:08 | 0.854 | 0.990 | M Moss-Simk | Sabre | 7.0 | 15:01:09 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 5 | Scat | 37:14 | 1.000 | 154.0 | 24:11 | 24:11 | 1.000 | 1.000 | C Lambert | Zoom | 1.0 | 14:51:14 |   |
Results by : TopYacht Software
LinkBack : back to Series Index