Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 27   (18/03/2017) 
Updated: 22/03/2017 1:39:30 PM
Rear Commodore Race 27
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3126 | Luna Sea | 52:26 | 0.983 | 123.0 | 42:38 | 41:54 | 0.983 | 0.985 | R McQuade | A Penington | 1.0 | 14:55:26 |   |
125 | 2 | 3155 | Scorpion | 54:33 | 0.989 | 123.0 | 44:21 | 43:52 | 0.945 | 0.977 | M Perlow | 2.0 | 14:57:33 |   | |
125 | ESP | 3166 | Boarlstic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 2.0 |   |   | |
125 | ESP | 3181 | Windseeker |   | 0.954 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 923 | 12th Apostle | 41:52 | 0.968 | 67.5 | 01:02:02 | 01:00:03 | 0.992 | 0.974 | M Wold | 1.0 | 14:52:52 |   | |
AClass | 2 | 957 | Bazinga | 40:54 | 0.997 | 67.5 | 01:00:36 | 01:00:25 | 1.015 | 1.002 | D Haig | 2.0 | 14:51:54 |   | |
AClass | 3 | 865 | Quasar 4 | 44:03 | 0.937 | 67.5 | 01:05:16 | 01:01:09 | 0.943 | 0.941 | K Robinson | 3.0 | 14:55:03 |   | |
AClass | 4 | 933 | The Thief | 41:19 | 1.005 | 67.5 | 01:01:13 | 01:01:31 | 1.005 | 1.014 | B Cole | 4.0 | 14:52:19 |   | |
AClass | 5 | 908 | Redline | 43:11 | 0.962 | 67.5 | 01:03:58 | 01:01:32 | 0.962 | 0.960 | J Wreford | 5.0 | 14:54:11 |   | |
AClass | 6 | 962 | Dead Parrot | 41:53 | 0.996 | 67.5 | 01:02:03 | 01:01:48 | 0.992 | 0.996 | R Lloyd | 6.0 | 14:52:53 |   | |
AClass | 7 | 943 | Kaos | 43:33 | 0.962 | 67.5 | 01:04:31 | 01:02:04 | 0.954 | 0.951 | S Wilkie | 7.0 | 14:54:33 |   | |
AClass | 8 | 936 | Mac A Tack 3 | 43:41 | 0.964 | 67.5 | 01:04:43 | 01:02:23 | 0.951 | 0.960 | J McDonald | 8.0 | 14:54:41 |   | |
AClass | 9 | 716 | Fate | 45:21 | 0.945 | 67.5 | 01:07:11 | 01:03:29 | 0.916 | 0.934 | M Foster | 9.0 | 14:56:21 |   | |
AClass | 10 | 608 | Grizabella | 44:32 | 0.978 | 67.5 | 01:05:58 | 01:04:31 | 0.933 | 0.962 | J Hanby | 10.0 | 14:55:32 |   | |
AClass | 11 | 977 | Grant | 47:28 | 1.000 | 67.5 | 01:10:19 | 01:10:19 | 0.875 | 0.990 | M Grant | 11.0 | 14:58:28 |   | |
AClass | 12 | 874 | Ullysses | 50:23 | 0.990 | 67.5 | 01:14:38 | 01:13:53 | 0.824 | 0.978 | R Watt | 12.0 | 15:01:23 |   | |
AClass | DNF | 989 | Spenash |   | 1.000 | 67.5 |   |   |   |   | K Karn | 15.0 |   |   | |
AClass | DNS | 831 | Dirty Dog |   | 0.983 | 67.5 |   |   |   |   | M Millward | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 571 | Alchemy | 53:18 | 0.943 | 113.0 | 47:10 | 44:29 | 0.946 | 0.942 | R De Jong | 1.0 | 14:56:18 |   | |
EClass(lazyE) | 2 | 536 | Tangarra | 52:35 | 0.959 | 113.0 | 46:32 | 44:38 | 0.959 | 0.953 | J Frey | G Daniel | 2.0 | 14:55:35 |   |
EClass(lazyE) | 3 | 566 | Miss Bling | 52:14 | 0.975 | 113.0 | 46:13 | 45:04 | 0.966 | 0.972 | D Osinga | C Fingers | 3.0 | 14:55:14 |   |
EClass(lazyE) | 4 | 570 | Custard E | 56:34 | 0.990 | 113.0 | 50:04 | 49:34 | 0.891 | 0.978 | A Goodin | 4.0 | 14:59:34 |   | |
EClass(lazyE) | DSQ | 567 | Dilligaf |   | 0.943 | 113.0 |   |   |   |   | B Clarke | 6.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
F18 | DNS | 14 | Massive Attack |   | 0.990 | 66.0 |   |   |   |   | L murdoch | 3.0 |   |   | |
F18 | ESP | 37 | Royston Capital |   | 1.000 | 66.0 |   |   |   |   | C Boag | T Salt | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 151337 | Mark | 01:07:27 | 0.968 | 114.0 | 59:10 | 57:16 | 0.968 | 0.969 | M White | 1.0 | 15:10:27 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1416 | Sea Soar | 38:43 | 0.984 | 127.0 | 30:29 | 30:00 | 1.043 | 0.993 | D Wilkinson | 1.0 | 14:52:43 |   | |
Sabre | 2 | 1858 | Jet Green | 40:37 | 0.984 | 127.0 | 31:59 | 31:28 | 0.994 | 0.982 | C Miller | 2.0 | 14:54:37 |   | |
Sabre | 3 | 1470 | True Colours | 41:09 | 0.981 | 127.0 | 32:24 | 31:47 | 0.981 | 0.982 | P Stamp | 3.0 | 14:55:09 |   | |
Sabre | 4 | 1470N | My Beach | 41:40 | 0.980 | 127.0 | 32:48 | 32:09 | 0.969 | 0.977 | J Picone | 4.0 | 14:55:40 |   | |
Sabre | 5 | 583 | Pig Power | 41:05 | 1.000 | 127.0 | 32:21 | 32:21 | 0.982 | 0.996 | C Sargood | 5.0 | 14:55:05 |   | |
Sabre | 6 | 989N | Top Cat | 43:02 | 0.979 | 127.0 | 33:53 | 33:10 | 0.938 | 0.969 | C Dawson | 6.0 | 14:57:02 |   | |
Sabre | 7 | 275 | play | 47:09 | 1.000 | 127.0 | 37:08 | 37:08 | 0.856 | 0.990 | M Moss-Simk | 7.0 | 15:01:09 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 |
Zoom | 1 | 5 | Scat | 37:14 | 1.000 | 154.0 | 24:11 | 24:11 | 1.000 | 1.000 | C Lambert | 1.0 | 14:51:14 |   |
Results by : TopYacht Software
LinkBack : back to Series Index