Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 26   (4/03/2017) 
Updated: 8/03/2017 7:59:54 PM
Rear Commodore Race 26
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 37 | Royston Capital | 38:30 | 0.993 | 66.0 | 58:20 | 57:56 | 1.029 | 1.008 | C Boag | T Salt | F18 | 1.0 | 15:41:30 |   |
2 | 865 | Quasar 4 | 42:39 | 0.919 | 67.5 | 01:03:11 | 58:04 | 0.950 | 0.929 | K Robinson | AClass | 2.0 | 15:45:39 |   | |
3 | 962 | Dead Parrot | 40:22 | 0.983 | 67.5 | 59:48 | 58:47 | 1.003 | 0.987 | R Lloyd | AClass | 3.0 | 15:43:22 |   | |
4 | 933 | The Thief | 40:38 | 0.992 | 67.5 | 01:00:12 | 59:43 | 0.997 | 0.997 | B Cole | AClass | 4.0 | 15:43:38 |   | |
5 | 957 | Bazanga | 41:02 | 0.987 | 67.5 | 01:00:47 | 01:00:00 | 0.987 | 0.988 | D Haig | AClass | 5.0 | 15:44:02 |   | |
6 | 936 | Mac A Tack 3 | 42:33 | 0.971 | 67.5 | 01:03:02 | 01:01:12 | 0.952 | 0.959 | J McDonald | AClass | 6.0 | 15:45:33 |   | |
7 | 989 | Top Cat | 42:39 | 0.989 | 67.5 | 01:03:11 | 01:02:29 | 0.950 | 0.976 | C Dawson | AClass | 7.0 | 15:45:39 |   | |
8 | 716 | Fate | 43:54 | 0.962 | 67.5 | 01:05:02 | 01:02:34 | 0.923 | 0.943 | M Foster | AClass | 8.0 | 15:46:54 |   | |
9 | 943 | Kaos | 44:18 | 0.978 | 67.5 | 01:05:38 | 01:04:11 | 0.914 | 0.962 | S Wilkie | AClass | 9.0 | 15:47:18 |   | |
10 | 608 | Grizabella | 45:52 | 0.990 | 67.5 | 01:07:57 | 01:07:16 | 0.883 | 0.978 | J Hanby | AClass | 10.0 | 15:48:52 |   | |
11 | 14 | Massive Attack | 45:00 | 1.000 | 66.0 | 01:08:11 | 01:08:11 | 0.880 | 0.990 | L murdoch | F18 | 11.0 | 15:48:00 |   | |
12 | 873 | Doug | 48:19 | 1.000 | 67.5 | 01:11:35 | 01:11:35 | 0.838 | 0.990 | D Stevenson | AClass | 12.0 | 15:51:19 |   | |
ESP | 908 | Redline |   | 0.954 | 67.5 |   |   |   |   | J Wreford | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 14212 | Fireball | 37:59 | 1.000 | 101.0 | 37:36 | 37:36 | 1.000 | 1.000 | J Rapsey | D Rapsey | Fireball | 1.0 | 15:40:59 |   |
2 | 1625 | Longreach | 37:15 | 1.000 | 91.0 | 40:56 | 40:56 | 0.919 | 0.990 | A Boag | Arrow | 2.0 | 15:40:15 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 3155 | Scorpion | 34:20 | 1.009 | 123.0 | 27:55 | 28:10 | 1.027 | 1.016 | M Perlow | 125 | 1.0 | 15:40:20 |   | |
2 | 3126 | Luna Sea | 34:07 | 1.034 | 123.0 | 27:44 | 28:41 | 1.034 | 1.030 | R McQuade | A Penington | 125 | 2.0 | 15:40:07 |   |
3 | 3181 | Windseeker | 35:17 | 1.009 | 123.0 | 28:41 | 28:56 | 1.000 | 1.011 | E Lambert | S Feeney | 125 | 3.0 | 15:41:17 |   |
4 | 119067 | Green | 35:42 | 0.962 | 114.0 | 31:19 | 30:08 | 0.916 | 0.948 | C Sukhov | Laser | 4.0 | 15:41:42 |   | |
5 | 567 | Dilligaf | 42:14 | 0.883 | 113.0 | 37:22 | 33:00 | 0.768 | 0.868 | B Clarke | EClass(lazyE) | 5.0 | 15:48:14 |   | |
6 | 571 | Alchemy | 43:15 | 0.897 | 113.0 | 38:16 | 34:20 | 0.750 | 0.883 | R De Jong | EClass(lazyE) | 6.0 | 15:49:15 |   | |
DNS | 169422 | Joes Sled (full rig) |   | 1.033 | 114.0 |   |   |   |   | J White | Laser | 9.0 |   |   | |
ESP | 566 | Miss Bling |   | 0.923 | 113.0 |   |   |   |   | D Osinga | C Fingers | EClass(lazyE) | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 181533RA | Jenni | 31:45 | 0.976 | 118.5 | 26:48 | 26:09 | 0.976 | 0.976 | M White | LaserRadial | 1.0 | 15:37:45 |   | |
2 | 583 | Pig Power | 34:33 | 0.990 | 127.0 | 27:12 | 26:56 | 0.961 | 0.980 | C Sargood | Sabre | 2.0 | 15:40:33 |   |
Results by : TopYacht Software
LinkBack : back to Series Index