Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 22   (21/01/2017) 
Updated: 22/01/2017 11:13:01 PM
Rear Commodore race 22
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | ESP | 3126 | Luna Sea |   | 0.992 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 831 | Dirty Dog | 01:00:04 | 0.958 | 67.5 | 01:28:59 | 01:25:15 | 0.961 | 0.958 | M Millward | 1.0 | 16:25:04 |   |   | |
AClass | 2 | 908 | Redline | 59:54 | 0.964 | 67.5 | 01:28:44 | 01:25:32 | 0.964 | 0.969 | J Wreford | 2.0 | 16:24:54 |   |   | |
AClass | 3 | 933 | The Thief | 59:35 | 0.987 | 67.5 | 01:28:16 | 01:27:07 | 0.969 | 0.981 | B Cole | 3.0 | 16:24:35 |   |   | |
AClass | 4 | 961 | My Beach | 01:00:45 | 0.992 | 67.5 | 01:30:00 | 01:29:17 | 0.950 | 0.980 | J Picone | 4.0 | 16:25:45 |   |   | |
AClass | 5 | 923 | 12th Apostle | 01:02:03 | 0.990 | 67.5 | 01:31:56 | 01:31:01 | 0.930 | 0.977 | M Wold | 5.0 | 16:27:03 |   |   | |
AClass | 6 | 962 | Dead Parrot | 01:01:36 | 1.019 | 67.5 | 01:31:16 | 01:33:00 | 0.937 | 1.003 | R Lloyd | 6.0 | 16:26:36 |   |   | |
AClass | DNF | 936 | Mac A Tack 3 |   | 0.998 | 67.5 |   |   |   |   | J McDonald | 9.0 |   |   |   | |
AClass | ESP | 825 | Top Dog |   | 0.941 | 67.5 |   |   |   |   | G Doyle | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 567 | Dilligaf | 01:16:58 | 0.955 | 113.0 | 01:08:07 | 01:05:03 | 0.955 | 0.947 | B Clarke | 1.0 | 16:44:58 |   |   | |
EClass(lazyE) | 2 | 571 | Alchemy | 01:16:10 | 0.971 | 113.0 | 01:07:24 | 01:05:27 | 0.965 | 0.971 | R De Jong | 2.0 | 16:44:10 |   |   | |
EClass(lazyE) | 3 | 566 | Miss Bling | 01:17:43 | 0.983 | 113.0 | 01:08:47 | 01:07:37 | 0.946 | 0.975 | D Osinga | C Fingers | 3.0 | 16:45:43 |   |   |
EClass(lazyE) | DNF | 570 | Custard E |   | 0.990 | 113.0 |   |   |   |   | A Goodin | 5.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
F18 | DNF | 14 | Massive Attack |   | 1.000 | 66.0 |   |   |   |   | L murdoch | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | 1 | 119067 | Green | 59:04 | 0.972 | 114.0 | 51:49 | 50:22 | 0.972 | 0.965 | C Sukhov | 1.0 | 16:27:04 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
LaserRadial | 1 | 181533RA | Jenni | 56:48 | 1.000 | 118.5 | 47:56 | 47:56 | 1.000 | 1.000 | M White | 1.0 | 16:24:48 |   |   | |
LaserRadial | 2 | 8 | Same Same | 01:01:07 | 0.962 | 118.5 | 51:34 | 49:36 | 0.930 | 0.945 | J Lucas | 2.0 | 16:29:07 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 1416 | Sea Soar | 58:21 | 0.985 | 127.0 | 45:57 | 45:16 | 0.985 | 0.984 | D Wilkinson | 1.0 | 16:26:21 |   |   | |
Sabre | 2 | 1858 | Jet Green | 58:27 | 0.988 | 127.0 | 46:01 | 45:28 | 0.984 | 0.984 | C Miller | 2.0 | 16:26:27 |   |   | |
Sabre | 3 | 583V | Pig Power | 59:18 | 1.000 | 127.0 | 46:42 | 46:42 |   | 1.000 | K Merriot |   | 16:27:18 |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index