Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 16   (19/11/2016) 
Updated: 20/11/2016 8:39:09 PM
Rear Commodore Race 16
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Vis | N2 |
1 | 865 | Quasar 4 | 48:04 | 0.949 | 67.5 | 01:11:13 | 01:07:35 | 0.969 | 0.947 | K Robinson | AClass | 1.0 | 16:08:04 |   |   | |
2 | 957 | Bazanga | 47:23 | 0.983 | 67.5 | 01:10:12 | 01:09:00 | 0.983 | 0.984 | D Haig | AClass | 2.0 | 16:07:23 |   |   | |
3 | 962 | Dead Parrot | 45:13 | 1.031 | 67.5 | 01:06:59 | 01:09:04 | 1.030 | 1.035 | R Lloyd | AClass | 3.0 | 16:05:13 |   |   | |
4 | 933 | The Thief | 47:31 | 0.991 | 67.5 | 01:10:24 | 01:09:46 | 0.980 | 0.983 | B Cole | AClass | 4.0 | 16:07:31 |   |   | |
DNF | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | AClass | 17.0 |   |   |   | |
DNF | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | AClass | 17.0 |   |   |   | |
DNF | 831 | Dirty Dog |   | 0.962 | 67.5 |   |   |   |   | M Millward | AClass | 17.0 |   |   |   | |
DNF | 874 | Ullysses |   | 1.000 | 67.5 |   |   |   |   | R Watt | AClass | 17.0 |   |   |   | |
DNF | 908 | Redline |   | 0.957 | 67.5 |   |   |   |   | J Wreford | AClass | 17.0 |   |   |   | |
DNF | 923 | 12th Apostle |   | 0.990 | 67.5 |   |   |   |   | M Wold | AClass | 17.0 |   |   |   | |
DNF | 972V | Brew |   | 1.000 | 67.5 |   |   |   |   | D Brewer | AClass |   |   | Yes |   | |
DNS | 936 | Mac A Tack 3 |   | 1.007 | 67.5 |   |   |   |   | J McDonald | AClass | 17.0 |   |   |   | |
DNS | 961 | My Beach |   | 1.000 | 67.5 |   |   |   |   | J Picone | AClass | 17.0 |   |   |   | |
ESP | 14 | Massive Attack |   | 1.000 | 66.0 |   |   |   |   | L murdoch | F18 | 2.0 |   |   |   | |
ESP | 37 | Royston Capital |   | 0.994 | 66.0 |   |   |   |   | C Boag | T Salt | F18 | 2.0 |   |   |   |
ESP | 716 | Fate |   | 1.000 | 67.5 |   |   |   |   | M Foster | AClass | 2.0 |   |   |   | |
ESP | 943 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | AClass | 2.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Vis | N2 |
DNF | 1625 | Longreach |   | 1.000 | 91.0 |   |   |   |   | A Boag | Arrow | 2.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Vis | N2 |
1 | 169422 | Joes Sled (full rig) | 36:54 | 1.018 | 114.0 | 32:22 | 32:57 | 1.118 | 1.033 | J White | Laser | 1.0 | 15:53:54 |   |   | |
2 | 3126 | Luna Sea | 43:19 | 1.028 | 123.0 | 35:13 | 36:12 | 1.028 | 1.035 | R McQuade | A Penington | 125 | 2.0 | 16:00:19 |   |   |
3 | 566 | Miss Bling | 47:55 | 0.962 | 113.0 | 42:24 | 40:47 | 0.854 | 0.943 | D Osinga | C Fingers | EClass(lazyE) | 3.0 | 16:04:55 |   |   |
4 | 571 | Alchemy | 49:10 | 0.943 | 113.0 | 43:31 | 41:02 | 0.832 | 0.929 | R De Jong | EClass(lazyE) | 4.0 | 16:06:10 |   |   | |
DNF | 536 | Tangarra |   | 0.930 | 113.0 |   |   |   |   | J Frey | G Daniel | EClass(lazyE) | 8.0 |   |   |   |
DNF | 3181 | Windseeker |   | 0.996 | 123.0 |   |   |   |   | E Lambert | S Feeney | 125 | 8.0 |   |   |   |
DNS | 119067 | Green |   | 0.943 | 114.0 |   |   |   |   | C Sukhov | Laser | 8.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Vis | N2 |
1 | 1416 | Sea Soar | 39:28 | 0.990 | 127.0 | 31:05 | 30:46 | 0.997 | 0.989 | D Wilkinson | Sabre | 1.0 | 15:56:28 |   |   | |
2 | 1858 | Jet Green | 39:22 | 1.000 | 127.0 | 31:00 | 31:00 | 1.000 | 1.000 | C Miller | Sabre | 2.0 | 15:56:22 |   |   | |
3 | 1470 | True Colours | 39:54 | 0.989 | 127.0 | 31:25 | 31:04 | 0.987 | 0.986 | P Stamp | Sabre | 3.0 | 15:56:54 |   |   | |
4 | 181533RA | Jenni | 37:40 | 0.982 | 118.5 | 31:47 | 31:13 | 0.975 | 0.967 | M White | LaserRadial | 4.0 | 15:54:40 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index