Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 14   (12/11/2016) 
Updated: 12/02/2017 3:09:08 PM
Rear Commodore Race 14
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
ABN | 14 | Massive Attack |   | 1.000 | 66.0 |   |   |   |   | L murdoch | F18 | 0.0 |   |   |   | |
ABN | 37 | Royston Capital |   | 0.994 | 66.0 |   |   |   |   | C Boag | T Salt | F18 | 0.0 |   |   |   |
ABN | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | AClass | 0.0 |   |   |   | |
ABN | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | AClass | 0.0 |   |   |   | |
ABN | 716 | Fate |   | 1.000 | 67.5 |   |   |   |   | M Foster | AClass | 0.0 |   |   |   | |
ABN | 825 | Top Dog |   | 0.934 | 67.5 |   |   |   |   | G Doyle | AClass | 0.0 |   |   |   | |
ABN | 831 | Dirty Dog |   | 0.978 | 67.5 |   |   |   |   | M Millward | AClass | 0.0 |   |   |   | |
ABN | 865 | Quasar 4 |   | 0.954 | 67.5 |   |   |   |   | K Robinson | AClass | 0.0 |   |   |   | |
ABN | 873 | Doug |   | 1.000 | 67.5 |   |   |   |   | D Stevenson | AClass | 0.0 |   |   |   | |
ABN | 874 | Ullysses |   | 1.000 | 67.5 |   |   |   |   | R Watt | AClass | 0.0 |   |   |   | |
ABN | 908 | Redline |   | 0.958 | 67.5 |   |   |   |   | J Wreford | AClass | 0.0 |   |   |   | |
ABN | 923 | 12th Apostle |   | 1.000 | 67.5 |   |   |   |   | M Wold | AClass | 0.0 |   |   |   | |
ABN | 933 | The Thief |   | 1.008 | 67.5 |   |   |   |   | B Cole | AClass | 0.0 |   |   |   | |
ABN | 936 | Mac A Tack 3 |   | 1.007 | 67.5 |   |   |   |   | J McDonald | AClass | 0.0 |   |   |   | |
ABN | 943 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | AClass | 0.0 |   |   |   | |
ABN | 944 | GlamA |   | 0.981 | 67.5 |   |   |   |   | F Wetzels | AClass | 0.0 |   |   |   | |
ABN | 945 | Spenash |   | 1.000 | 67.5 |   |   |   |   | K Karn | AClass | 0.0 |   |   |   | |
ABN | 957 | Bazanga |   | 0.985 | 67.5 |   |   |   |   | D Haig | AClass | 0.0 |   |   |   | |
ABN | 961 | My Beach |   | 1.000 | 67.5 |   |   |   |   | J Picone | AClass | 0.0 |   |   |   | |
ABN | 962 | Dead Parrot |   | 1.026 | 67.5 |   |   |   |   | R Lloyd | AClass | 0.0 |   |   |   | |
ABN | 986 | Son of Anarchy |   | 1.000 | 67.5 |   |   |   |   | S Wright | AClass | 0.0 |   |   |   | |
ABN | 989 | Top Cat |   | 0.999 | 67.5 |   |   |   |   | C Dawson | AClass | 0.0 |   |   |   | |
ABN | 967V | Chasing Shadows |   | 1.000 | 67.5 |   |   |   |   | G Parker | AClass |   |   |   | Yes |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
ABN | 1625 | Longreach |   | 1.000 | 91.0 |   |   |   |   | A Boag | Arrow | 0.0 |   |   |   | |
ABN | 14212 | Fireball |   | 1.000 | 101.0 |   |   |   |   | J Rapsey | D Rapsey | Fireball | 0.0 |   |   |   |
ABN | 3050V | Boy at Heart |   | 1.000 | 93.5 |   |   |   |   | M Wold | PaperTiger | 0.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
ABN | 526 | Me - N - Dad |   | 1.000 | 113.0 |   |   |   |   | J Stewart | G S | EClass(lazyE) | 0.0 |   |   |   |
ABN | 536 | Tangarra |   | 0.943 | 113.0 |   |   |   |   | J Frey | G Daniel | EClass(lazyE) | 0.0 |   |   |   |
ABN | 566 | Miss Bling |   | 0.978 | 113.0 |   |   |   |   | D Osinga | C Fingers | EClass(lazyE) | 0.0 |   |   |   |
ABN | 567 | Dilligaf |   | 0.978 | 113.0 |   |   |   |   | B Clarke | EClass(lazyE) | 0.0 |   |   |   | |
ABN | 569 | Firetruck |   | 1.000 | 113.0 |   |   |   |   | H Lymberartos | EClass(lazyE) | 0.0 |   |   |   | |
ABN | 570 | Custard E |   | 1.000 | 113.0 |   |   |   |   | A Goodin | EClass(lazyE) | 0.0 |   |   |   | |
ABN | 571 | Alchemy |   | 0.956 | 113.0 |   |   |   |   | R De Jong | EClass(lazyE) | 0.0 |   |   |   | |
ABN | 3126 | Luna Sea |   | 1.023 | 123.0 |   |   |   |   | R McQuade | A Penington | 125 | 0.0 |   |   |   |
ABN | 3155 | Scorpion |   | 1.000 | 123.0 |   |   |   |   | M Perlow | 125 | 0.0 |   |   |   | |
ABN | 3166 | Boarlstic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 125 | 0.0 |   |   |   | |
ABN | 3181 | Windseeker |   | 0.992 | 123.0 |   |   |   |   | E Lambert | S Feeney | 125 | 0.0 |   |   |   |
ABN | 119067 | Green |   | 0.943 | 114.0 |   |   |   |   | C Sukhov | Laser | 0.0 |   |   |   | |
ABN | 151337 | Mark |   | 1.012 | 114.0 |   |   |   |   | M White | Laser | 0.0 |   |   |   | |
ABN | 169422 | Joes Sled (full rig) |   | 1.023 | 114.0 |   |   |   |   | J White | Laser | 0.0 |   |   |   | |
ABN | 172933 | Lightning Bolt |   | 1.000 | 114.0 |   |   |   |   | M White | Laser | 0.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
ABN | 8 | Same Same |   | 0.978 | 118.5 |   |   |   |   | J Lucas | LaserRadial | 0.0 |   |   |   | |
ABN | 583 | Pig Power |   | 1.000 | 127.0 |   |   |   |   | C Sargood | Sabre | 0.0 |   |   |   | |
ABN | 1234 | Lady Augusta |   | 1.000 | 127.0 |   |   |   |   | J Frey | Sabre | 0.0 |   |   |   | |
ABN | 1416 | Sea Soar |   | 1.000 | 127.0 |   |   |   |   | D Wilkinson | Sabre | 0.0 |   |   |   | |
ABN | 1470 | True Colours |   | 0.995 | 127.0 |   |   |   |   | P Stamp | Sabre | 0.0 |   |   |   | |
ABN | 1858 | Jet Green |   | 1.000 | 127.0 |   |   |   |   | C Miller | Sabre | 0.0 |   |   |   | |
ABN | 1867 | Purple Zone |   | 1.000 | 127.0 |   |   |   |   | P Crowley | Sabre | 0.0 |   |   |   | |
ABN | 1962 | Gone Finshing |   | 1.000 | 127.0 |   |   |   |   | J Giller | M Saxon | Pacer | 0.0 |   |   |   |
ABN | 2232 | Stern Line |   | 1.000 | 127.0 |   |   |   |   | L Cramer | L Hillard | Pacer | 0.0 |   |   |   |
ABN | 2461 | Off the Pace |   | 1.000 | 127.0 |   |   |   |   | A Terlecki | C Jones | Pacer | 0.0 |   |   |   |
ABN | 172235 | Method Madness |   | 1.000 | 118.5 |   |   |   |   | J Grose | LaserRadial | 0.0 |   |   |   | |
ABN | 169422R | Joes Sled (radial) |   | 1.000 | 118.5 |   |   |   |   | J White | LaserRadial | 0.0 |   |   |   | |
ABN | 181533R | Jenni |   | 1.000 | 118.5 |   |   |   |   | J Lucas | LaserRadial | 0.0 |   |   |   | |
ABN | 181533RA | Jenni |   | 0.982 | 118.5 |   |   |   |   | M White | LaserRadial | 0.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
ABN | 5 | Scat |   | 1.000 | 154.0 |   |   |   |   | C Lambert | Zoom | 0.0 |   |   |   | |
ABN | AUS5 | Scat |   | 1.000 | 154.0 |   |   |   |   | C Lambert | Zoom | 0.0 |   |   |   | |
ABN | AUS8 | Zoom |   | 1.000 | 154.0 |   |   |   |   | B Lambert | Zoom | 0.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index