Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 10   (29/10/2016) 
Updated: 12/02/2017 3:07:20 PM
Rear Commodore Race 10
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3155 | Scorpion | 38:09 | 1.000 | 123.0 | 31:01 | 31:01 | 1.000 | 1.000 | M Perlow | 1.0 | 15:43:09 |   |   | |
125 | ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |   |   |
125 | ESP | 3181 | Windseeker |   | 0.958 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 967V | Chasing Shadows | 39:14 | 1.000 | 67.5 | 58:07 | 58:07 |   | 1.000 | G Parker |   | 15:38:14 |   | Yes | |
AClass | 2 | 908 | Redline | 44:28 | 0.968 | 67.5 | 01:05:53 | 01:03:46 | 0.989 | 0.967 | J Wreford | 1.0 | 15:43:28 |   |   | |
AClass | 3 | 962 | Dead Parrot | 42:31 | 1.035 | 67.5 | 01:02:59 | 01:05:11 | 1.035 | 1.041 | R Lloyd | 2.0 | 15:41:31 |   |   | |
AClass | 4 | 933 | The Thief | 43:40 | 1.011 | 67.5 | 01:04:42 | 01:05:25 | 1.007 | 1.012 | B Cole | 3.0 | 15:42:40 |   |   | |
AClass | 5 | 825 | Top Dog | 46:42 | 0.950 | 67.5 | 01:09:11 | 01:05:43 | 0.942 | 0.941 | G Doyle | 4.0 | 15:45:42 |   |   | |
AClass | 6 | 865 | Quasar 4 | 46:35 | 0.970 | 67.5 | 01:09:01 | 01:06:57 | 0.944 | 0.957 | K Robinson | 5.0 | 15:45:35 |   |   | |
AClass | 7 | 957 | Bazanga | 47:25 | 1.004 | 67.5 | 01:10:15 | 01:10:32 | 0.928 | 0.995 | D Haig | 6.0 | 15:46:25 |   |   | |
AClass | DNS | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | 10.0 |   |   |   | |
AClass | ESP | 716 | Fate |   | 1.000 | 67.5 |   |   |   |   | M Foster | 2.0 |   |   |   | |
AClass | ESP | 873 | Doug |   | 1.000 | 67.5 |   |   |   |   | D Stevenson | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 567 | Dilligaf | 37:35 | 0.990 | 113.0 | 33:16 | 32:56 | 0.990 | 0.987 | B Clarke | 1.0 | 15:42:35 |   |   | |
EClass(lazyE) | 2 | 571 | Alchemy | 38:20 | 0.997 | 113.0 | 33:55 | 33:49 | 0.971 | 0.990 | R De Jong | 2.0 | 15:43:20 |   |   | |
EClass(lazyE) | 3 | 536 | Tangarra | 39:22 | 0.973 | 113.0 | 34:50 | 33:54 | 0.945 | 0.959 | J Frey | G Daniel | 3.0 | 15:44:22 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | 1 | 169422 | Joes Sled (full rig) | 32:46 | 1.000 | 114.0 | 28:45 | 28:45 | 1.000 | 1.000 | J White | 1.0 | 15:37:46 |   |   | |
Laser | 2 | 151337 | Mark | 33:19 | 0.992 | 114.0 | 29:14 | 29:00 | 0.983 | 0.988 | M White | 2.0 | 15:38:19 |   |   | |
Laser | 3 | 119067 | Green | 39:07 | 0.990 | 114.0 | 34:19 | 33:58 | 0.838 | 0.978 | C Sukhov | 3.0 | 15:44:07 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 1416 | Sea Soar | 36:21 | 1.000 | 127.0 | 28:37 | 28:37 | 1.000 | 1.000 | D Wilkinson | 1.0 | 15:41:21 |   |   | |
Sabre | 2 | 1470 | True Colours | 36:41 | 0.997 | 127.0 | 28:53 | 28:48 | 0.991 | 0.995 | P Stamp | 2.0 | 15:41:41 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index