Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 9   (29/10/2016) 
Updated: 12/02/2017 3:05:19 PM
Rear Commodore Race 9
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
125 | 1 | 3155 | Scorpion | 46:25 | 1.000 | 123.0 | 37:44 | 37:44 | 1.000 | 1.000 | M Perlow | 1.0 | 14:49:25 |   |   | |
125 | ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 2.0 |   |   |   |
125 | ESP | 3181 | Windseeker |   | 0.958 | 123.0 |   |   |   |   | E Lambert | S Feeney | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
AClass | 1 | 967V | Chasing Shadows | 37:34 | 1.000 | 67.5 | 55:39 | 55:39 |   | 1.000 | G Parker |   | 14:43:34 |   | Yes | |
AClass | 2 | 962 | Dead Parrot | 39:10 | 1.030 | 67.5 | 58:02 | 59:46 | 1.058 | 1.035 | R Lloyd | 1.0 | 14:45:10 |   |   | |
AClass | 3 | 957 | Bazanga | 41:19 | 1.003 | 67.5 | 01:01:13 | 01:01:24 | 1.003 | 1.004 | D Haig | 2.0 | 14:47:19 |   |   | |
AClass | 4 | 933 | The Thief | 41:54 | 1.013 | 67.5 | 01:02:04 | 01:02:52 | 0.989 | 1.011 | B Cole | 3.0 | 14:47:54 |   |   | |
AClass | 5 | 825 | Top Dog | 44:26 | 0.957 | 67.5 | 01:05:50 | 01:03:00 | 0.933 | 0.950 | G Doyle | 4.0 | 14:50:26 |   |   | |
AClass | 6 | 908 | Redline | 44:00 | 0.977 | 67.5 | 01:05:11 | 01:03:41 | 0.942 | 0.968 | J Wreford | 5.0 | 14:50:00 |   |   | |
AClass | 7 | 865 | Quasar 4 | 44:25 | 0.984 | 67.5 | 01:05:48 | 01:04:45 | 0.933 | 0.970 | K Robinson | 6.0 | 14:50:25 |   |   | |
AClass | ESP | 716 | Fate |   | 1.000 | 67.5 |   |   |   |   | M Foster | 2.0 |   |   |   | |
AClass | ESP | 873 | Doug |   | 1.000 | 67.5 |   |   |   |   | D Stevenson | 2.0 |   |   |   | |
AClass | RET | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | 10.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
EClass(lazyE) | 1 | 571 | Alchemy | 48:03 | 0.998 | 113.0 | 42:31 | 42:26 | 0.998 | 0.997 | R De Jong | 1.0 | 14:51:03 |   |   | |
EClass(lazyE) | 2 | 567 | Dilligaf | 50:24 | 1.000 | 113.0 | 44:36 | 44:36 | 0.951 | 0.990 | B Clarke | 2.0 | 14:53:24 |   |   | |
EClass(lazyE) | 3 | 536 | Tangarra | 52:15 | 0.986 | 113.0 | 46:14 | 45:35 | 0.918 | 0.973 | J Frey | G Daniel | 3.0 | 14:55:15 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Laser | 1 | 169422 | Joes Sled (full rig) | 41:20 | 1.000 | 114.0 | 36:15 | 36:15 | 1.000 | 1.000 | J White | 1.0 | 14:44:20 |   |   | |
Laser | 2 | 151337 | Mark | 42:45 | 1.000 | 114.0 | 37:30 | 37:30 | 0.967 | 0.992 | M White | 2.0 | 14:45:45 |   |   | |
Laser | 3 | 119067 | Green | 48:41 | 1.000 | 114.0 | 42:42 | 42:42 | 0.849 | 0.990 | C Sukhov | 3.0 | 14:51:41 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | N2 | Vis |
Sabre | 1 | 1416 | Sea Soar | 37:20 | 1.000 | 127.0 | 29:24 | 29:24 | 1.000 | 1.000 | D Wilkinson | 1.0 | 14:46:20 |   |   | |
Sabre | 2 | 1470 | True Colours | 37:48 | 1.000 | 127.0 | 29:46 | 29:46 | 0.988 | 0.997 | P Stamp | 2.0 | 14:46:48 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index