Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 5   (15/10/2016) 
Updated: 12/02/2017 3:03:58 PM
Rear Commodore Race 5
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 37 | Royston Capital |   | 0.994 | 66.0 |   |   |   |   | C Boag | T Salt | F18 | 0.0 |   |   |
ABN | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | AClass | 0.0 |   |   | |
ABN | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | AClass | 0.0 |   |   | |
ABN | 825 | Top Dog |   | 0.954 | 67.5 |   |   |   |   | G Doyle | AClass | 0.0 |   |   | |
ABN | 831 | Dirty Dog |   | 0.978 | 67.5 |   |   |   |   | M Millward | AClass | 0.0 |   |   | |
ABN | 865 | Quasar 4 |   | 0.984 | 67.5 |   |   |   |   | K Robinson | AClass | 0.0 |   |   | |
ABN | 873 | Doug |   | 1.000 | 67.5 |   |   |   |   | D Stevenson | AClass | 0.0 |   |   | |
ABN | 874 | Ullysses |   | 1.000 | 67.5 |   |   |   |   | R Watt | AClass | 0.0 |   |   | |
ABN | 908 | Redline |   | 0.973 | 67.5 |   |   |   |   | J Wreford | AClass | 0.0 |   |   | |
ABN | 923 | 12th Apostle |   | 1.000 | 67.5 |   |   |   |   | M Wold | AClass | 0.0 |   |   | |
ABN | 933 | The Thief |   | 1.013 | 67.5 |   |   |   |   | B Cole | AClass | 0.0 |   |   | |
ABN | 936 | Mac A Tack 3 |   | 1.007 | 67.5 |   |   |   |   | J McDonald | AClass | 0.0 |   |   | |
ABN | 943 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | AClass | 0.0 |   |   | |
ABN | 944 | GlamA |   | 0.981 | 67.5 |   |   |   |   | F Wetzels | AClass | 0.0 |   |   | |
ABN | 957 | Bazanga |   | 0.997 | 67.5 |   |   |   |   | D Haig | AClass | 0.0 |   |   | |
ABN | 962 | Dead Parrot |   | 1.020 | 67.5 |   |   |   |   | R Lloyd | AClass | 0.0 |   |   | |
ABN | 989 | Top Cat |   | 0.999 | 67.5 |   |   |   |   | C Dawson | AClass | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 1625 | Longreach |   | 1.000 | 91.0 |   |   |   |   | A Boag | Arrow | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 536 | Tangarra |   | 0.978 | 113.0 |   |   |   |   | J Frey | G Daniel | EClass(lazyE) | 0.0 |   |   |
ABN | 566 | Miss Bling |   | 0.978 | 113.0 |   |   |   |   | D Osinga | C Fingers | EClass(lazyE) | 0.0 |   |   |
ABN | 571 | Alchemy |   | 0.992 | 113.0 |   |   |   |   | R De Jong | EClass(lazyE) | 0.0 |   |   | |
ABN | 3126 | Luna Sea |   | 1.023 | 123.0 |   |   |   |   | R McQuade | A Penington | 125 | 0.0 |   |   |
ABN | 3166 | Boarlstic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 125 | 0.0 |   |   | |
ABN | 3181 | Windseeker |   | 0.992 | 123.0 |   |   |   |   | E Lambert | S Feeney | 125 | 0.0 |   |   |
ABN | 119067 | Green |   | 0.978 | 114.0 |   |   |   |   | C Sukhov | Laser | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 8 | Same Same |   | 0.978 | 118.5 |   |   |   |   | J Lucas | LaserRadial | 0.0 |   |   | |
ABN | 1470 | True Colours |   | 1.000 | 127.0 |   |   |   |   | P Stamp | Sabre | 0.0 |   |   | |
ABN | 181533R | Jenni |   | 0.982 | 118.5 |   |   |   |   | M White | LaserRadial | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 5 | Scat |   | 1.000 | 154.0 |   |   |   |   | C Lambert | Zoom | 0.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index