Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 3   (8/10/2016) 
Updated: 12/02/2017 3:03:12 PM
Rear Commodore Race 3
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 37 | Royston Capital | 36:07 | 0.982 | 66.0 | 54:43 | 53:44 | 1.154 | 0.988 | C Boag | T Salt | F18 | 1.0 | 14:42:07 |   |   |
2 | 967V | Chasing Shadows | 39:15 | 1.000 | 67.5 | 58:09 | 58:09 |   | 1.000 | G Parker | AClass |   | 14:45:15 |   | Yes | |
3 | 962 | Dead Parrot | 42:04 | 1.013 | 67.5 | 01:02:19 | 01:03:08 | 1.013 | 1.016 | R Lloyd | AClass | 2.0 | 14:48:04 |   |   | |
4 | 957 | Bazanga | 43:35 | 1.002 | 67.5 | 01:04:34 | 01:04:42 | 0.978 | 0.997 | D Haig | AClass | 3.0 | 14:49:35 |   |   | |
5 | 825 | Top Dog | 46:17 | 0.985 | 67.5 | 01:08:34 | 01:07:32 | 0.921 | 0.971 | G Doyle | AClass | 4.0 | 14:52:17 |   |   | |
6 | 831 | Dirty Dog | 45:37 | 1.000 | 67.5 | 01:07:35 | 01:07:35 | 0.934 | 0.990 | M Millward | AClass | 5.0 | 14:51:37 |   |   | |
7 | 908 | Redline | 46:14 | 0.993 | 67.5 | 01:08:30 | 01:08:01 | 0.922 | 0.982 | J Wreford | AClass | 6.0 | 14:52:14 |   |   | |
DNF | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | AClass | 16.0 |   |   |   | |
DNS | 944 | GlamA |   | 0.981 | 67.5 |   |   |   |   | F Wetzels | AClass | 16.0 |   |   |   | |
ESP | 865 | Quasar 4 |   | 0.984 | 67.5 |   |   |   |   | K Robinson | AClass | 2.0 |   |   |   | |
ESP | 874 | Ullysses |   | 1.000 | 67.5 |   |   |   |   | R Watt | AClass | 2.0 |   |   |   | |
ESP | 933 | The Thief |   | 1.013 | 67.5 |   |   |   |   | B Cole | AClass | 2.0 |   |   |   | |
ESP | 936 | Mac A Tack 3 |   | 1.007 | 67.5 |   |   |   |   | J McDonald | AClass | 2.0 |   |   |   | |
ESP | 943 | Kaos |   | 1.000 | 67.5 |   |   |   |   | S Wilkie | AClass | 2.0 |   |   |   | |
ESP | 989 | Top Cat |   | 0.999 | 67.5 |   |   |   |   | C Dawson | AClass | 2.0 |   |   |   | |
RET | 646 | A Class Act |   | 1.000 | 67.5 |   |   |   |   | D Morley | AClass | 16.0 |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 1625 | Longreach | 38:55 | 1.000 | 91.0 | 42:46 | 42:46 | 1.000 | 1.000 | A Boag | Arrow | 1.0 | 14:44:55 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 3126 | Luna Sea | 39:19 | 1.000 | 123.0 | 31:58 | 31:58 | 1.154 | 1.010 | R McQuade | A Penington | 125 | 1.0 | 14:48:19 |   |   |
2 | 3181 | Windseeker | 45:35 | 0.995 | 123.0 | 37:04 | 36:53 | 0.995 | 0.986 | E Lambert | S Feeney | 125 | 2.0 | 14:54:35 |   |   |
3 | 566 | Miss Bling | 48:33 | 1.000 | 113.0 | 42:58 | 42:58 | 0.858 | 0.990 | D Osinga | C Fingers | EClass(lazyE) | 3.0 | 14:57:33 |   |   |
4 | 571 | Alchemy | 48:55 | 1.009 | 113.0 | 43:17 | 43:40 | 0.852 | 1.002 | R De Jong | EClass(lazyE) | 4.0 | 14:57:55 |   |   | |
5 | 536 | Tangarra | 53:49 | 1.000 | 113.0 | 47:38 | 47:38 | 0.774 | 0.990 | J Frey | G Daniel | EClass(lazyE) | 5.0 | 15:02:49 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 1470 | True Colours | 39:10 | 1.000 | 127.0 | 30:50 | 30:50 | 1.000 | 0.990 | P Stamp | Sabre | 1.0 | 14:48:10 |   |   | |
2 | 181533R | Jenni | 37:12 | 0.996 | 118.5 | 31:24 | 31:16 | 0.982 | 0.985 | M White | LaserRadial | 2.0 | 14:46:12 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 | Vis |
1 | 5 | Scat | 55:07 | 1.000 | 154.0 | 35:47 | 35:47 | 1.000 | 1.000 | C Lambert | Zoom | 1.0 | 15:04:07 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index