Rear Commodore 1617
Hosted By Elwood Sailing Club Inc
Race 1   (30/09/2016) 
Updated: 12/02/2017 3:01:12 PM
Rear Commodore Race 1
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 933 | The Thief | 33:28 | 1.000 | 67.5 | 49:35 | 49:35 | 1.072 | 1.010 | B Cole | AClass | 1.0 | 15:46:28 |   | |
2 | 962 | Dead Parrot | 34:28 | 1.000 | 67.5 | 51:04 | 51:04 | 1.041 | 1.010 | R Lloyd | AClass | 2.0 | 15:47:28 |   | |
3 | 936 | Mac A Tack 3 | 34:52 | 1.000 | 67.5 | 51:39 | 51:39 | 1.029 | 1.007 | J McDonald | AClass | 3.0 | 15:47:52 |   | |
4 | 957 | Bazanga | 35:53 | 1.000 | 67.5 | 53:10 | 53:10 | 1.000 | 1.000 | D Haig | AClass | 4.0 | 15:48:53 |   | |
5 | 989 | Top Cat | 36:17 | 1.000 | 67.5 | 53:45 | 53:45 | 0.989 | 0.997 | C Dawson | AClass | 5.0 | 15:49:17 |   | |
6 | 908 | Redline | 36:37 | 1.000 | 67.5 | 54:15 | 54:15 | 0.980 | 0.995 | J Wreford | AClass | 6.0 | 15:49:37 |   | |
7 | 37 | Royston Capital | 36:48 | 1.000 | 66.0 | 55:46 | 55:46 | 0.953 | 0.990 | C Boag | T Salt | F18 | 7.0 | 15:49:48 |   |
8 | 865 | Quasar 4 | 38:06 | 1.000 | 67.5 | 56:27 | 56:27 | 0.942 | 0.990 | K Robinson | AClass | 8.0 | 15:51:06 |   | |
9 | 825 | Top Dog | 38:18 | 1.000 | 67.5 | 56:44 | 56:44 | 0.937 | 0.990 | G Doyle | AClass | 9.0 | 15:51:18 |   | |
10 | 944 | GlamA | 38:37 | 1.000 | 67.5 | 57:13 | 57:13 | 0.929 | 0.990 | F Wetzels | AClass | 10.0 | 15:51:37 |   | |
ESP | 608 | Grizabella |   | 1.000 | 67.5 |   |   |   |   | J Hanby | AClass | 2.0 |   |   | |
ESP | 923 | 12th Apostle |   | 1.000 | 67.5 |   |   |   |   | M Wold | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1625 | Longreach | 18:50 | 1.000 | 91.0 | 20:42 | 20:42 | 1.000 | 1.000 | A Boag | Arrow | 1.0 | 15:31:50 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 571 | Alchemy | 29:22 | 1.000 | 113.0 | 25:59 | 25:59 | 1.038 | 1.009 | R De Jong | EClass(lazyE) | 1.0 | 15:45:22 |   | |
2 | 3166 | Boarlstic | 33:10 | 1.000 | 123.0 | 26:58 | 26:58 | 1.000 | 1.000 | G Craig | 125 | 2.0 | 15:49:10 |   | |
3 | 119067 | Green | 34:42 | 1.000 | 114.0 | 30:26 | 30:26 | 0.886 | 0.990 | C Sukhov | Laser | 3.0 | 15:50:42 |   | |
4 | 3181 | Windseeker | 39:40 | 1.000 | 123.0 | 32:15 | 32:15 | 0.836 | 0.990 | E Lambert | S Feeney | 125 | 4.0 | 15:55:40 |   |
ESP | 566 | Miss Bling |   | 1.000 | 113.0 |   |   |   |   | D Osinga | C Fingers | EClass(lazyE) | 2.0 |   |   |
ESP | 3126 | Luna Sea |   | 1.000 | 123.0 |   |   |   |   | R McQuade | A Penington | 125 | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 181533R | Jenni | 32:20 | 1.000 | 118.5 | 27:17 | 27:17 | 1.000 | 1.000 | M White | LaserRadial | 1.0 | 15:48:20 |   | |
2 | 8 | Same Same | 34:55 | 1.000 | 118.5 | 29:28 | 29:28 | 0.926 | 0.990 | J Lucas | LaserRadial | 2.0 | 15:50:55 |   | |
3 | 1470 | True Colours | 38:10 | 1.000 | 127.0 | 30:03 | 30:03 | 0.908 | 0.990 | P Stamp | Sabre | 3.0 | 15:54:10 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | N2 |
ESP | 5 | Scat |   | 1.000 | 154.0 |   |   |   |   | C Lambert | Zoom | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index