Commodore 201617
Hosted By Elwood Sailing Club Inc
Updated: 23/04/2017 7:21:41 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 933 | The Thief | B Cole | 5.0 | [4.0] | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | [13.0F] | 1.0 | ABN | ABN |
2 | 957 | Bazanga | D Haig | 10.0 | 1.0 | 2.0 | [21.0C] | [21.0C] | [4.0] | 2.0 | 2.0 | 3.0 | ABN | ABN |
3 | 962 | Dead Parrot | R Lloyd | 10.0 | 2.0 | [8.0] | 2.0 | 2.0 | 2.0 | [3.0] | 2.0E | [2.0E] | ABN | ABN |
4 | 908 | Redline | J Wreford | 16.0 | [9.0] | [7.0] | [7.0] | 5.0 | 2.0E | 2.0E | 3.0 | 4.0 | ABN | ABN |
5 | 923 | 12th Apostle | M Wold | 22.0 | 3.0 | 5.0 | 5.0 | 4.0 | [23.0C] | [23.0C] | [13.0F] | 5.0 | ABN | ABN |
6 | 865 | Quasar 4 | K Robinson | 23.0 | 5.0 | 6.0 | [8.0] | 3.0 | [6.5] | 5.0 | 4.0 | [8.0] | ABN | ABN |
7 | 936 | Mac A Tack 3 | J McDonald | 24.0 | 6.0 | [10.0] | 3.0 | [7.0] | 5.0 | 4.0 | [13.0F] | 6.0 | ABN | ABN |
8 | 943 | Kaos | S Wilkie | 29.0 | 8.0 | 4.0 | 4.0 | [8.0] | [9.0] | 6.0 | [13.0F] | 7.0 | ABN | ABN |
9 | 14 | Massive Attack | L murdoch | 36.0 | 2.0E | 2.0E | 10.0 | 11.0 | 11.0 | [14.0S] | [13.0F] | [13.0S] | ABN | ABN |
10 | 874 | Ullysses | R Watt | 38.0 | [15.0F] | 11.0 | 2.0E | 2.0E | [23.0C] | [23.0C] | 13.0F | 10.0 | ABN | ABN |
11 | 873 | Doug | D Stevenson | 42.0 | [15.0F] | 12.0 | 2.0E | 2.0E | 12.0 | 14.0F | [23.0C] | [23.0C] | ABN | ABN |
12 | 608 | Grizabella | J Hanby | 45.0 | 21.0C | [21.0C] | 2.0E | 2.0E | 10.0 | 10.0 | [23.0C] | [23.0C] | ABN | ABN |
13 | 825 | Top Dog | G Doyle | 45.0 | 7.0 | 3.0 | 6.0 | 6.0 | 23.0C | [23.0C] | [23.0C] | [23.0C] | ABN | ABN |
14 | 716 | Fate | M Foster | 52.0 | 21.0C | [21.0C] | [21.0C] | [21.0C] | 8.0 | 9.0 | 5.0 | 9.0 | ABN | ABN |
15 | 37 | Royston Capital | C Boag | 64.0 | 21.0C | [21.0C] | 17.0S | 17.0S | 1.0 | 8.0 | [23.0C] | [23.0C] | ABN | ABN |
16 | 831 | Dirty Dog | M Millward | 66.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [23.0C] | [23.0C] | 1.0 | 2.0 | ABN | ABN |
17 | 945 | Spenash | K Karn | 66.0 | 15.0F | 9.0 | 9.0 | 10.0 | 23.0C | [23.0C] | [23.0C] | [23.0C] | ABN | ABN |
18 | 646 | A Class Act | D Morley | 69.0 | 21.0C | 21.0C | 2.0E | 2.0E | 23.0C | [23.0C] | [23.0C] | [23.0C] | ABN | ABN |
19 | 944 | GlamA | F Wetzels | 74.0 | 10.0 | 15.0F | 17.0F | 9.0 | 23.0C | [23.0C] | [23.0C] | [23.0C] | ABN | ABN |
20 | 989 | Top Cat | C Dawson | 82.5 | 23.0# | 23.0# | 23.0# | [23.0#] | 6.5 | 7.0 | [23.0C] | [23.0C] | ABN | ABN |
21 | 986 | Son of Anarchy | S Wright | 107.0 | 21.0C | 21.0C | 21.0C | 21.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | ABN | ABN |
22 | 961 | My Beach | J Picone | 115.0 | 23.0# | 23.0# | 23.0# | 23.0# | 23.0C | [23.0C] | [23.0C] | [23.0C] | ABN | ABN |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1625 | Longreach | A Boag | 4.0 | EXC | EXC | [2.0F] | 1.0 | 1.0 | 1.0 | [2.0F] | 1.0 | ABN | ABN |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 567 | Dilligaf | B Clarke | 7.0 | 1.0 | 2.0 | 1.0 | 1.0 | [4.0] | [3.0] | 2.0 | [3.0] | ABN | ABN |
2 | 119067 | Green | C Sukhov | 10.0 | 4.0F | 1.0 | [5.0S] | [5.0Q] | 2.0 | 2.0 | [5.0S] | 1.0 | ABN | ABN |
3 | 566 | Miss Bling | D Osinga | 10.0 | 2.0E | 2.0E | 2.0 | 2.0 | 2.0E | [2.0E] | [13.0C] | [13.0C] | ABN | ABN |
4 | 571 | Alchemy | R De Jong | 25.0 | 13.0C | [13.0C] | [13.0C] | [13.0C] | 5.0 | 4.0 | 1.0 | 2.0 | ABN | ABN |
5 | 169422 | Joes Sled (full rig) | J White | 41.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 1.0 | 1.0 | [13.0C] | [13.0C] | ABN | ABN |
6 | 536 | Tangarra | J Frey | 45.0 | 13.0C | 13.0C | 3.0 | 3.0 | 13.0C | [13.0C] | [13.0C] | [13.0C] | ABN | ABN |
7 | 151337 | Mark | M White | 46.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 3.0 | 4.0 | ABN | ABN |
8 | 14212 | Fireball | J Rapsey | 49.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 3.0 | 7.0S | [13.0C] | [13.0C] | ABN | ABN |
9 | 172933 | Lightning Bolt | M White | 65.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | ABN | ABN |
9 | 526 | Me - N - Dad | J Stewart | 65.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | ABN | ABN |
9 | 570 | Custard E | A Goodin | 65.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | ABN | ABN |
9 | 569 | Firetruck | H Lymberartos | 65.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | ABN | ABN |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3126 | Luna Sea | R McQuade | 11.0 | [5.0] | [5.0] | 2.0 | 2.0 | 3.0 | [3.0] | 2.0E | 2.0E | ABN | ABN |
2 | 1470 | True Colours | P Stamp | 16.0 | 4.0 | 6.0 | 4.0 | [7.0Q] | [14.0C] | [14.0C] | 1.0 | 1.0 | ABN | ABN |
3 | 3181 | Windseeker | E Lambert | 16.0 | [6.0] | 4.0 | 3.0 | 3.0 | [5.0] | [5.0] | 4.0F | 2.0 | ABN | ABN |
4 | 181533RA | Jenni | M White | 20.0 | 1.0 | 3.0 | [17.0C] | [17.0C] | 1.0 | 1.0 | 14.0C | [14.0C] | ABN | ABN |
5 | 989 | Top Cat | C Dawson | 21.0 | 3.0 | 2.0 | 1.0 | 1.0 | 14.0# | [14.0#] | [14.0#] | [14.0#] | ABN | ABN |
6 | 583 | Pig Power | C Sargood | 32.0 | [17.0C] | [17.0C] | 7.0S | 7.0S | 2.0 | 2.0 | 14.0C | [14.0C] | ABN | ABN |
7 | 1416 | Sea Soar | D Wilkinson | 45.0 | 2.0 | 1.0 | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | ABN |
8 | 1858 | Jet Green | C Miller | 46.0 | 2.0E | 2.0E | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | ABN |
9 | 5 | Scat | C Lambert | 46.0 | 9.0F | [17.0C] | 5.0 | 4.0 | 14.0# | 14.0# | [14.0#] | [14.0#] | ABN | ABN |
10 | 3155 | Scorpion | M Perlow | 53.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 4.0 | 4.0 | 14.0C | 14.0C | ABN | ABN |
11 | 1867 | Purple Zone | P Crowley | 73.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN |
11 | 1234 | Lady Augusta | J Frey | 73.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN |
11 | 961 | My Beach | J Picone | 73.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 14.0# | 14.0# | 14.0# | 14.0# | ABN | ABN |
11 | 8 | Same Same | J Lucas | 73.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN |
11 | 3166 | Boarlstic | G Craig | 73.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN |
11 | 172235 | Method Madness | J Grose | 73.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page