Commodore 201617
Hosted By Elwood Sailing Club Inc
Race 8   (25/03/2017) 
Updated: 31/03/2017 11:20:17 AM
Commodore Series Race 6
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 933 | The Thief | 38:44 | 67.5 | 57:23 | B Cole | AClass | 1.0 | 15:27:44 |   | |
2 | 962 | Dead Parrot | 39:14 | 67.5 | 58:07 | R Lloyd | AClass | 2.0 | 15:28:14 |   | |
3 | 936 | Mac A Tack 3 | 39:19 | 67.5 | 58:15 | J McDonald | AClass | 3.0 | 15:28:19 |   | |
4 | 943 | Kaos | 39:26 | 67.5 | 58:25 | S Wilkie | AClass | 4.0 | 15:28:26 |   | |
5 | 923 | 12th Apostle | 40:11 | 67.5 | 59:32 | M Wold | AClass | 5.0 | 15:29:11 |   | |
6 | 825 | Top Dog | 40:40 | 67.5 | 01:00:15 | G Doyle | AClass | 6.0 | 15:29:40 |   | |
7 | 908 | Redline | 41:10 | 67.5 | 01:00:59 | J Wreford | AClass | 7.0 | 15:30:10 |   | |
8 | 865 | Quasar 4 | 41:29 | 67.5 | 01:01:27 | K Robinson | AClass | 8.0 | 15:30:29 |   | |
9 | 989 | Spenash | 43:48 | 67.5 | 01:04:53 | K Karn | AClass | 9.0 | 15:32:48 |   | |
10 | 14 | Massive Attack | 49:40 | 66.0 | 01:15:15 | L murdoch | F18 | 10.0 | 15:38:40 |   | |
DNF | 961 | GlamA |   | 67.5 |   | F Wetzels | AClass | 17.0 |   |   | |
DNS | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 17.0 |   |   |
ESP | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass | 2.0 |   |   | |
ESP | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 2.0 |   |   | |
ESP | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 2.0 |   |   | |
ESP | 874 | Ullysses |   | 67.5 |   | R Watt | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
DNF | 1625 | Longreach |   | 91.0 |   | A Boag | Arrow | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 567 | Dilligaf | 39:03 | 113.0 | 34:34 | B Clarke | EClass(lazyE) | 1.0 | 15:31:03 |   | |
2 | 566 | Miss Bling | 41:19 | 113.0 | 36:34 | D Osinga | C Fingers | EClass(lazyE) | 2.0 | 15:33:19 |   |
3 | 536 | Tangarra | 43:31 | 113.0 | 38:31 | J Frey | G Daniel | EClass(lazyE) | 3.0 | 15:35:31 |   |
DNS | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 989N | Top Cat | 31:32 | 127.0 | 24:50 | C Dawson | Sabre | 1.0 | 15:23:32 |   | |
2 | 3126 | Luna Sea | 30:44 | 123.0 | 24:59 | R McQuade | A Penington | 125 | 2.0 | 15:22:44 |   |
3 | 3181 | Windseeker | 31:31 | 123.0 | 25:37 | E Lambert | S Feeney | 125 | 3.0 | 15:23:31 |   |
4 | 1470 | True Colours | 36:41 | 127.0 | 28:53 | P Stamp | Sabre | 4.0 | 15:28:41 |   | |
5 | 1470N | True Colors | 37:41 | 127.0 | 29:40 | C Lambert | Sabre | 5.0 | 15:29:41 |   | |
DNS | 583 | Pig Power |   | 127.0 |   | C Sargood | Sabre | 7.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index