Commodore 201617
Hosted By Elwood Sailing Club Inc
Race 7   (25/03/2017) 
Updated: 31/03/2017 11:19:15 AM
Commodore Series Race 5
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 933 | The Thief | 22:53 | 67.5 | 33:54 | B Cole | AClass | 1.0 | 14:34:53 |   | |
2 | 962 | Dead Parrot | 22:54 | 67.5 | 33:56 | R Lloyd | AClass | 2.0 | 14:34:54 |   | |
3 | 865 | Quasar 4 | 23:39 | 67.5 | 35:02 | K Robinson | AClass | 3.0 | 14:35:39 |   | |
4 | 923 | 12th Apostle | 24:01 | 67.5 | 35:35 | M Wold | AClass | 4.0 | 14:36:01 |   | |
5 | 908 | Redline | 24:07 | 67.5 | 35:44 | J Wreford | AClass | 5.0 | 14:36:07 |   | |
6 | 825 | Top Dog | 24:10 | 67.5 | 35:48 | G Doyle | AClass | 6.0 | 14:36:10 |   | |
7 | 936 | Mac A Tack 3 | 24:21 | 67.5 | 36:04 | J McDonald | AClass | 7.0 | 14:36:21 |   | |
8 | 943 | Kaos | 24:34 | 67.5 | 36:24 | S Wilkie | AClass | 8.0 | 14:36:34 |   | |
9 | 961 | GlamA | 27:40 | 67.5 | 40:59 | F Wetzels | AClass | 9.0 | 14:39:40 |   | |
10 | 989 | Spenash | 28:54 | 67.5 | 42:49 | K Karn | AClass | 10.0 | 14:40:54 |   | |
11 | 14 | Massive Attack | 28:26 | 66.0 | 43:05 | L murdoch | F18 | 11.0 | 14:40:26 |   | |
DNS | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 17.0 |   |   |
ESP | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass | 2.0 |   |   | |
ESP | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 2.0 |   |   | |
ESP | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 2.0 |   |   | |
ESP | 874 | Ullysses |   | 67.5 |   | R Watt | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1625 | Longreach | 20:37 | 91.0 | 22:39 | A Boag | Arrow | 1.0 | 14:32:37 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 567 | Dilligaf | 24:58 | 113.0 | 22:06 | B Clarke | EClass(lazyE) | 1.0 | 14:39:58 |   | |
2 | 566 | Miss Bling | 28:06 | 113.0 | 24:52 | D Osinga | C Fingers | EClass(lazyE) | 2.0 | 14:43:06 |   |
3 | 536 | Tangarra | 29:13 | 113.0 | 25:51 | J Frey | G Daniel | EClass(lazyE) | 3.0 | 14:44:13 |   |
DSQ | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 989N | Top Cat | 21:03 | 127.0 | 16:34 | C Dawson | Sabre | 1.0 | 14:36:03 |   | |
2 | 3126 | Luna Sea | 22:02 | 123.0 | 17:55 | R McQuade | A Penington | 125 | 2.0 | 14:37:02 |   |
3 | 3181 | Windseeker | 22:06 | 123.0 | 17:58 | E Lambert | S Feeney | 125 | 3.0 | 14:37:06 |   |
4 | 1470N | True Colors | 23:38 | 127.0 | 18:36 | C Lambert | Sabre | 4.0 | 14:38:38 |   | |
DNS | 583 | Pig Power |   | 127.0 |   | C Sargood | Sabre | 7.0 |   |   | |
DSQ | 1470 | True Colours |   | 127.0 |   | P Stamp | Sabre | 7.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index